
-
C USA
- Matthew Beniers
- 13, 3
Information
Height
6' 2"
Weight
175 lbs
Birthday
2002-11-05
Age
22
Contract
0
Salary
0 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 45 | 94 | 78 | 72 | 91 | 77 | 82 | 80 | 83 | 80 | 79 | 72 | 62 | 62 | 74 | 50 | 73 | |
428e | 553e | 214e | 113e | 559e | 163e | 807e | 155e | 76e | 134e | 131e | 134e | 216e | 857e | 362e | 17e | 190e | 186e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 15 | 82 | 23 | 44 | 67 | 4 | 22 | 0 | 84 | 167 | 238 | 66 | 172 | 9.66% | 16 | 1610 | 19.64 | 5 | 16 | 21 | 46 | 228 | 0 | 0 | 0 | 2 | 96 | 4 | 1 | 46.88 | 2165 | 0 | 0 | 0.83 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 4 | ||
Wild | 16 | 80 | 24 | 32 | 56 | 19 | 37 | 5 | 80 | 154 | 202 | 73 | 141 | 11.88% | 17 | 1546 | 19.33 | 7 | 9 | 16 | 51 | 255 | 0 | 1 | 1 | 1 | 145 | 1 | 1 | 48.69 | 1608 | 0 | 0 | 0.72 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | ||
Total Regular Season | 162 | 47 | 76 | 123 | 23 | 59 | 5 | 164 | 321 | 440 | 139 | 313 | 10.68% | 33 | 3157 | 19.49 | 12 | 25 | 37 | 97 | 483 | 0 | 1 | 1 | 3 | 241 | 5 | 2 | 47.65% | 3773 | 0 | 0 | 0.78 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 6 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 15 | 5 | 0 | 4 | 4 | -2 | 0 | 0 | 1 | 12 | 18 | 6 | 10 | 0% | 1 | 114 | 22.92 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 49.61 | 129 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Playoff | 5 | 0 | 4 | 4 | -2 | 0 | 0 | 1 | 12 | 18 | 6 | 10 | 0.00% | 1 | 114 | 22.92 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 49.61% | 129 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|