
-
C/W
CAN
- Alex Kerfoot
Information
Height
5' 11"
Weight
186 lbs
Birthday
1994-08-11
Age
31
Contract
1
Salary
2,475,000 $
0
0
0
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 45 | 95 | 72 | 69 | 77 | 88 | 70 | 69 | 70 | 68 | 71 | 64 | 83 | 75 | 50 | 50 | 67 | |
| 1403e | 951e | 240e | 837e | 1164e | 572e | 430e | 911e | 468e | 743e | 775e | 828e | 705e | 293e | 224e | 912e | 640e | 623e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Thunderbirds (Stl) | 16 | 81 | 14 | 20 | 34 | -1 | 14 | 0 | 23 | 61 | 132 | 43 | 85 | 10.61% | 9 | 1046 | 12.93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 47.50 | 80 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | ||
| Thunderbirds (Stl) | 17 | 82 | 17 | 26 | 43 | 20 | 10 | 0 | 20 | 59 | 151 | 36 | 106 | 11.26% | 10 | 1128 | 13.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 51.43 | 70 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| Total Regular Season | 163 | 31 | 46 | 77 | 19 | 24 | 0 | 43 | 120 | 283 | 79 | 191 | 10.95% | 19 | 2174 | 13.34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 49.33% | 150 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Thunderbirds (Stl) | 17 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 10 | 10.27 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Playoff | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 10 | 10.27 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||































