- D USA
- Nate Schmidt
Information
Height
6' 0"
Weight
197 lbs
Birthday
1991-07-16
Age
35
Contract
0
Salary
0 $
0
0
0
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 45 | 90 | 74 | 72 | 67 | 92 | 74 | 45 | 74 | 68 | 78 | 66 | 93 | 76 | 26 | 50 | 70 | |
| 652e | 788e | 671e | 551e | 609e | 1411e | 157e | 492e | 1141e | 396e | 761e | 197e | 501e | 162e | 212e | 1436e | 455e | 345e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 17 | 8 | 0 | 0 | 0 | -6 | 2 | 0 | 12 | 2 | 4 | 1 | 1 | 0% | 7 | 131 | 16.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Regular Season | 8 | 0 | 0 | 0 | -6 | 2 | 0 | 12 | 2 | 4 | 1 | 1 | 0.00% | 7 | 131 | 16.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Condors (Edm) | 16 | 23 | 2 | 9 | 11 | 6 | 6 | 0 | 9 | 15 | 26 | 13 | 10 | 7.69% | 38 | 499 | 21.72 | 1 | 2 | 3 | 15 | 56 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Wolves (Car) | 17 | 65 | 2 | 26 | 28 | -24 | 36 | 0 | 76 | 42 | 82 | 31 | 73 | 2.44% | 79 | 1418 | 21.83 | 1 | 6 | 7 | 53 | 176 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Total Regular Season | 88 | 4 | 35 | 39 | -18 | 42 | 0 | 85 | 57 | 108 | 44 | 83 | 3.70% | 117 | 1918 | 21.80 | 2 | 8 | 10 | 68 | 232 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0% | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||































