NewYork
Rangers
0-0-0
| 0 pts
(2e Div. Métropolitaine)
- gf/g 0.0 (2e)
- ga/g 0.0 (2e)
- PP% 0.0 (2e)
- PK% 0.0 (2e)
GM : Stéphane Descheneaux
Envoyer un message à partir du forum
80,000,000 $
82,450,000 $
-2,450,000 $
20/23
54/55
Current Bank Account
11,263,729 $
Projected Bank Account
-75,119,671 $
Contracts Overview
| Player Name | POS | Age | OV | PO | Terms | Contract | Cap % | Year 18 | Year 19 | Year 20 | Year 21 | Year 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward | ||||||||||||
| Artturi Lehkonen | W | 31 | 76 | 50 | TW | 5 | 10.63% | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ |
| Axel Jonsson-Fjallby | W | 28 | 67 | 60 | TW | 3 | 1.88% | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |
| Carl Grundstrom | W | 28 | 68 | 58 | TW | 3 | 2.50% | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |
| Charlie Coyle | C/W | 34 | 73 | 38 | 1 | 8.44% | 6,750,000$ | UFA | ||||
| Fabian Zetterlund | W | 26 | 72 | 62 | TW | 2 | 5.63% | 4,500,000$ | 4,500,000$ | RFA | ||
| Ivan Barbashev | C/W | 30 | 71 | 50 | TW | 3 | 6.88% | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA | |
| Ivan Demidov | W | 20 | 69 | 80 | TW | 3 | 1.13% | 900,000$ | 900,000$ | 900,000$ | RFA | |
| Jake Guentzel | W | 31 | 81 | 46 | TW | 2 | 10.00% | 8,000,000$ | 8,000,000$ | UFA | ||
| Julien Gauthier | W | 28 | 67 | 58 | TW | 2 | 1.69% | 1,350,000$ | 1,350,000$ | RFA | ||
| Nick Ritchie | W | 30 | 69 | 50 | TW | 1 | 5.00% | 4,000,000$ | UFA | |||
| Otto Koivula | C | 27 | 66 | 54 | TW | 1 | 1.88% | 1,500,000$ | RFA | |||
| Peter Mueller | C | 38 | 73 | 26 | 2 | 8.13% | 6,500,000$ | 6,500,000$ | UFA | |||
| AVERAGE (12) | 29.25 | 63.75% | 51,000,000$ | 38,750,000$ | 18,400,000$ | 8,500,000$ | 8,500,000$ | |||||
| Defenseman | ||||||||||||
| Benjamin Gleason | D | 28 | 68 | 58 | TW | 3 | 2.50% | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |
| Caleb Jones | D | 29 | 71 | 58 | TW | 1 | 5.00% | 4,000,000$ | RFA | |||
| Dmitri Samorukov | D | 27 | 68 | 58 | TW | 2 | 2.50% | 2,000,000$ | 2,000,000$ | RFA | ||
| Ian Mitchell | D | 27 | 69 | 54 | TW | 3 | 3.13% | 2,500,000$ | 2,500,000$ | 2,500,000$ | RFA | |
| Jack Johnson | D | 39 | 74 | 22 | 2 | 9.38% | 7,500,000$ | 7,500,000$ | UFA | |||
| Jakob Chychrun | D | 28 | 74 | 58 | TW | 4 | 8.44% | 6,750,000$ | 6,750,000$ | 6,750,000$ | 6,750,000$ | UFA |
| AVERAGE (6) | 29.67 | 30.94% | 24,750,000$ | 20,750,000$ | 11,250,000$ | 6,750,000$ | 0$ | |||||
| Goalies | ||||||||||||
| Samuel Montembeault | G | 29 | 69 | 46 | TW | 3 | 3.38% | 2,700,000$ | 2,700,000$ | 2,700,000$ | UFA | |
| Stuart Skinner | G | 27 | 72 | 54 | TW | 2 | 5.00% | 4,000,000$ | 4,000,000$ | RFA | ||
| AVERAGE (2) | 28.00 | 8.38% | 6,700,000$ | 6,700,000$ | 2,700,000$ | 0$ | 0$ | |||||
| Special Salary Cap Value | 0$ | 0$ | 0$ | 0$ | 0$ | |||||||
| TOTAL (20) | 103.06% | 82,450,000$ | 66,200,000$ | 32,350,000$ | 15,250,000$ | 8,500,000$ | ||||||
Note: The salary cap amounts for the current year and the % of salary cap are based on a calculation of the simple salary cap calculation (Average Salary or Salary for the year depending on your salary options). If your salary cap is based on complex calculation, the results of this analysis could be incorrect by a small margin. The Current Year Pro Salary Cap is : 80,000,000$.






























