
Utah
Hockey club
0-1-1
| 1 pts
(7e Div. Centrale)
- gf/g 1.0 (31e)
- ga/g 4.0 (20e)
- PP% 10.0 (25e)
- PK% 60.0 (27e)
GM : Yanick Généreux
Envoyer un message à partir du forum
Players
Player Name | Team | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | GS | WGS | PS | WPS | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Hyman | ![]() | C/W | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 10 | 2 | 6 | 0.00% | 1 | 41 | 20:48 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 3 | 0 | 0 | 0.96 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Michael Kesselring | ![]() | D | 2 | 2 | 0 | 2 | -1 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 33.33% | 2 | 41 | 20:49 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Alexander Wennberg | ![]() | C/W | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 6 | 7 | 1 | 6 | 0.00% | 1 | 41 | 20:54 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 60.61% | 66 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Elias Lindholm | ![]() | C/W | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0.00% | 0 | 43 | 21:32 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 44.44% | 54 | 0 | 0 | 0.46 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Alex Debrincat | ![]() | W | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 5 | 5 | 5 | 0.00% | 1 | 42 | 21:22 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 5 | 0 | 0 | >0.00% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Oliver Ekman Larsson | ![]() | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 4 | 2 | 3 | 2 | 0.00% | 2 | 42 | 21:23 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Artem Zub | ![]() | D | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 1 | 4 | 4 | 0 | 0.00% | 1 | 47 | 23:30 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Jake DeBrusk | ![]() | W | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 9 | 1 | 6 | 0.00% | 1 | 38 | 19:26 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50.00% | 4 | 0 | 0 | >0.00% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Gustav Olofsson | ![]() | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0.00% | 0 | 33 | 16:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Teuvo Teravainen | ![]() | W | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 8 | 1 | 4 | 0.00% | 0 | 32 | 16:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Spencer Stastney | ![]() | D | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 0.00% | 5 | 35 | 17:52 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Nico Sturm | ![]() | C/W | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0.00% | 0 | 28 | 14:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86% | 35 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Josh Anderson | ![]() | W | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 2 | 5 | 1 | 2 | 0.00% | 0 | 28 | 14:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Colin White | ![]() | C/W | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% | 0 | 10 | 05:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45% | 11 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Gabriel Fortier | ![]() | C/W | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 10 | 05:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Ty Rattie | ![]() | W | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 3 | 3 | 1 | 5 | 0.00% | 0 | 33 | 16:34 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Haydn Fleury | ![]() | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0.00% | 3 | 44 | 22:16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Zac Dalpe | ![]() | C/W | 2 | 0 | 0 | 0 | -1 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0.00% | 0 | 10 | 05:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Goaltenders
Goalie Name | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karel Vejmelka | ![]() | 2 | 0 | 1 | 1 | .894 | 3.36 | 125 | 0 | 0 | 7 | 66 | 0 | 0 | 0 | .400 | 5 | 2 | 0 | 0 | 0 | 0 |