DucksBruinsSabresFlamesHurricanesBlackHawksAvalanchesBlueJacketStarsRedWingsOilersPanthersKingsWildCanadiensPredatorsDevilsIslandersRangersSenatorsFlyersPenguinsBluesSharksKrakenLightningMapleLeafsCanucksMammothGoldenKnightsCapitalsJets

Coachella Valley

Firebirds
14-16-1 | 29 pts (5e Div. Atlantique)
  • gf/g 2.9 (27e)
  • ga/g 3.2 (16e)
  • pp% 14.1 (31e)
  • pk% 80.2 (9e)

Players

Player Name Pos CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary
Joshua Dunne
C 100.00 68 45 72 72 72 69 76 68 77 68 65 72 59 50 45 40 45 62 0 27 1 900,000$
Isac Born
C 99.00 62 46 87 73 68 70 70 65 70 66 65 68 62 45 45 80 55 61 0 22 3 750,000$
Taro Jentzsch
C 100.00 61 47 84 69 66 67 67 61 69 61 59 64 57 51 52 60 30 59 0 26 3 750,000$
Austin Pratt C 100.00 55 45 59 55 55 55 51 53 57 51 51 57 55 46 46 54 22 50 0 27 3 500,000$
Nikita Scherbak (A) W 95.00 74 45 83 71 73 78 82 70 65 72 66 61 67 69 58 50 54 65 0 30 1 1,300,000$
Henrik Borgstrom W 95.00 62 46 91 72 71 70 93 69 76 66 69 70 60 70 53 54 56 64 0 29 2 1,500,000$
Andy Andreoff W 95.00 67 56 95 69 72 72 70 69 62 70 65 69 62 66 48 22 55 63 0 35 2 1,000,000$
Bogdan Trineyev W 100.00 65 46 85 72 71 72 72 68 72 65 66 70 62 48 46 66 55 62 0 24 2 750,000$
Nicklas Lasu W 100.00 61 47 96 70 68 67 66 68 61 61 66 71 62 47 45 18 35 61 0 37 2 800,000$
Phil Varone W 100.00 61 46 94 69 67 68 68 67 59 64 66 68 62 58 46 22 49 61 0 35 2 800,000$
Marek Tvrdon W 100.00 61 45 93 69 73 68 64 68 56 66 67 64 63 46 45 30 45 61 0 33 2 800,000$
Dennis Cholowski D 100.00 59 45 91 77 75 78 78 74 45 74 67 73 65 64 50 50 55 67 0 28 2 2,505,000$
Nikita Zaitsev D 100.00 63 45 93 70 72 75 73 70 45 68 66 71 62 81 57 26 44 66 0 35 2 2,005,000$
Christian Djoos D 100.00 60 45 96 74 70 73 83 70 45 71 67 69 64 71 48 38 39 65 0 32 2 1,600,000$
Rushan Rafikov D 100.00 63 44 94 71 73 68 69 68 45 66 64 68 62 58 50 38 49 63 0 31 2 1,000,000$
Andrei Pribylsky D 100.00 68 45 87 73 71 70 72 70 45 64 60 72 56 51 47 62 55 63 0 25 1 750,000$
Michal Jordan D 100.00 57 45 99 69 72 75 76 68 45 66 64 67 63 55 45 22 49 63 0 36 2 1,000,000$
John Farinacci
C 94.00 67 45 88 72 69 77 77 70 72 73 69 70 67 48 47 66 40 65 0 25 2 750,000$
Marcus Westfalt
C 92.00 66 45 89 73 73 73 74 68 76 66 66 67 61 52 48 62 47 63 0 26 1 750,000$
Martin Frk
W 94.00 58 44 97 70 74 74 85 72 60 69 75 71 70 75 58 34 46 67 0 33 2 2,050,000$
Carsen Twarynski
W 95.00 71 45 91 74 73 77 73 73 66 67 71 76 65 62 57 58 54 67 0 28 1 1,200,000$
Luke Toporowski
W 100.00 68 51 67 72 69 50 50 66 58 65 67 68 63 48 50 70 25 59 0 25 3 750,000$
Alexander Campbell
W 100.00 52 45 87 70 63 55 55 59 55 66 58 63 55 47 49 70 20 57 0 25 3 750,000$
Maxence Guenette
D 100.00 71 48 82 70 72 55 55 68 45 68 66 70 63 48 48 70 30 62 0 25 3 750,000$
Aidan Hreschuk
D 100.00 64 47 84 69 68 69 69 59 45 62 60 67 57 45 45 70 20 60 0 23 3 750,000$
TEAM AVERAGE 98.36 63 46 87 71 70 69 71 67 59 66 65 68 62 56 49 49 43 62

Goalies

Goalie Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary
Mads Sogaard 97.00 82 79 77 87 83 84 82 84 87 80 82 52 55 62 55 67 0 25 3 2,250,000$
Michael Hutchinson 99.00 76 80 78 79 77 76 83 79 80 82 77 66 65 18 63 66 0 36 3 1,600,000$
Zachary Sawchenko 100.00 84 82 79 76 85 79 84 81 82 84 80 49 55 58 34 66 0 28 1 1,600,000$
Lars Volden 100.00 78 71 70 78 78 77 82 79 81 81 73 50 56 47 34 64 0 34 1 900,000$
TEAM AVERAGE 99.00 80 78 76 80 81 79 83 81 83 82 78 54 58 46 47 66

Coach

Coach Name PH DF OF PD EX LD PO CNT Age Contract Salary
Kevin Dineen 79 75 70 68 99 99 55 CAN 64 2 100,000$