DucksBruinsSabresFlamesHurricanesBlackHawksAvalanchesBlueJacketStarsRedWingsOilersPanthersKingsWildCanadiensPredatorsDevilsIslandersRangersSenatorsFlyersPenguinsBluesSharksKrakenLightningMapleLeafsCanucksMammothGoldenKnightsCapitalsJets

Lehigh Valley

Phantoms
15-13-2 | 32 pts (4e Div. Atlantique)
  • gf/g 3.2 (20e)
  • ga/g 3.5 (27e)
  • pp% 28.4 (7e)
  • pk% 77.1 (18e)

Joueurs

Nom du joueur Équipe POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT EG HT P/20 PSG PSS FW FL FT GS WGS PS WPS S1 S2 S3
Sebastian Aho (DEF) D 30 4 21 25 -5 14 0 40 36 54 14 27 7.41% 45 710 23:40 2 5 7 20 61 0 0 0 0 53 0 0 0.00% 0 0 0 0.70 0 0 0 0 0 0 0 0 0 1 3 0
Ruslan Iskhakov
C 30 12 11 23 -9 6 0 14 43 77 24 64 15.58% 7 492 16:25 2 1 3 8 32 0 0 0 1 8 2 2 44.49% 517 0 0 0.93 0 0 0 0 0 0 0 0 0 3 1 0
Jeff Malott
W 30 8 13 21 -6 8 0 45 38 72 23 63 11.11% 8 514 17:08 2 7 9 7 54 0 0 0 1 32 1 2 45.26% 137 0 0 0.82 1 3 0 0 0 0 0 0 0 1 2 1
Kale Clague D 30 7 13 20 -5 8 0 23 23 42 11 33 16.67% 26 664 22:08 4 2 6 13 51 0 0 0 0 52 1 0 0.00% 0 1 0 0.60 0 0 0 0 0 0 0 0 0 1 1 0
Kirill Slepets W 25 5 11 16 -5 6 0 12 26 48 18 37 10.42% 8 389 15:34 1 1 2 5 16 0 0 0 0 16 1 0 36.17% 47 0 0 0.82 0 1 0 0 0 0 0 0 0 1 0 1
Maxwell Gildon D 25 6 10 16 -6 6 0 29 15 38 12 20 15.79% 29 513 20:33 3 4 7 13 46 0 0 0 0 45 1 1 0.00% 0 0 0 0.62 0 0 0 0 0 0 0 0 0 0 1 2
Zachary Senyshyn C/W 22 5 11 16 -1 4 0 37 36 60 17 41 8.33% 9 433 19:40 1 4 5 8 51 0 0 0 0 39 1 0 44.63% 419 0 0 0.74 0 1 0 0 0 0 0 0 0 2 1 0
arvid bergstrom
D 30 5 10 15 -9 8 0 16 21 25 3 17 20.00% 30 553 18:26 1 0 1 5 35 0 0 0 0 20 1 0 0.00% 0 0 0 0.54 0 0 0 0 0 0 0 0 0 0 2 1
Filip Chlapik C 27 9 6 15 -4 6 0 50 37 60 15 44 15.00% 2 460 17:03 1 3 4 7 38 0 0 0 0 24 0 0 47.51% 421 0 0 0.65 1 1 0 0 0 0 0 0 0 1 0 2
Pascal Laberge C 23 3 10 13 -3 2 0 25 33 42 17 37 7.14% 4 459 19:58 0 2 2 5 48 0 0 0 0 33 0 0 45.77% 260 0 0 0.57 0 1 0 0 0 0 0 0 0 1 0 1
Mathieu Joseph C/W 22 5 8 13 -4 10 0 15 14 43 12 27 11.63% 4 391 17:48 0 3 3 6 29 0 0 0 0 26 2 0 55.77% 52 0 0 0.66 0 1 0 0 0 0 0 0 0 1 1 0
Robin Kovacs W 26 6 6 12 -4 0 0 15 17 43 13 22 13.95% 3 345 13:17 2 1 3 5 20 0 0 0 0 10 1 0 43.37% 83 0 0 0.69 1 1 0 0 0 0 0 0 0 1 0 1
Kailer Yamamoto C/W 27 2 9 11 -3 4 0 9 24 42 14 32 4.76% 9 419 15:31 0 2 2 3 35 0 0 0 0 15 2 0 59.02% 61 0 0 0.52 1 1 0 0 0 0 0 0 0 0 0 0
jake wise
C 30 5 6 11 -4 6 0 18 35 44 12 31 11.36% 4 357 11:55 0 0 0 0 0 0 0 0 0 2 0 0 44.29% 289 0 0 0.62 0 0 0 0 0 0 0 0 0 0 0 0
Filip Westerlund D 28 0 9 9 -3 43 5 35 17 17 4 11 0.00% 37 534 19:04 0 5 5 5 51 0 0 0 0 43 0 0 0.00% 0 0 0 0.34 0 0 0 0 0 0 0 0 0 0 0 0
Ivan Chekhovich W 25 3 5 8 -4 6 0 21 17 46 9 33 6.52% 4 420 16:49 1 2 3 6 29 0 0 0 0 1 0 0 49.15% 59 0 0 0.38 0 0 0 0 0 0 0 0 0 0 0 1
Samuel Blais TOT W 21 6 2 8 -4 2 0 21 15 35 10 16 17.14% 0 294 14:00 3 1 4 4 21 0 0 0 0 13 0 2 47.62% 63 0 0 0.54 0 1 0 0 0 0 0 0 0 0 1 1
Roadrunners 9 0 0 0 -2 0 0 4 7 8 2 6 0.00% 0 64 07:09 0 0 0 0 0 0 0 0 0 0 0 0 75.00% 4 0 0 0.00 0 0 0 0 0 0 0 0
Phantoms 12 6 2 8 -2 2 0 17 8 27 8 10 22.22% 0 229 19:08 3 1 4 4 21 0 0 0 0 13 0 2 45.76% 59 0 0 0.70 0 1 0 0 0 0 0 0
Brendan Harms W 23 2 5 7 4 0 0 3 9 15 6 15 13.33% 3 160 06:57 0 0 0 1 3 0 0 0 0 8 0 0 48.78% 41 0 0 0.87 1 1 0 0 0 0 0 0 0 0 0 0
Ben Thomas D 28 0 4 4 -7 14 0 32 15 12 2 8 0.00% 24 487 17:25 0 0 0 0 3 0 0 0 0 13 0 0 0.00% 0 0 0 0.16 0 0 0 0 0 0 0 0 0 0 0 0
Miles Gendron D 2 0 2 2 2 0 0 1 2 2 0 1 0.00% 1 37 18:57 0 0 0 0 0 0 0 0 0 2 0 0 0.00% 0 0 0 1.05 0 0 0 0 0 0 0 0 0 0 0 1
Jakub Izacky W 10 1 0 1 -3 2 0 1 2 10 0 3 10.00% 1 52 05:15 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.38 0 0 0 0 0 0 0 0 0 0 0 0
Klas Dahlbeck D 5 0 1 1 3 0 0 2 3 0 3 4 0.00% 7 91 18:18 0 0 0 0 2 0 0 0 0 3 0 0 0.00% 0 0 0 0.22 0 0 0 0 0 0 0 0 0 0 0 0
Karl Henriksson
W 18 1 0 1 -1 2 0 13 5 16 7 10 6.25% 1 122 06:49 0 0 0 0 0 0 0 0 0 0 0 0 40.00% 5 0 0 0.16 0 0 0 0 0 0 0 0 0 0 0 0
Josh Wesley D 2 0 0 0 -3 2 0 0 1 1 1 1 0.00% 2 22 11:22 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Timotej Sille W 10 0 0 0 -2 0 0 2 6 11 2 7 0.00% 0 92 09:13 0 0 0 0 0 0 0 0 0 0 0 0 40.00% 5 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
TOTALE 549 95 173 268 -86 159 5 479 490 855 0 0 11.11% 268 9021 16:25 23 43 66 121 0 0 0 0 2 0 13 7 45.83% 2459 1 0 0.59 0 0 0 0 0 0 0 0

Gardiens

Nom du gardien Équipe GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
Malcolm Subban 25 11 11 2 .893 3.27 1414 4 0 77 720 0 1 2 .667 3 24 6 1 3 0
Jon Gillies 7 4 1 0 .903 3.29 383 0 0 21 217 0 0 0 .667 9 5 24 0 0 1
Edwin Minney 1 0 1 0 .765 8.28 29 0 0 4 17 0 0 0 0.00% 0 1 0 0 0 0