DucksBruinsSabresFlamesHurricanesBlackHawksAvalanchesBlueJacketStarsRedWingsOilersPanthersKingsWildCanadiensPredatorsDevilsIslandersRangersSenatorsFlyersPenguinsBluesSharksKrakenLightningMapleLeafsCanucksMammothGoldenKnightsCapitalsJets

St.John'S

Rocket
16-14-1 | 33 pts (3e Div. Nord-Est)
  • gf/g 3.3 (17e)
  • ga/g 3.3 (18e)
  • pp% 21.3 (19e)
  • pk% 77.8 (16e)

Joueurs

Nom du joueur Équipe POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT EG HT P/20 PSG PSS FW FL FT GS WGS PS WPS S1 S2 S3
Ethen Frank
C/W 31 14 12 26 9 12 0 27 48 84 36 58 16.67% 5 545 17:35 3 3 6 17 65 1 0 1 1 35 3 2 40.89% 450 0 0 0.95 0 0 0 0 0 0 0 0 0 2 3 0
Alexander Alexeyev D 28 4 21 25 5 18 0 27 24 34 11 16 11.76% 27 633 22:37 1 5 6 14 58 0 0 0 0 59 0 0 0.00% 0 0 0 0.79 0 0 0 0 0 0 0 0 0 0 1 2
Alexander Dergachyov C/W 28 6 16 22 4 5 5 10 46 56 14 51 10.71% 8 494 17:39 1 4 5 9 55 0 0 0 2 47 3 0 58.57% 210 0 0 0.89 0 0 0 0 1 0 0 0 0 0 2 4
Stefan Noesen W 31 12 8 20 2 18 0 57 20 59 23 41 20.34% 8 529 17:04 3 2 5 8 66 0 0 0 1 25 2 1 52.38% 63 0 1 0.76 0 0 0 0 0 0 0 0 0 4 2 0
Johnathan Kovacevic D 31 5 14 19 2 20 0 35 31 44 17 24 11.36% 35 673 21:43 1 4 5 17 67 0 0 0 1 69 1 1 0.00% 0 1 0 0.56 0 0 0 0 0 0 0 0 0 1 1 0
Graeme Clarke W 28 11 8 19 7 8 0 41 24 72 23 41 15.28% 6 474 16:56 3 0 3 14 56 0 0 0 1 23 1 1 39.58% 48 0 0 0.80 0 0 0 0 0 0 0 0 0 4 1 1
Uvis Balinskis
D 31 2 15 17 6 10 0 27 23 32 12 17 6.25% 30 611 19:43 1 2 3 14 54 0 1 1 0 61 1 0 0.00% 0 0 0 0.56 0 0 0 0 0 0 0 0 0 1 1 1
Roby Jarventie W 23 8 8 16 1 10 0 43 23 67 10 45 11.94% 1 413 17:57 1 3 4 17 55 0 0 0 0 45 1 1 34.29% 35 0 0 0.77 0 0 0 0 0 0 0 0 0 1 2 2
Xavier Simoneau C/W 25 3 12 15 -10 4 0 7 34 68 16 47 4.41% 3 455 18:13 1 1 2 13 50 0 0 0 0 37 0 0 48.83% 342 0 0 0.66 0 0 0 0 0 0 0 0 0 1 0 0
Kyle Capobianco D 31 2 11 13 -4 12 0 21 19 23 11 14 8.70% 37 625 20:11 0 1 1 12 41 0 0 0 0 29 0 1 0.00% 0 0 0 0.42 0 0 0 0 0 0 0 0 0 1 0 0
Tyler Madden C 27 7 5 12 0 6 0 12 28 44 7 29 15.91% 3 381 14:06 1 0 1 1 34 0 0 0 0 0 1 1 45.67% 462 0 0 0.63 0 0 0 0 0 0 0 0 0 0 1 1
Jorian Donovan
D 27 3 9 12 -1 47 5 50 18 23 2 9 13.04% 39 489 18:07 0 0 0 0 1 1 0 1 1 41 0 0 0.00% 0 0 0 0.49 0 0 1 0 0 0 0 0 0 0 1 1
Jan Mysak C/W 31 5 5 10 0 4 0 4 29 36 11 20 13.89% 1 331 10:41 0 0 0 0 0 0 0 0 2 31 0 1 52.75% 309 0 0 0.60 0 0 0 0 0 0 0 0 0 0 1 0
Alexander Barabanov W 24 4 5 9 3 4 0 10 15 52 12 31 7.69% 1 378 15:45 1 0 1 11 29 0 1 1 0 10 0 0 50.00% 28 0 0 0.48 0 0 0 0 0 0 0 0 0 0 0 1
Jakub Brabenec
C/W 29 4 5 9 0 10 0 26 18 36 4 29 11.11% 3 356 12:16 0 1 1 1 6 0 0 0 0 29 1 0 45.10% 102 0 0 0.51 0 0 0 0 0 0 0 0 0 0 1 0
Chaz Lucius C 23 3 4 7 -1 4 0 14 28 28 4 16 10.71% 1 297 12:55 0 0 0 0 0 0 0 0 0 0 1 0 51.84% 326 0 0 0.47 0 0 0 0 0 0 0 0 0 0 0 0
Riley Damiani C/W 10 1 4 5 -3 17 5 18 11 26 8 18 3.85% 2 153 15:23 0 1 1 2 11 0 0 0 0 1 0 0 57.80% 109 0 0 0.65 0 0 1 0 0 0 0 0 0 0 0 0
Stanislav Svozil
D 15 1 4 5 8 2 0 9 7 4 3 5 25.00% 17 240 16:00 0 0 0 0 0 0 1 1 0 21 0 0 0.00% 0 0 0 0.42 0 0 0 0 0 0 0 0 0 0 0 1
David Quenneville D 12 0 5 5 0 4 0 9 12 5 2 6 0.00% 22 211 17:38 0 0 0 0 0 0 0 0 0 23 0 0 0.00% 0 0 0 0.47 0 0 0 0 0 0 0 0 0 0 0 0
Marshall Warren D 6 0 2 2 -4 2 0 5 1 1 2 3 0.00% 7 116 19:23 0 1 1 0 10 0 0 0 0 10 0 0 0.00% 0 0 0 0.34 0 0 0 0 0 0 0 0 0 0 0 0
Dmitry Zavgorodniy W 5 0 1 1 0 0 0 2 0 3 1 1 0.00% 0 38 07:40 0 0 0 0 0 0 0 0 0 0 0 0 40.00% 5 0 0 0.52 0 0 0 0 0 0 0 0 0 0 0 0
Oliver Okuliar W 13 1 0 1 1 8 0 30 12 22 10 11 4.55% 0 154 11:54 0 0 0 0 0 0 0 0 0 0 0 0 43.75% 32 0 0 0.13 0 0 0 0 0 0 0 0 0 0 0 0
Aapeli Rasanen C 13 0 0 0 -2 2 0 5 1 1 1 1 0.00% 1 64 04:59 0 0 0 0 0 0 0 0 0 0 0 0 50.00% 4 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Beau Jelsma
W 6 0 0 0 0 2 0 6 4 3 2 3 0.00% 2 70 11:47 0 0 0 0 0 0 0 0 0 0 0 0 37.50% 8 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Ludwig Persson
W 2 0 0 0 -2 0 0 3 1 1 0 1 0.00% 0 26 13:07 0 0 0 0 0 0 0 0 0 0 0 0 100.00% 2 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Carlsson D 5 0 0 0 -2 2 0 6 3 3 1 0 0.00% 6 77 15:28 0 0 0 0 0 0 0 0 0 5 0 0 0.00% 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
TOTALE 535 96 174 270 19 231 15 504 480 827 0 0 11.61% 265 8845 16:31 17 28 45 150 0 2 3 5 9 0 15 9 48.40% 2535 1 1 0.61 0 0 2 0 0 0 0 0

Gardiens

Nom du gardien Équipe GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
Francesco Lapenna 25 13 10 1 .892 3.12 1423 0 1 74 686 0 3 0 0.00% 0 23 5 1 0 0
Riley Mercer 7 2 3 0 .846 3.91 322 0 0 21 136 0 0 0 0.00% 0 6 25 0 0 0
Carter Serhyenko 2 1 1 0 .872 3.03 119 0 0 6 47 0 0 1 0.00% 0 2 1 0 0 0