-
G
GER
- Timo Pielmeier
Information
Height
6'0"
Weight
176 lbs
Birthday
1989-07-07
Age
37
Contract
1 yr
Salary
650,000$
Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 76 | 78 | 77 | 74 | 76 | 72 | 78 | 75 | 76 | 78 | 77 | 45 | 50 | 18 | 36 | 61 |
| Rank | 129th | 117th | 109th | 176th | 137th | 144th | 126th | 133th | 123th | 114th | 103th | 166th | 149th | 181th | 141th | 144th |
Pro Stats
| GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears (Was) | 15 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bears (Was) | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bears (Was) | 17 | 1 | 0 | 0 | 0 | .875 | 3.36 | 35 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | .875 | 3.36 | 35 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
| Bears (Was) | 15 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bears (Was) | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bears (Was) | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears (Was) | 15 | 57 | 32 | 16 | 4 | .896 | 2.98 | 3139 | 2 | 2 | 156 | 1505 | 0 | 1 | 0 | .731 | 26 | 51 | 31 | 5 | 1 | 2 |
| Bears (Was) | 16 | 29 | 10 | 12 | 1 | .868 | 3.86 | 1477 | 0 | 0 | 95 | 720 | 0 | 2 | 0 | .667 | 6 | 22 | 60 | 0 | 0 | 0 |
| Bears (Was) | 17 | 52 | 20 | 24 | 5 | .888 | 3.65 | 2863 | 2 | 0 | 174 | 1554 | 0 | 1 | 2 | .667 | 3 | 50 | 28 | 2 | 2 | 0 |
| Total | 138 | 62 | 52 | 10 | .888 | 3.41 | 7481 | 4 | 2 | 425 | 3779 | 0 | 4 | 2 | .714 | 35 | 123 | 119 | 7 | 3 | 2 | |
| Playoff | ||||||||||||||||||||||
| Bears (Was) | 15 | 6 | 2 | 3 | 0 | .833 | 4.41 | 285 | 0 | 0 | 21 | 126 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Bears (Was) | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bears (Was) | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 2 | 3 | 0 | .833 | 4.41 | 285 | 0 | 0 | 21 | 126 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 0 | 0 | |































