-
G
CAN
- Alex D'orio
- Drafted 8, 144th overall
Information
Height
6'2"
Weight
207 lbs
Birthday
1999-04-28
Age
27
Contract
3 yr
Salary
700,000$
Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 78 | 76 | 66 | 79 | 76 | 72 | 81 | 72 | 72 | 74 | 75 | 49 | 59 | 58 | 33 | 61 |
| Rank | 110th | 130th | 155th | 97th | 136th | 143th | 103th | 146th | 148th | 145th | 126th | 128th | 81th | 66th | 166th | 145th |
Pro Stats
| GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Knights (LV ) | 15 | 1 | 0 | 1 | 0 | .900 | 2.27 | 26 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| Silver Knights (LV ) | 16 | 1 | 0 | 1 | 0 | .714 | 6.11 | 39 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wolf Pack (NYR) | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 0 | .792 | 4.57 | 65 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
| Silver Knights (LV ) | 15 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver Knights (LV ) | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf Pack (NYR) | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Knights (LV ) | 15 | 8 | 3 | 3 | 0 | .889 | 4.10 | 394 | 0 | 0 | 27 | 244 | 0 | 0 | 0 | .000 | 0 | 6 | 14 | 0 | 0 | 1 |
| Silver Knights (LV ) | 16 | 12 | 2 | 6 | 0 | .872 | 3.65 | 574 | 0 | 0 | 35 | 273 | 0 | 1 | 1 | 1.000 | 3 | 9 | 17 | 0 | 0 | 0 |
| Wolf Pack (NYR) | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 |
| Total | 20 | 5 | 9 | 0 | .880 | 3.84 | 969 | 0 | 0 | 62 | 517 | 0 | 1 | 1 | 1.000 | 3 | 15 | 36 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||
| Silver Knights (LV ) | 15 | 1 | 0 | 1 | 0 | .857 | 5.00 | 60 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 |
| Silver Knights (LV ) | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf Pack (NYR) | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 1 | 0 | .857 | 5.00 | 60 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | |































