Injuries
All Teams
Players
| Player Name | Team | # | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicklas Backstrom | Predators | 0 | C | 74.57 | 89 | 53 | 68 | 66 | 67 | 97 | 91 | 96 | 95 | 94 | 95 | 83 | 87 | 99 | 99 | 22 | 39 | 81 | 0 | 38 | 2 | 9,500,000$ | |
| Roman Josi | Hurricanes | 0 | D | 92.00 | 59 | 46 | 92 | 74 | 73 | 98 | 91 | 90 | 45 | 89 | 86 | 84 | 60 | 99 | 98 | 34 | 54 | 78 | 0 | 36 | 3 | 8,000,000$ | |
| Filip Forsberg | RedWings | 0 | W | S3 | 70 | 45 | 92 | 75 | 74 | 98 | 91 | 84 | 72 | 83 | 83 | 74 | 83 | 98 | 92 | 50 | 47 | 77 | 0 | 32 | 3 | 8,000,000$ | |
| Charlie McAvoy | Hurricanes | 0 | D | 89.53 | 87 | 49 | 77 | 76 | 78 | 97 | 89 | 88 | 45 | 79 | 79 | 82 | 60 | 82 | 62 | 62 | 31 | 76 | 0 | 28 | 1 | 6,150,000$ | |
| Matthew Beniers | Avalanches | 0 | C | 83.39 | 69 | 45 | 96 | 79 | 73 | 93 | 77 | 84 | 80 | 83 | 81 | 81 | 74 | 65 | 64 | 70 | 46 | 74 | 0 | 23 | 1 | 5,500,000$ | |
| Peter Mueller | Rangers | 88 | C | 91.09 | 53 | 33 | 99 | 64 | 72 | 95 | 87 | 78 | 87 | 83 | 74 | 64 | 79 | 99 | 99 | 26 | 36 | 73 | 0 | 38 | 2 | 6,500,000$ | |
| Michael Rasmussen | Senators | 0 | C/W | 85.18 | 73 | 45 | 78 | 75 | 78 | 83 | 92 | 79 | 81 | 74 | 75 | 80 | 68 | 79 | 52 | 62 | 40 | 70 | 0 | 27 | 2 | 4,000,000$ | |
| Henri Jokiharju | Islanders | 0 | D | 93.19 | 69 | 46 | 87 | 75 | 72 | 85 | 91 | 72 | 45 | 73 | 64 | 74 | 60 | 85 | 51 | 62 | 36 | 69 | 0 | 27 | 2 | 2,000,000$ | |
| Beck Malenstyn | Sharks | 0 | W | 78.44 | 83 | 46 | 76 | 74 | 76 | 78 | 77 | 77 | 60 | 69 | 75 | 75 | 67 | 66 | 56 | 58 | 44 | 68 | 0 | 28 | 1 | 1,500,000$ | |
| Matthew Poitras | GoldenKnights | 0 | C/W | 60.55 | 64 | 45 | 94 | 76 | 70 | 80 | 79 | 76 | 73 | 76 | 75 | 76 | 67 | 54 | 49 | 78 | 43 | 68 | 0 | 22 | 1 | 900,000$ | |
| Cole Koepke | Rangers | 22 | W | 83.75 | 75 | 45 | 90 | 83 | 71 | 70 | 86 | 77 | 50 | 71 | 72 | 72 | 66 | 65 | 45 | 40 | 48 | 67 | 0 | 28 | 1 | 900,000$ | |
| Michael Bunting | Flames | 0 | W | 94.00 | 69 | 45 | 70 | 74 | 71 | 81 | 90 | 70 | 64 | 71 | 72 | 69 | 69 | 69 | 69 | 54 | 55 | 67 | 0 | 31 | 1 | 2,000,000$ | |
| Chris Bigras | BlackHawks | 0 | D | 91.83 | 72 | 46 | 79 | 71 | 71 | 76 | 77 | 73 | 45 | 70 | 67 | 73 | 54 | 83 | 63 | 46 | 40 | 67 | 0 | 31 | 1 | 2,000,000$ | |
| Chris Tierney | BlackHawks | 0 | C | 57.58 | 59 | 45 | 94 | 71 | 71 | 70 | 85 | 72 | 79 | 68 | 69 | 74 | 68 | 87 | 70 | 38 | 45 | 67 | 0 | 32 | 2 | 2,500,000$ | |
| Carsen Twarynski | Kraken | 0 | W | 94.00 | 71 | 45 | 91 | 74 | 73 | 77 | 73 | 73 | 66 | 67 | 71 | 76 | 65 | 62 | 57 | 58 | 54 | 67 | 0 | 28 | 1 | 1,200,000$ | |
| Michael Eyssimont | Canucks | 0 | C | 18.37 | 67 | 50 | 86 | 76 | 69 | 70 | 83 | 72 | 64 | 72 | 72 | 71 | 69 | 65 | 45 | 40 | 52 | 66 | 0 | 30 | 1 | 900,000$ | |
| Anders Bjork | RedWings | 96 | W | 94.00 | 56 | 44 | 99 | 74 | 71 | 78 | 80 | 70 | 63 | 69 | 70 | 69 | 72 | 70 | 55 | 54 | 58 | 66 | 0 | 30 | 1 | 1,000,000$ | |
| Johan Larsson | Hurricanes | 0 | W | 92.00 | 59 | 45 | 97 | 70 | 71 | 74 | 74 | 70 | 75 | 66 | 70 | 72 | 68 | 84 | 60 | 42 | 52 | 66 | 0 | 34 | 1 | 1,500,000$ | |
| Zachary Sanford | Hurricanes | 0 | W | 94.00 | 62 | 45 | 95 | 71 | 75 | 73 | 82 | 71 | 61 | 65 | 68 | 72 | 68 | 73 | 56 | 38 | 51 | 65 | 0 | 31 | 2 | 1,500,000$ | |
| Mikhail Grigorenko | Ducks | 0 | C | 91.23 | 56 | 43 | 99 | 70 | 73 | 73 | 87 | 68 | 83 | 66 | 65 | 70 | 63 | 91 | 56 | 34 | 50 | 65 | 0 | 32 | 2 | 2,000,000$ | |
| Max Shabanov | Sharks | 0 | W | 60.06 | 66 | 45 | 95 | 75 | 65 | 76 | 79 | 72 | 50 | 74 | 72 | 71 | 66 | 50 | 45 | 60 | 34 | 65 | 0 | 26 | 1 | 900,000$ | |
| Juho Lammikko | Hurricanes | 0 | W | 89.44 | 72 | 45 | 92 | 74 | 72 | 70 | 73 | 71 | 72 | 69 | 67 | 72 | 65 | 64 | 50 | 42 | 38 | 65 | 0 | 30 | 2 | 1,000,000$ | |
| John Farinacci | Kraken | 0 | C | 93.00 | 67 | 45 | 88 | 72 | 69 | 77 | 77 | 70 | 72 | 73 | 69 | 70 | 67 | 48 | 47 | 66 | 40 | 65 | 0 | 25 | 2 | 750,000$ | |
| Luke Glendening | Sharks | 0 | C | 92.16 | 70 | 45 | 92 | 71 | 69 | 72 | 72 | 66 | 71 | 65 | 66 | 70 | 63 | 96 | 62 | 14 | 28 | 65 | 0 | 37 | 1 | 2,000,000$ | |
| Scott Perunovich | Stars | 0 | D | 90.20 | 62 | 44 | 93 | 72 | 66 | 75 | 76 | 67 | 45 | 67 | 69 | 72 | 56 | 60 | 51 | 54 | 50 | 64 | 0 | 28 | 2 | 900,000$ | |
| Declan Carlile | Lightning | 0 | D | 94.72 | 69 | 50 | 80 | 76 | 71 | 72 | 78 | 73 | 45 | 65 | 65 | 74 | 59 | 50 | 45 | 60 | 48 | 64 | 0 | 26 | 1 | 900,000$ | |
| Maxwell Gildon | Flyers | 0 | D | 82.25 | 65 | 44 | 87 | 72 | 68 | 75 | 73 | 69 | 45 | 68 | 69 | 73 | 56 | 54 | 48 | 58 | 33 | 64 | 0 | 27 | 3 | 1,000,000$ | |
| Adam Tambellini | Sabres | 0 | C/W | 94.60 | 61 | 44 | 95 | 70 | 73 | 69 | 74 | 70 | 60 | 68 | 66 | 73 | 64 | 63 | 48 | 38 | 43 | 63 | 0 | 32 | 3 | 1,500,000$ | |
| Servac Petrovsky | Avalanches | 0 | C/W | 74.31 | 59 | 45 | 93 | 74 | 68 | 70 | 73 | 70 | 74 | 68 | 65 | 71 | 58 | 51 | 47 | 82 | 44 | 63 | 0 | 22 | 1 | 750,000$ | |
| Marcus Westfalt | Kraken | 0 | C | 91.62 | 66 | 45 | 89 | 73 | 73 | 73 | 74 | 68 | 76 | 66 | 66 | 67 | 61 | 52 | 48 | 62 | 47 | 63 | 0 | 26 | 1 | 750,000$ | |
| Lucas Lessio | Wild | 0 | C/W | 54.43 | 68 | 46 | 93 | 70 | 73 | 71 | 70 | 69 | 59 | 66 | 66 | 69 | 64 | 56 | 46 | 30 | 31 | 63 | 0 | 33 | 2 | 1,000,000$ | |
| Ludvig Jansson | Stars | 0 | D | 84.53 | 72 | 45 | 81 | 73 | 68 | 72 | 72 | 70 | 45 | 65 | 59 | 74 | 54 | 48 | 45 | 78 | 49 | 63 | 0 | 22 | 2 | 750,000$ | |
| Ville Koivunen | Capitals | 0 | W | 90.86 | 63 | 45 | 90 | 73 | 68 | 74 | 77 | 68 | 50 | 71 | 66 | 71 | 63 | 50 | 45 | 70 | 42 | 63 | 0 | 23 | 3 | 900,000$ | |
| William Villeneuve | MapleLeafs | 0 | D | 77.25 | 71 | 50 | 71 | 71 | 71 | 70 | 70 | 69 | 45 | 69 | 67 | 72 | 64 | 45 | 45 | 70 | 25 | 63 | 0 | 24 | 3 | 750,000$ | |
| Maxim Tsyplakov | Capitals | 0 | W | 87.50 | 71 | 45 | 92 | 73 | 72 | 69 | 81 | 66 | 50 | 65 | 65 | 69 | 59 | 60 | 45 | 40 | 36 | 62 | 0 | 28 | 1 | 900,000$ | |
| Michael Vujojevic | Sharks | 0 | D | 81.69 | 72 | 66 | 52 | 72 | 73 | 72 | 72 | 65 | 45 | 68 | 62 | 72 | 57 | 48 | 46 | 66 | 29 | 62 | 0 | 25 | 2 | 750,000$ | |
| Jackson Millar | Rangers | 77 | D | 81.73 | 76 | 49 | 84 | 69 | 74 | 50 | 50 | 66 | 45 | 66 | 66 | 70 | 63 | 48 | 48 | 70 | 46 | 62 | 0 | 25 | 3 | 750,000$ | |
| Filip Westerlund | Flyers | 0 | D | 93.03 | 70 | 53 | 87 | 72 | 68 | 73 | 72 | 58 | 45 | 60 | 58 | 68 | 57 | 52 | 45 | 58 | 42 | 61 | 0 | 27 | 3 | 700,000$ | |
| Josh Wesley | Flyers | 0 | D | 90.63 | 64 | 45 | 81 | 70 | 72 | 67 | 61 | 58 | 45 | 56 | 54 | 73 | 58 | 50 | 48 | 53 | 17 | 60 | 0 | 30 | 1 | 700,000$ |
Goalies
| Goalie Name | Team | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Tolopilo | Devils | 0 | 76.27 | 60 | 60 | 60 | 85 | 60 | 61 | 62 | 62 | 62 | 62 | 58 | 46 | 51 | 58 | 14 | 52 | 0 | 26 | 2 | 500,000$ |































