Player

- LW
- Eric Daze
- Former player · Seasons 2005-06 – 2013-14
Information
Height –
Weight –
Birthday –
Age 38 (in 2013-14)
Last team
Kings
- Pro
- 674GP
- 133G
- 211A
- 344PTS
- 5+/-
- 0.55P/20
Regular Season
Columns
Career Pro Stats
| Season | Team | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | TOT | 78 | 12 | 35 | 47 | – | -1 | 60 | – | 74 | – | 145 | – | – | 8.28% | – | – | – | 4 | – | – | – | – | 0 | – | – | – | – | 3 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| 2005-06 | 28 | 6 | 18 | 24 | – | 0 | 40 | – | 74 | – | 56 | – | – | 10.71% | – | – | – | 2 | – | – | – | – | 0 | – | – | – | – | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2005-06 | 50 | 6 | 17 | 23 | – | -1 | 20 | – | 51 | – | 89 | – | – | 6.74% | – | – | – | 2 | – | – | – | – | 0 | – | – | – | – | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2006-07 | TOT | 58 | 15 | 20 | 35 | – | -13 | 28 | – | 83 | – | 123 | – | – | 12.20% | – | – | – | 3 | – | – | – | – | 1 | – | – | – | – | 4 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| 2006-07 | 47 | 13 | 14 | 27 | – | -9 | 20 | – | 83 | – | 102 | – | – | 12.75% | – | – | – | 3 | – | – | – | – | 1 | – | – | – | – | 3 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2006-07 | 11 | 2 | 6 | 8 | – | -4 | 8 | – | 22 | – | 21 | – | – | 9.52% | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2007-08 | TOT | 73 | 24 | 29 | 53 | – | 24 | 35 | – | 97 | – | 149 | – | – | 16.11% | – | – | – | 2 | – | – | – | – | 0 | – | – | – | – | 7 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| 2007-08 | 50 | 17 | 25 | 42 | – | 21 | 29 | – | 97 | – | 109 | – | – | 15.60% | – | – | – | 2 | – | – | – | – | 0 | – | – | – | – | 5 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2007-08 | 13 | 4 | 2 | 6 | – | 0 | 4 | – | 15 | – | 18 | – | – | 22.22% | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2007-08 | 10 | 3 | 2 | 5 | – | 3 | 2 | – | 16 | – | 22 | – | – | 13.64% | – | – | – | 0 | – | – | – | – | 0 | – | – | – | – | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2008-09 | 82 | 28 | 31 | 59 | – | 17 | 36 | – | 107 | – | 172 | – | – | 16.28% | – | – | – | 3 | – | – | – | – | 0 | – | – | – | – | 5 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2009-10 | 77 | 18 | 28 | 46 | – | -7 | 39 | – | 81 | – | 133 | – | – | 13.53% | – | – | – | 6 | – | – | – | – | 0 | – | – | – | – | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2010-11 | TOT | 66 | 12 | 17 | 29 | 0.62 | -5 | 16 | – | 33 | 45 | 92 | – | – | 13.04% | 13 | 943 | 14:17 | 3 | – | – | – | – | 0 | – | – | – | – | 1 | 2 | 47.79% | 136 | 0 | 0 | 0 | 0 | – | – | – | – | – | – |
| 2010-11 | 37 | 9 | 10 | 19 | 0.63 | -3 | 10 | – | 21 | 26 | 42 | – | – | 21.43% | 9 | 604 | 16:19 | 3 | – | – | – | – | 0 | – | – | – | – | 1 | 2 | 45.07% | 71 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | |
| 2010-11 | 29 | 3 | 7 | 10 | 0.59 | -2 | 6 | – | 12 | 19 | 50 | – | – | 6.00% | 4 | 339 | 11:41 | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 0 | 50.77% | 65 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | |
| 2011-12 | 82 | 12 | 15 | 27 | 0.63 | 8 | 4 | – | 37 | 39 | 118 | – | – | 10.17% | 6 | 858 | 10:28 | 0 | – | – | – | – | 0 | – | – | – | – | 1 | 0 | 58.73% | 63 | 0 | 0 | 1 | 1 | – | – | – | – | – | – | |
| 2012-13 | 82 | 8 | 22 | 30 | 0.56 | -6 | 2 | 0 | 52 | 80 | 147 | 54 | 73 | 5.44% | 27 | 1076 | 13:07 | 0 | 2 | 2 | 3 | 31 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 45.45% | 88 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 2013-14 | TOT | 76 | 4 | 14 | 18 | 0.41 | -12 | 0 | 0 | 47 | 46 | 102 | 39 | 56 | 3.92% | 23 | 874 | 11:30 | 0 | 2 | 2 | 3 | 47 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 44.26% | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2013-14 | 32 | 3 | 7 | 10 | 0.54 | -4 | 0 | 0 | 27 | 21 | 42 | 20 | 21 | 7.14% | 7 | 369 | 11:32 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 59.09% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2013-14 | 28 | 0 | 6 | 6 | 0.34 | 1 | 0 | 0 | 13 | 17 | 37 | 11 | 19 | 0.00% | 8 | 350 | 12:30 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 41.61% | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2013-14 | 16 | 1 | 1 | 2 | 0.26 | -9 | 0 | 0 | 7 | 8 | 23 | 8 | 16 | 4.35% | 8 | 155 | 9:41 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| Pro total | 674 | 133 | 211 | 344 | 0.55 | 5 | 220 | 0 | 611 | 210 | 1181 | 93 | 129 | 11.26% | 69 | 3751 | 12:15 | 21 | 4 | 4 | 6 | 78 | 1 | 0 | 0 | 2 | 35 | 24 | 4 | 47.45% | 470 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | |
Recorded only from 2010-11 on: P/20, HTT, SB, MP, AMG, FO%, FOT, EG, HT, PSG, PSS. Recorded only from 2012-13 on: PIM5, OSB, OSM, PPA, PPP, PPS, PPM, PKA, PKP, PKS, PKM, FW, FL, FT, S1, S2, S3. Earlier seasons count as no data (“–” = never recorded), so these totals can understate a career. A career total adds the seasons in which the statistic was recorded; a rate (SHT%, FO%, P/20…) uses only the seasons in which both of its parts exist.
Playoff
No playoff appearances on record.
Per-player playoff statistics exist from 2023-24 on; earlier playoffs were not archived per player. Rates are computed over the seasons where the data exists.






























