Player

- G
- Brent Krahn
- Former player · Seasons 2008-09 – 2015-16
Information
Height –
Weight –
Birthday –
Age 32 (in 2013-14)
Last team
Penguins
- Pro
- 16GP
- 4W
- 0SO
- 3.77GAA
- .876SV%
Regular Season
Columns
Career Pro Stats
| Season | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 5 | 0 | 1 | 0 | .733 | 6.86 | 70 | 0 | 0 | 8 | 30 | – | – | – | – | – | – | – | – | – | – | |
| 2013-14 | TOT | 9 | 4 | 3 | 0 | .899 | 3.14 | 421 | 2 | 0 | 22 | 217 | 116 | 1 | 0 | – | 0 | 6 | 55 | 0 | 0 | 0 |
| 2013-14 | 2 | 0 | 0 | 0 | .875 | 2.67 | 45 | 0 | 0 | 2 | 16 | 8 | 1 | 0 | – | 0 | 0 | 6 | – | – | – | |
| 2013-14 | 7 | 4 | 3 | 0 | .900 | 3.19 | 376 | 2 | 0 | 20 | 201 | 108 | 0 | 0 | – | 0 | 6 | 49 | – | – | – | |
| 2015-16 | 2 | 0 | 0 | 1 | .863 | 4.29 | 98 | 0 | 0 | 7 | 51 | 24 | 1 | 0 | .667 | 3 | 1 | 5 | 0 | 0 | 0 | |
| Pro total | 16 | 4 | 4 | 1 | .876 | 3.77 | 589 | 2 | 0 | 37 | 298 | 140 | 2 | 0 | .667 | 3 | 7 | 60 | 0 | 0 | 0 | |
Recorded only from 2013-14 on: SAR, A, EG, PS%, PSA, ST, BG, S1, S2, S3. Earlier seasons count as no data (“–” = never recorded), so these totals can understate a career. A career total adds the seasons in which the statistic was recorded; a rate (SHT%, FO%, P/20…) uses only the seasons in which both of its parts exist.
Playoff
No playoff appearances on record.
Per-player playoff statistics exist from 2023-24 on; earlier playoffs were not archived per player. Rates are computed over the seasons where the data exists.






























