Player

- LW
- Tuomo Ruutu
- Former player · Seasons 2005-06 – 2018-19
Information
Height –
Weight –
Birthday –
Age 36 (in 2018-19)
Last team
Capitals
- Pro
- 1115GP
- 268G
- 363A
- 631PTS
- 15+/-
- 0.69P/20
Regular Season
Columns
Career Pro Stats
| Season | Team | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 81 | 19 | 16 | 35 | – | 8 | 100 | – | 109 | – | 126 | – | – | 15.08% | – | – | – | 1 | – | – | – | – | 0 | – | – | – | – | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2006-07 | 83 | 26 | 31 | 57 | – | 3 | 82 | – | 146 | – | 159 | – | – | 16.35% | – | – | – | 6 | – | – | – | – | 0 | – | – | – | – | 4 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2007-08 | 82 | 24 | 39 | 63 | – | 3 | 75 | – | 151 | – | 167 | – | – | 14.37% | – | – | – | 4 | – | – | – | – | 0 | – | – | – | – | 6 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2008-09 | 81 | 23 | 34 | 57 | – | -11 | 69 | – | 133 | – | 156 | – | – | 14.74% | – | – | – | 6 | – | – | – | – | 0 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2009-10 | 74 | 17 | 31 | 48 | – | -8 | 43 | – | 130 | – | 164 | – | – | 10.37% | – | – | – | 2 | – | – | – | – | 0 | – | – | – | – | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2010-11 | TOT | 77 | 21 | 40 | 61 | 0.91 | -10 | 103 | – | 162 | 93 | 170 | – | – | 12.35% | 12 | 1334 | 17:19 | 9 | – | – | – | – | 0 | – | – | – | – | 5 | 3 | 40.72% | 167 | 0 | 0 | 2 | 4 | – | – | – | – | – | – |
| 2010-11 | 28 | 11 | 15 | 26 | 1.11 | -3 | 25 | – | 47 | 30 | 60 | – | – | 18.33% | 2 | 467 | 16:41 | 6 | – | – | – | – | 0 | – | – | – | – | 3 | 3 | 50.88% | 57 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | |
| 2010-11 | 29 | 6 | 16 | 22 | 0.85 | 1 | 37 | – | 55 | 33 | 63 | – | – | 9.52% | 8 | 517 | 17:50 | 3 | – | – | – | – | 0 | – | – | – | – | 1 | 0 | 28.00% | 50 | 0 | 0 | 2 | 3 | – | – | – | – | – | – | |
| 2010-11 | 20 | 4 | 9 | 13 | 0.74 | -8 | 41 | – | 60 | 30 | 47 | – | – | 8.51% | 2 | 350 | 17:30 | 0 | – | – | – | – | 0 | – | – | – | – | 1 | 0 | 41.67% | 60 | 0 | 0 | 0 | 1 | – | – | – | – | – | – | |
| 2011-12 | 82 | 17 | 21 | 38 | 0.59 | -4 | 169 | – | 158 | 56 | 126 | – | – | 13.49% | 11 | 1284 | 15:40 | 6 | – | – | – | – | 0 | – | – | – | – | 3 | 1 | 49.14% | 116 | 0 | 1 | 2 | 4 | – | – | – | – | – | – | |
| 2012-13 | TOT | 82 | 25 | 34 | 59 | 0.80 | 10 | 48 | 10 | 132 | 112 | 239 | 76 | 131 | 10.46% | 41 | 1466 | 17:53 | 9 | 8 | 17 | 22 | 186 | 0 | 0 | 0 | 3 | 129 | 7 | 2 | 49.27% | 1240 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 6 | 1 |
| 2012-13 | 26 | 9 | 12 | 21 | 1.00 | 4 | 8 | 0 | 39 | 30 | 64 | 16 | 39 | 14.06% | 11 | 420 | 16:09 | 6 | 2 | 8 | 9 | 61 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 55.43% | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2012-13 | 24 | 8 | 6 | 14 | 0.61 | 0 | 25 | 5 | 48 | 41 | 73 | 27 | 35 | 10.96% | 10 | 461 | 19:13 | 1 | 1 | 2 | 3 | 46 | 0 | 0 | 0 | 1 | 64 | 1 | 1 | 47.60% | 458 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | |
| 2012-13 | 32 | 8 | 16 | 24 | 0.82 | 6 | 15 | 5 | 45 | 41 | 102 | 33 | 57 | 7.84% | 20 | 586 | 18:19 | 2 | 5 | 7 | 10 | 79 | 0 | 0 | 0 | 2 | 65 | 4 | 1 | 47.71% | 524 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | – | – | – | |
| 2013-14 | 82 | 20 | 33 | 53 | 0.76 | -6 | 99 | 15 | 121 | 71 | 256 | 71 | 151 | 7.81% | 30 | 1401 | 17:05 | 8 | 10 | 18 | 33 | 195 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 46.59% | 601 | 0 | 0 | 3 | 9 | 0 | 0 | 3 | 4 | 4 | 5 | |
| 2014-15 | 77 | 25 | 34 | 59 | 1.01 | 13 | 46 | 10 | 91 | 52 | 226 | 62 | 120 | 11.06% | 24 | 1163 | 15:06 | 7 | 12 | 19 | 31 | 198 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 52.17% | 69 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 6 | 3 | |
| 2015-16 | TOT | 77 | 24 | 21 | 45 | 0.70 | 7 | 84 | 30 | 131 | 67 | 136 | 50 | 77 | 17.65% | 20 | 1278 | 16:36 | 9 | 6 | 15 | 21 | 172 | 0 | 0 | 0 | 2 | 22 | 1 | 2 | 54.29% | 70 | 1 | 0 | 3 | 7 | 2 | 1 | 3 | 1 | 4 | 6 |
| 2015-16 | 76 | 24 | 20 | 44 | 0.70 | 7 | 84 | 30 | 130 | 65 | 136 | 49 | 77 | 17.65% | 20 | 1263 | 16:37 | 9 | 6 | 15 | 21 | 172 | 0 | 0 | 0 | 2 | 21 | 1 | 2 | 54.29% | 70 | 1 | 0 | 3 | 7 | 2 | 1 | 3 | – | – | – | |
| 2015-16 | 1 | 0 | 1 | 1 | 1.33 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | – | 0 | 15 | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2016-17 | TOT | 77 | 9 | 7 | 16 | 0.36 | 2 | 51 | 15 | 143 | 51 | 113 | 28 | 78 | 7.96% | 19 | 887 | 11:31 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 53.44% | 189 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 2016-17 | 34 | 3 | 4 | 7 | 0.32 | 2 | 36 | 10 | 77 | 32 | 41 | 10 | 18 | 7.32% | 12 | 438 | 12:53 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 52.84% | 176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | – | |
| 2016-17 | 28 | 4 | 3 | 7 | 0.44 | 0 | 13 | 5 | 48 | 13 | 56 | 14 | 44 | 7.14% | 4 | 318 | 11:21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 63.64% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | |
| 2016-17 | 15 | 2 | 0 | 2 | 0.31 | 0 | 2 | 0 | 18 | 6 | 16 | 4 | 16 | 12.50% | 3 | 131 | 8:44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2017-18 | TOT | 83 | 10 | 13 | 23 | 0.42 | 7 | 68 | 0 | 128 | 76 | 95 | 36 | 61 | 10.53% | 31 | 1099 | 13:14 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 47.84% | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 2017-18 | 23 | 2 | 0 | 2 | 0.15 | -3 | 12 | 0 | 35 | 29 | 11 | 6 | 8 | 18.18% | 7 | 263 | 11:26 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 46.96% | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2017-18 | 60 | 8 | 13 | 21 | 0.50 | 10 | 56 | 0 | 93 | 47 | 84 | 30 | 53 | 9.52% | 24 | 835 | 13:55 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 48.15% | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2018-19 | TOT | 77 | 8 | 9 | 17 | 0.38 | 1 | 83 | 15 | 96 | 66 | 109 | 34 | 57 | 7.34% | 18 | 894 | 11:37 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 62.90% | 62 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2018-19 | 28 | 1 | 3 | 4 | 0.33 | -3 | 25 | 5 | 28 | 25 | 30 | 11 | 13 | 3.33% | 10 | 241 | 8:36 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 69.23% | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | – | |
| 2018-19 | 2 | 0 | 1 | 1 | 0.83 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | – | 0 | 24 | 12:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2018-19 | 47 | 7 | 5 | 12 | 0.38 | 4 | 56 | 10 | 66 | 41 | 79 | 23 | 43 | 8.86% | 8 | 630 | 13:24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 63.83% | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | – | – | |
| Pro total | 1115 | 268 | 363 | 631 | 0.69 | 15 | 1120 | 95 | 1831 | 644 | 2242 | 357 | 675 | 11.95% | 206 | 10806 | 15:08 | 67 | 37 | 70 | 107 | 809 | 0 | 0 | 0 | 5 | 205 | 47 | 15 | 48.76% | 2953 | 1 | 1 | 11 | 31 | 4 | 5 | 7 | 16 | 22 | 20 | |
Recorded only from 2010-11 on: P/20, HTT, SB, MP, AMG, FO%, FOT, EG, HT, PSG, PSS. Recorded only from 2012-13 on: PIM5, OSB, OSM, PPA, PPP, PPS, PPM, PKA, PKP, PKS, PKM, FW, FL, FT, S1, S2, S3. Earlier seasons count as no data (“–” = never recorded), so these totals can understate a career. A career total adds the seasons in which the statistic was recorded; a rate (SHT%, FO%, P/20…) uses only the seasons in which both of its parts exist.
Playoff
No playoff appearances on record.
Per-player playoff statistics exist from 2023-24 on; earlier playoffs were not archived per player. Rates are computed over the seasons where the data exists.






























