Player

G CAN- Calvin Pickard
- Active · Seasons 2017-18 – 2026-27
- Pro
- 239GP
- 99W
- 6SO
- 2.78GAA
- .907SV%
Unified record: archive and current-league statistics.
Regular Season
Columns
Career Pro Stats
| Season | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS% | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 11 | 9 | 4 | .908 | 2.62 | 1533 | 2 | 1 | 67 | 730 | 340 | 2 | 0 | .864 | 22 | 24 | 58 | 3 | 2 | 1 | |
| 2018-19 | TOT | 23 | 8 | 10 | 3 | .915 | 2.47 | 1288 | 0 | 0 | 53 | 622 | 260 | 0 | 1 | .545 | 11 | 21 | 59 | 1 | 3 | 2 |
| 2018-19 | 20 | 6 | 9 | 3 | .917 | 2.44 | 1132 | 0 | 0 | 46 | 554 | 231 | 0 | 1 | .375 | 8 | 18 | 48 | – | – | – | |
| 2018-19 | 3 | 2 | 1 | 0 | .897 | 2.69 | 156 | 0 | 0 | 7 | 68 | 29 | 0 | 0 | 1.000 | 3 | 3 | 11 | – | – | – | |
| 2019-20 | 21 | 7 | 8 | 4 | .923 | 2.36 | 1194 | 0 | 1 | 47 | 611 | 287 | 0 | 1 | .733 | 15 | 19 | 63 | 2 | 3 | 3 | |
| 2020-21 | 28 | 17 | 10 | 1 | .927 | 2.29 | 1702 | 2 | 0 | 65 | 887 | 405 | 1 | 0 | .857 | 14 | 28 | 6 | 6 | 1 | 2 | |
| 2021 | 58 | 26 | 25 | 0 | .883 | 3.43 | 3011 | 2 | 1 | 172 | 1476 | 0 | 3 | 2 | .938 | 16 | 54 | 21 | 3 | 2 | 0 | |
| 2021-22 A+B | 33 | 12 | 14 | 4 | .904 | 2.92 | 1811 | 2 | 1 | 88 | 916 | 0 | 0 | 0 | .769 | 13 | 29 | 53 | 3 | 3 | 0 | |
| Part A | 18 | 8 | 6 | 2 | .905 | 2.72 | 992 | 0 | 1 | 45 | 475 | 0 | 0 | 0 | .833 | 6 | 16 | 25 | 1 | 2 | 0 | |
| Part B | 15 | 4 | 8 | 2 | .902 | 3.15 | 819 | 2 | 0 | 43 | 441 | 0 | 0 | 0 | .714 | 7 | 13 | 28 | 2 | 1 | 0 | |
| 2023-24 | 4 | 1 | 1 | 1 | .917 | 3.62 | 165 | 0 | 0 | 10 | 120 | 0 | 0 | 0 | .000 | 2 | 2 | 10 | 0 | 1 | 0 | |
| 2024-25 | 20 | 6 | 6 | 2 | .902 | 2.70 | 865 | 0 | 1 | 39 | 399 | 0 | 1 | 0 | .786 | 14 | 10 | 72 | 1 | 0 | 0 | |
| 2025-26 | 17 | 7 | 5 | 1 | .921 | 2.37 | 861 | 0 | 1 | 34 | 433 | 0 | 1 | 0 | .857 | 7 | 12 | 70 | 3 | 1 | 1 | |
| 2026-27 | 7 | 4 | 1 | 0 | .891 | 2.88 | 332 | 0 | 0 | 16 | 147 | 0 | 0 | 0 | – | 0 | 4 | 26 | 0 | 0 | 0 | |
| Pro total | 239 | 99 | 89 | 20 | .907 | 2.78 | 12764 | 8 | 6 | 591 | 6341 | 1292 | 8 | 4 | .789 | 114 | 203 | 438 | 22 | 16 | 9 | |
2021-22 was played as two independent parts (A and B): the main line adds both; expand it to see each part. Both count in the totals.
Playoff
Columns
Career Pro Stats
Per-player playoff statistics exist from 2023-24 on; earlier playoffs were not archived per player. Rates are computed over the seasons where the data exists.






























