Player

- LW/RW CAN
- Paul Byron
- Former player · Seasons 2016-17 – 2023-24
Information
Height 5'8"
Weight 158 lbs
Birthday 1989-04-27
Age 36 (in 2023-24)
Last team
Wild (Min)
- Pro
- 582GP
- 114G
- 169A
- 283PTS
- 4+/-
- 0.68P/20
Unified record: archive and current-league statistics.
Regular Season
Columns
Career Pro Stats
| Season | Team | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | TOT | 53 | 4 | 1 | 5 | 0.23 | 0 | 2 | 0 | 40 | 21 | 62 | 17 | 33 | 6.45% | 9 | 435 | 8:12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016-17 | 28 | 1 | 0 | 1 | 0.09 | -1 | 0 | 0 | 22 | 15 | 43 | 6 | 21 | 2.33% | 2 | 234 | 8:21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2016-17 | 25 | 3 | 1 | 4 | 0.40 | 1 | 2 | 0 | 18 | 6 | 19 | 11 | 12 | 15.79% | 7 | 201 | 8:02 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2017-18 | TOT | 76 | 7 | 8 | 15 | 0.48 | -7 | 7 | 5 | 41 | 39 | 83 | 17 | 39 | 8.43% | 5 | 630 | 8:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 37.50% | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2017-18 | 20 | 1 | 0 | 1 | 0.13 | -7 | 0 | 0 | 7 | 15 | 23 | 7 | 11 | 4.35% | 0 | 156 | 7:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2017-18 | 17 | 3 | 2 | 5 | 0.67 | 1 | 0 | 0 | 8 | 4 | 22 | 1 | 17 | 13.64% | 2 | 150 | 8:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2017-18 | 5 | 0 | 1 | 1 | 0.32 | -1 | 5 | 5 | 2 | 4 | 7 | 1 | 1 | 0.00% | 0 | 63 | 12:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | – | |
| 2017-18 | 34 | 3 | 5 | 8 | 0.61 | 0 | 2 | 0 | 24 | 16 | 31 | 8 | 10 | 9.68% | 3 | 262 | 7:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2018-19 | 7 | 1 | 0 | 1 | 0.39 | -2 | 2 | 0 | 7 | 2 | 13 | 2 | 5 | 7.69% | 0 | 51 | 7:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019-20 | TOT | 80 | 13 | 22 | 35 | 0.59 | -5 | 10 | 0 | 92 | 76 | 162 | 60 | 112 | 8.02% | 21 | 1196 | 14:57 | 3 | 4 | 7 | 11 | 98 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 37.10% | 62 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 2019-20 | 6 | 2 | 2 | 4 | 0.83 | -2 | 0 | 0 | 5 | 5 | 13 | 8 | 13 | 15.38% | 1 | 96 | 16:00 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2019-20 | 2 | 1 | 0 | 1 | 0.65 | 3 | 0 | 0 | 4 | 2 | 4 | 0 | 4 | 25.00% | 0 | 31 | 15:30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2019-20 | 72 | 10 | 20 | 30 | 0.56 | -6 | 10 | 0 | 83 | 69 | 145 | 52 | 95 | 6.90% | 20 | 1069 | 14:51 | 3 | 4 | 7 | 11 | 85 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 37.93% | 58 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | – | |
| 2020-21 | 40 | 7 | 14 | 21 | 0.69 | 8 | 4 | 0 | 33 | 43 | 104 | 30 | 75 | 6.73% | 12 | 612 | 15:18 | 4 | 2 | 6 | 13 | 42 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 36.17% | 47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2021 | 80 | 23 | 36 | 59 | 0.90 | 0 | 32 | 0 | 99 | 77 | 235 | 76 | 137 | 9.79% | 12 | 1305 | 16:19 | 6 | 12 | 18 | 46 | 234 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 44.23% | 104 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 2021-22 A+B | 80 | 26 | 33 | 59 | 0.88 | 9 | 30 | 0 | 109 | 68 | 195 | 57 | 161 | 13.33% | 8 | 1341 | 16:46 | 8 | 9 | 17 | 43 | 249 | 0 | 0 | 0 | 2 | 25 | 6 | 2 | 50.50% | 101 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | |
| Part A | 38 | 12 | 16 | 28 | 0.87 | -6 | 14 | 0 | 58 | 31 | 99 | 30 | 78 | 12.12% | 4 | 646 | 17:00 | 4 | 6 | 10 | 18 | 100 | 0 | 0 | 0 | 2 | 25 | 3 | 1 | 48.98% | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Part B | 42 | 14 | 17 | 31 | 0.89 | 15 | 16 | 0 | 51 | 37 | 96 | 27 | 83 | 14.58% | 4 | 695 | 16:33 | 4 | 3 | 7 | 25 | 149 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 51.92% | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 2022-23 | TOT | 85 | 18 | 40 | 58 | 0.71 | 5 | 40 | 0 | 93 | 67 | 247 | 61 | 189 | 7.29% | 12 | 1640 | 19:18 | 7 | 5 | 12 | 56 | 278 | 0 | 0 | 0 | 0 | 34 | 2 | 2 | 51.54% | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| 2022-23 | 67 | 15 | 34 | 49 | 0.76 | 6 | 32 | 0 | 68 | 54 | 201 | 52 | 158 | 7.46% | 10 | 1286 | 19:12 | 5 | 3 | 8 | 43 | 220 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.00% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2022-23 | 18 | 3 | 6 | 9 | 0.51 | -1 | 8 | 0 | 25 | 13 | 46 | 9 | 31 | 6.52% | 2 | 354 | 19:40 | 2 | 2 | 4 | 13 | 58 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 56.25% | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 2023-24 | 81 | 15 | 15 | 30 | 0.54 | -4 | 20 | 0 | 47 | 59 | 163 | 50 | 125 | 9.20% | 14 | 1114 | 13:46 | 0 | 2 | 2 | 19 | 91 | 1 | 0 | 1 | 3 | 119 | 1 | 1 | 43.37% | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Pro total | 582 | 114 | 169 | 283 | 0.68 | 4 | 147 | 5 | 561 | 452 | 1264 | 370 | 876 | 9.02% | 93 | 8324 | 14:18 | 28 | 35 | 63 | 188 | 994 | 1 | 0 | 1 | 6 | 198 | 15 | 10 | 45.20% | 542 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 12 | 15 | 17 | |
2021-22 was played as two independent parts (A and B): the main line adds both; expand it to see each part. Both count in the totals.
Playoff
Columns
Career Pro Stats
Per-player playoff statistics exist from 2023-24 on; earlier playoffs were not archived per player. Rates are computed over the seasons where the data exists.






























