Willie Marshall Award
Top goal scorer (Farm)

LW/RW CAN| Season | Team | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 82 | 41 | 42 | 83 | 1.10 | 16 | 30 | 0 | 90 | 95 | 258 | 81 | 199 | 15.89% | 11 | 1515 | 18:29 | 11 | 14 | 25 | 59 | 233 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 49.33% | 300 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 10 | 2 | 4 | |
| 2024-25 | 81 | 20 | 39 | 59 | 0.83 | 15 | 23 | 5 | 76 | 73 | 200 | 61 | 167 | 10.00% | 12 | 1423 | 17:34 | 5 | 11 | 16 | 29 | 214 | 0 | 0 | 0 | 0 | 57 | 4 | 0 | 55.29% | 425 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | |
| 2025-26 | 81 | 23 | 32 | 55 | 0.78 | -11 | 12 | 0 | 58 | 68 | 218 | 77 | 164 | 10.55% | 8 | 1407 | 17:23 | 7 | 11 | 18 | 53 | 209 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 47.87% | 94 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 2026-27 | 28 | 11 | 23 | 34 | 1.33 | 3 | 6 | 0 | 8 | 30 | 69 | 23 | 64 | 15.94% | 3 | 510 | 18:14 | 5 | 9 | 14 | 14 | 61 | 0 | 0 | 0 | 1 | 35 | 4 | 0 | 56.88% | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Farm total | 272 | 95 | 136 | 231 | 0.95 | 23 | 71 | 5 | 232 | 266 | 745 | 242 | 594 | 12.75% | 34 | 4856 | 17:51 | 28 | 45 | 73 | 155 | 719 | 0 | 0 | 0 | 1 | 107 | 15 | 1 | 53.01% | 979 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 17 | 11 | 10 | |
| Season | Team | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 7 | 13 | 20 | 0.87 | 6 | 4 | 0 | 21 | 24 | 73 | 19 | 35 | 9.59% | 0 | 457 | 19:04 | 1 | 3 | 4 | 18 | 61 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 40.82% | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 2024-25 | 12 | 7 | 7 | 14 | 1.33 | -2 | 0 | 0 | 7 | 13 | 32 | 15 | 17 | 21.88% | 1 | 210 | 17:33 | 2 | 4 | 6 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52.27% | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2025-26 | 7 | 4 | 2 | 6 | 0.98 | 0 | 2 | 0 | 2 | 5 | 27 | 4 | 8 | 14.81% | 2 | 122 | 17:31 | 1 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Farm total | 43 | 18 | 22 | 40 | 1.01 | 4 | 6 | 0 | 30 | 42 | 132 | 38 | 60 | 13.64% | 3 | 790 | 18:23 | 4 | 8 | 12 | 29 | 117 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 46.21% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
Per-player playoff statistics exist from 2023-24 on; earlier playoffs were not archived per player. Rates are computed over the seasons where the data exists.
Statistics of the award season. "–": value not recorded.