-
W
CAN
- Jake DeBrusk
Information
Height
6'0"
Weight
194 lbs
Birthday
1996-10-17
Age
30
Contract
5 yr
Salary
6,000,000$
Streaks
Games with a Goal
0
Without a Goal
3
Games with a Point
0
Without a Point
3
Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 61 | 43 | 95 | 77 | 72 | 86 | 91 | 78 | 69 | 78 | 75 | 81 | 79 | 91 | 73 | 54 | 76 | 72 |
| Rank | 1167e | 1478e | 227e | 221e | 591e | 254e | 239e | 257e | 459e | 230e | 253e | 76e | 97e | 183e | 238e | 687e | 21e | 225e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 11 | 11 | 22 | 6 | 8 | 0 | 27 | 31 | 71 | 20 | 53 | 15.49% | 13 | 621 | 20:43 | 1 | 3 | 4 | 11 | 79 | 0 | 0 | 0 | 0 | 80 | 2 | 3 | 45.16% | 62 | 0 | 0 | 0.71 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| GoldenKnights | 15 | 85 | 15 | 21 | 36 | 15 | 16 | 0 | 34 | 50 | 136 | 42 | 111 | 11.03% | 17 | 1253 | 14.75 | 1 | 6 | 7 | 14 | 82 | 0 | 0 | 0 | 3 | 101 | 3 | 1 | 47.50% | 80 | 0 | 0 | 0.57 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Flames | 16 | 82 | 15 | 32 | 47 | 10 | 14 | 0 | 56 | 58 | 156 | 54 | 115 | 9.62% | 14 | 1266 | 15.44 | 3 | 12 | 15 | 32 | 217 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 39.02% | 82 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Mammoth | 17 | 82 | 19 | 39 | 58 | 12 | 10 | 0 | 54 | 85 | 240 | 57 | 158 | 7.92% | 20 | 1543 | 18.82 | 1 | 13 | 14 | 40 | 199 | 0 | 0 | 0 | 7 | 122 | 1 | 1 | 46.77% | 124 | 0 | 0 | 0.75 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 3 |
| Mammoth | 18 | 30 | 11 | 11 | 22 | 6 | 8 | 0 | 27 | 31 | 71 | 20 | 53 | 15.49% | 13 | 621 | 20.72 | 1 | 3 | 4 | 11 | 79 | 0 | 0 | 0 | 0 | 80 | 2 | 3 | 45.16% | 62 | 0 | 0 | 0.71 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Total Regular Season | 279 | 60 | 103 | 163 | 43 | 48 | 0 | 171 | 224 | 603 | 173 | 437 | 0% | 64 | 4684 | 0 | 6 | 34 | 40 | 97 | 578 | 0 | 0 | 0 | 10 | 305 | 8 | 6 | 0% | 348 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 10 | 9 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| GoldenKnights | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flames | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mammoth | 17 | 19 | 5 | 7 | 12 | -2 | 4 | 0 | 17 | 11 | 53 | 7 | 32 | 9.43% | 6 | 405 | 21.32 | 2 | 3 | 5 | 12 | 57 | 0 | 0 | 0 | 4 | 61 | 3 | 0 | 28.21% | 39 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 19 | 5 | 7 | 12 | -2 | 4 | 0 | 17 | 11 | 53 | 7 | 32 | 0% | 6 | 405 | 0 | 2 | 3 | 5 | 12 | 57 | 0 | 0 | 0 | 4 | 61 | 3 | 0 | 0% | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| GoldenKnights | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flames | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mammoth | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| GoldenKnights | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flames | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mammoth | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






























