-
D
LTU
- Andrey Pedan
Information
Height
6'5"
Weight
242 lbs
Birthday
1993-07-03
Age
33
Contract
3 yr
Salary
1,600,000$
Streaks
Games with a Goal
0
Without a Goal
29
Games with a Point
0
Without a Point
5
Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 80 | 66 | 88 | 69 | 80 | 71 | 72 | 71 | 45 | 67 | 68 | 71 | 66 | 50 | 45 | 34 | 57 | 65 |
| Rank | 108e | 43e | 889e | 1417e | 11e | 1049e | 1120e | 877e | 1354e | 1038e | 812e | 854e | 563e | 1254e | 1369e | 1290e | 534e | 853e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 0 | 3 | 3 | 0 | 29 | 5 | 36 | 12 | 23 | 9 | 9 | 0.00% | 36 | 551 | 19:00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 66 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| Bears (Was) | 15 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 14 | 14.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Americans (Buf) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Americans (Buf) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| Bears (Was) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Americans (Buf) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Americans (Buf) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| Bears (Was) | 15 | 81 | 9 | 35 | 44 | 7 | 120 | 10 | 222 | 66 | 139 | 41 | 88 | 6.47% | 113 | 1801 | 22.24 | 5 | 7 | 12 | 68 | 215 | 1 | 0 | 1 | 4 | 173 | 3 | 1 | 0% | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| Americans (Buf) | 16 | 73 | 10 | 36 | 46 | 19 | 136 | 30 | 138 | 50 | 76 | 28 | 70 | 13.16% | 77 | 1461 | 20.02 | 5 | 10 | 15 | 38 | 163 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0% | 0 | 0 | 0 | 0.63 | 0 | 0 | 2 | 0 | 4 | 1 | 5 | 2 |
| Americans (Buf) | 17 | 82 | 12 | 36 | 48 | 17 | 112 | 10 | 161 | 76 | 105 | 28 | 66 | 11.43% | 100 | 1753 | 21.38 | 5 | 7 | 12 | 44 | 203 | 0 | 0 | 0 | 1 | 163 | 2 | 2 | 0% | 0 | 0 | 0 | 0.55 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| Marlies (Tor) | 18 | 29 | 0 | 3 | 3 | 0 | 29 | 5 | 36 | 12 | 23 | 9 | 9 | 0.00% | 36 | 551 | 19.00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 66 | 0 | 0 | 0% | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 265 | 31 | 110 | 141 | 43 | 397 | 55 | 557 | 204 | 343 | 106 | 233 | 0% | 326 | 5567 | 0 | 15 | 24 | 39 | 152 | 584 | 1 | 0 | 1 | 7 | 472 | 5 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 11 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| Bears (Was) | 15 | 6 | 3 | 6 | 9 | 2 | 10 | 0 | 12 | 4 | 10 | 2 | 8 | 30.00% | 14 | 139 | 23.17 | 3 | 0 | 3 | 8 | 19 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Americans (Buf) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Americans (Buf) | 17 | 5 | 1 | 1 | 2 | 3 | 8 | 0 | 11 | 2 | 12 | 3 | 5 | 8.33% | 4 | 111 | 22.34 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0% | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Playoff | 11 | 4 | 7 | 11 | 5 | 18 | 0 | 23 | 6 | 22 | 5 | 13 | 0% | 18 | 250 | 0 | 3 | 0 | 3 | 11 | 26 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |































