-
W
CAN
- Michael Pezzetta
Information
Height
6'1"
Weight
223 lbs
Birthday
1998-03-13
Age
28
Contract
3 yr
Salary
2,000,000$
Streaks
Games with a Goal
0
Without a Goal
2
Games with a Point
0
Without a Point
2
Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 85 | 66 | 60 | 75 | 75 | 70 | 80 | 72 | 68 | 67 | 67 | 71 | 65 | 66 | 52 | 50 | 35 | 65 |
| Rank | 34e | 46e | 1528e | 500e | 220e | 1135e | 704e | 750e | 512e | 1039e | 911e | 856e | 636e | 728e | 754e | 933e | 1190e | 856e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 7 | 12 | 19 | 5 | 30 | 0 | 84 | 33 | 70 | 27 | 50 | 10.00% | 11 | 545 | 17:35 | 2 | 2 | 4 | 8 | 58 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 60.00% | 50 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| SenatorsF (Ott) | 15 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 6 | 3 | 4 | 0.00% | 1 | 42 | 10.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SenatorsF (Ott) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SenatorsF (Ott) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 6 | 3 | 4 | 0% | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| SenatorsF (Ott) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SenatorsF (Ott) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SenatorsF (Ott) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| SenatorsF (Ott) | 15 | 81 | 22 | 21 | 43 | -6 | 114 | 30 | 195 | 67 | 181 | 49 | 129 | 12.15% | 16 | 1345 | 16.61 | 4 | 7 | 11 | 24 | 165 | 0 | 0 | 0 | 2 | 137 | 3 | 3 | 46.09% | 115 | 0 | 0 | 0.64 | 0 | 3 | 0 | 4 | 2 | 5 | 1 | 3 |
| SenatorsF (Ott) | 16 | 79 | 26 | 34 | 60 | 18 | 100 | 30 | 208 | 91 | 192 | 65 | 148 | 13.54% | 17 | 1436 | 18.18 | 3 | 8 | 11 | 36 | 208 | 0 | 0 | 0 | 4 | 150 | 3 | 1 | 51.85% | 108 | 0 | 0 | 0.84 | 1 | 2 | 1 | 0 | 5 | 6 | 4 | 2 |
| SenatorsF (Ott) | 17 | 80 | 29 | 44 | 73 | 19 | 111 | 15 | 234 | 94 | 235 | 64 | 177 | 12.34% | 19 | 1411 | 17.64 | 4 | 14 | 18 | 42 | 172 | 0 | 0 | 0 | 3 | 102 | 4 | 2 | 48.82% | 254 | 0 | 1 | 1.03 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 6 |
| Reign (LA ) | 18 | 31 | 7 | 12 | 19 | 5 | 30 | 0 | 84 | 33 | 70 | 27 | 50 | 10.00% | 11 | 545 | 17.60 | 2 | 2 | 4 | 8 | 58 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 60.00% | 50 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total Regular Season | 271 | 84 | 111 | 195 | 36 | 355 | 75 | 721 | 285 | 678 | 205 | 504 | 0% | 63 | 4738 | 0 | 13 | 31 | 44 | 110 | 604 | 0 | 0 | 0 | 9 | 454 | 10 | 6 | 0% | 527 | 0 | 1 | 0 | 1 | 5 | 2 | 4 | 8 | 19 | 9 | 13 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| SenatorsF (Ott) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SenatorsF (Ott) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SenatorsF (Ott) | 17 | 7 | 1 | 1 | 2 | -2 | 10 | 0 | 5 | 8 | 21 | 10 | 12 | 4.76% | 0 | 106 | 15.26 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 1 | 1 | 2 | -2 | 10 | 0 | 5 | 8 | 21 | 10 | 12 | 0% | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |































