-
C/W
CAN
- Gabriel Fortier
- Drafted in year 9, 88th overall pick
Information
Height
5'11"
Weight
181 lbs
Birthday
2000-02-06
Age
26
Contract
1 yr
Salary
750,000$
Streaks
Games with a Goal
0
Without a Goal
4
Games with a Point
0
Without a Point
4
Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 67 | 45 | 92 | 73 | 69 | 75 | 79 | 72 | 61 | 67 | 66 | 72 | 60 | 58 | 49 | 62 | 58 | 64 |
| Rank | 700e | 1167e | 529e | 726e | 1204e | 722e | 766e | 765e | 786e | 1062e | 1042e | 758e | 1183e | 1016e | 973e | 421e | 514e | 1011e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | -2 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 0.00% | 0 | 27 | 3:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 1 | 4 | -2 | 2 | 0 | 11 | 12 | 32 | 8 | 29 | 9.38% | 1 | 218 | 10:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 6.25% | 16 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| Roadrunners (Uta) | 16 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0.00% | 0 | 12 | 12.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roadrunners (Uta) | 17 | 77 | 1 | 6 | 7 | -11 | 4 | 0 | 28 | 25 | 52 | 17 | 33 | 1.92% | 2 | 429 | 5.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 32.00% | 25 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roadrunners (Uta) | 18 | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 0% | 0 | 27 | 3.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 85 | 1 | 7 | 8 | -12 | 6 | 0 | 37 | 28 | 55 | 18 | 35 | 0% | 2 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0% | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| Roadrunners (Uta) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roadrunners (Uta) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||
| Roadrunners (Uta) | 16 | 76 | 12 | 22 | 34 | 3 | 14 | 0 | 67 | 61 | 167 | 68 | 122 | 7.19% | 12 | 1267 | 16.68 | 4 | 4 | 8 | 24 | 100 | 1 | 0 | 1 | 13 | 162 | 1 | 1 | 47.75% | 111 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Roadrunners (Uta) | 17 | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 4 | 9 | 0 | 5 | 33.33% | 0 | 41 | 6.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 42.86% | 7 | 0 | 0 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roadrunners (Uta) | 18 | 20 | 3 | 1 | 4 | -2 | 2 | 0 | 11 | 12 | 32 | 8 | 29 | 9.38% | 1 | 218 | 10.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 6.25% | 16 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 102 | 18 | 24 | 42 | 2 | 16 | 0 | 82 | 77 | 208 | 76 | 156 | 0% | 13 | 1527 | 0 | 4 | 4 | 8 | 24 | 100 | 1 | 0 | 1 | 13 | 180 | 2 | 1 | 0% | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||
| Roadrunners (Uta) | 16 | 5 | 1 | 3 | 4 | -1 | 4 | 0 | 3 | 2 | 4 | 2 | 10 | 25.00% | 1 | 62 | 12.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 50.00% | 2 | 0 | 0 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roadrunners (Uta) | 17 | 18 | 1 | 2 | 3 | -3 | 8 | 0 | 13 | 23 | 31 | 3 | 16 | 3.23% | 4 | 252 | 14.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 1 | 0 | 46.15% | 65 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 23 | 2 | 5 | 7 | -4 | 12 | 0 | 16 | 25 | 35 | 5 | 26 | 0% | 5 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 1 | 0 | 0% | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |































