Chicago
BlackHawks
19-8-1
| 39 pts
(1er Div. Centrale)
- gf/g 3.6 (3e)
- ga/g 2.8 (7e)
- pp% 16.8 (26e)
- pk% 80.0 (16e)
GM: Dominic
Send a message from the forum
Finance Overview
Salary Cap
81,000,000 $
Salary Cap Used
79,650,000 $
Salary Cap Available
1,350,000 $
Pro Roster Size
21/23
Number of Contracts
52/56
Current Bank Account
54,440,875 $
Projected Bank Account
78,295,049 $
Contracts Overview
| Player Name | POS | Age | OV | PO | Contract | Cap % | 2026-27 (Année 18) | 2027-28 (Année 19) | 2028-29 (Année 20) | 2029-30 (Année 21) | 2030-31 (Année 22) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Tavares | C | 36 | 82 | 38 | 1 | 11.73% | 9,500,000 $ | UFA | |||
| Mark Stone | W | 34 | 80 | 42 | 2 | 11.11% | 9,000,000 $ | 9,000,000 $ | UFA | ||
| Yanni Gourde | C/W | 34 | 78 | 38 | 4 | 10.49% | 8,500,000 $ | 8,500,000 $ | 8,500,000 $ | 8,500,000 $ | UFA |
| Mike Richards | C | 41 | 78 | 10 | 1 | 10.06% | 8,150,000 $ | UFA | |||
| Jaden Schwartz | C/W | 34 | 74 | 30 | 2 | 7.41% | 6,000,000 $ | 6,000,000 $ | UFA | ||
| David Kampf | C/W | 31 | 68 | 50 | 1 | 3.70% | 3,000,000 $ | UFA | |||
| Owen Tippett | W | 27 | 70 | 54 | 1 | 3.09% | 2,500,000 $ | RFA | |||
| Nathan Walker | C/W | 32 | 68 | 34 | 2 | 2.47% | 2,000,000 $ | 2,000,000 $ | UFA | ||
| Reese Johnson | C/W | 28 | 69 | 58 | 1 | 2.10% | 1,700,000 $ | RFA | |||
| Dominic Turgeon | C | 30 | 66 | 50 | 2 | 1.85% | 1,500,000 $ | 1,500,000 $ | UFA | ||
| Kristian Reichel | W | 28 | 64 | 54 | 2 | 1.48% | 1,200,000 $ | 1,200,000 $ | UFA | ||
| Oskar Sundqvist | C/W | 32 | 69 | 34 | 1 | 1.11% | 900,000 $ | UFA |
| Player Name | POS | Age | OV | PO | Contract | Cap % | 2026-27 (Année 18) | 2027-28 (Année 19) | 2028-29 (Année 20) | 2029-30 (Année 21) | 2030-31 (Année 22) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dougie Hamilton | D | 33 | 76 | 42 | 1 | 8.33% | 6,750,000 $ | UFA | |||
| Sean Durzi | D | 28 | 72 | 58 | 1 | 6.17% | 5,000,000 $ | RFA | |||
| Ryker Evans | D | 24 | 68 | 66 | 2 | 3.09% | 2,500,000 $ | 2,500,000 $ | RFA | ||
| Isaak Phillips | D | 25 | 68 | 66 | 1 | 1.85% | 1,500,000 $ | RFA | |||
| Josh Mahura | D | 28 | 68 | 50 | 1 | 1.85% | 1,500,000 $ | RFA | |||
| Kevin Bahl | D | 26 | 69 | 62 | 1 | 1.11% | 900,000 $ | RFA | |||
| Simon Edvinsson | D | 23 | 69 | 70 | 3 | 1.11% | 900,000 $ | 900,000 $ | 900,000 $ | RFA |
| Player Name | POS | Age | OV | PO | Contract | Cap % | 2026-27 (Année 18) | 2027-28 (Année 19) | 2028-29 (Année 20) | 2029-30 (Année 21) | 2030-31 (Année 22) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Samsonov | G | 29 | 74 | 46 | 3 | 7.10% | 5,750,000 $ | 5,750,000 $ | 5,750,000 $ | UFA | |
| Arturs Silovs | G | 25 | 69 | 60 | 1 | 1.11% | 900,000 $ | RFA |
| Cap % | 2026-27 (Année 18) | 2027-28 (Année 19) | 2028-29 (Année 20) | 2029-30 (Année 21) | 2030-31 (Année 22) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (21) | 98.33% | 79,650,000 $ | 37,350,000 $ | 15,150,000 $ | 8,500,000 $ | 0 $ | |||||
<strong>Note:</strong> The salary cap amounts for the current year and the % of salary cap are based on a simple salary cap calculation (Average Salary or Salary for the year depending on your salary options). If your salary cap uses complex calculations, results may be slightly off. The current year Pro Salary Cap is: 81,000,000 $.






























