DucksBruinsSabresFlamesHurricanesBlackHawksAvalanchesBlueJacketStarsRedWingsOilersPanthersKingsWildCanadiensPredatorsDevilsIslandersRangersSenatorsFlyersPenguinsBluesSharksKrakenLightningMapleLeafsCanucksMammothGoldenKnightsCapitalsJets

Chicago

BlackHawks
19-8-1 | 39 pts (1er Div. Centrale)
  • gf/g 3.6 (3e)
  • ga/g 2.8 (7e)
  • pp% 16.8 (26e)
  • pk% 80.0 (16e)

Players

Player Name Team POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT EG HT P/20 PSG PSS FW FL FT GS WGS PS WPS S1 S2 S3
John Tavares C 28 23 25 48 18 0 0 0 56 143 34 121 16.08% 8 595 21:16 5 4 9 25 88 1 0 1 4 20 4 1 55.54% 731 0 4 1.61 0 0 0 0 0 0 2 7 0 5 3 2
Mark Stone W 28 20 21 41 12 20 0 59 37 121 34 86 16.53% 14 567 20:15 4 6 10 24 93 0 0 0 0 0 4 2 48.21% 56 1 0 1.45 0 0 0 0 0 3 0 4 0 4 5 1
Mike Richards TOT C 31 9 16 25 -1 52 10 94 57 106 31 71 8.49% 10 580 18:44 2 3 5 21 109 0 1 1 1 30 0 2 52.91% 773 0 0 0.86 0 1 0 1 1 0 1 2 0 1 2 0
Wild 17 5 7 12 -4 25 5 44 37 60 18 33 8.33% 7 336 19:47 1 2 3 11 63 0 1 1 1 30 0 2 52.85% 456 0 0 0.71 0 1 0 1 0 0 0 0
BlackHawks 14 4 9 13 3 27 5 50 20 46 13 38 8.70% 3 244 17:28 1 1 2 10 45 0 0 0 0 0 0 0 53.00% 317 0 0 1.06 0 0 0 0 1 0 0 0
Yanni Gourde C/W 28 12 11 23 8 16 10 23 52 84 26 68 14.29% 6 556 19:52 0 2 2 19 85 2 0 2 2 70 0 0 52.66% 169 0 1 0.83 0 0 0 1 1 0 3 0 2 2 1 0
Dougie Hamilton D 28 4 18 22 12 10 0 23 14 56 23 33 7.14% 27 636 22:43 1 6 7 27 87 0 1 1 0 84 0 0 0.00% 0 0 0 0.69 0 0 0 0 0 0 3 1 0 0 0 2
Sean Durzi D 28 3 16 19 13 22 0 34 18 46 16 22 6.52% 48 628 22:25 1 2 3 24 83 0 1 1 0 70 1 0 39.13% 23 0 0 0.61 0 0 0 0 0 0 7 4 0 0 3 0
Jaden Schwartz C/W 28 7 12 19 6 6 0 17 25 68 16 45 10.29% 2 505 18:02 3 2 5 15 77 0 0 0 0 0 1 0 53.13% 32 0 0 0.75 0 0 0 0 0 1 0 1 0 1 1 2
Kevin Bahl D 28 3 12 15 8 33 5 47 16 10 3 8 30.00% 45 529 18:54 0 0 0 0 0 0 1 1 0 82 1 0 0.00% 0 0 0 0.57 0 0 0 0 1 0 5 1 0 0 0 1
Owen Tippett W 28 4 9 13 7 8 0 23 18 43 16 32 9.30% 5 484 17:17 0 3 3 10 72 0 0 0 0 2 0 0 33.33% 42 0 0 0.54 0 0 0 0 0 0 5 1 0 1 0 1
Simon Edvinsson
D 28 1 12 13 14 18 0 35 13 28 9 19 3.57% 22 528 18:53 0 1 1 14 55 0 0 0 0 24 0 1 0.00% 0 0 0 0.49 0 0 0 0 0 0 3 2 0 1 1 2
Isaak Phillips D 28 0 12 12 4 18 0 27 18 21 8 18 0.00% 29 514 18:22 0 0 0 8 36 0 1 1 0 31 0 0 0.00% 0 0 0 0.47 0 0 0 0 0 0 28 0 1 0 0 0
Reese Johnson C/W 28 3 4 7 2 6 0 43 24 39 11 29 7.69% 0 336 12:01 0 1 1 2 22 0 0 0 0 0 1 0 47.62% 231 0 0 0.42 0 0 0 0 0 1 0 3 0 1 0 1
Nathan Walker C/W 28 4 2 6 2 24 0 28 10 35 14 22 11.43% 6 294 10:30 0 0 0 1 3 1 0 1 1 18 3 0 41.03% 39 0 0 0.41 0 0 0 0 0 0 4 0 4 0 2 0
Ryker Evans D 23 2 4 6 -1 8 0 22 14 10 3 6 20.00% 25 417 18:10 1 1 2 2 27 0 0 0 0 45 0 0 0.00% 0 0 0 0.29 0 0 0 0 0 0 14 0 8 0 0 1
David Kampf C/W 28 4 2 6 6 0 0 5 21 48 13 23 8.33% 9 358 12:48 0 0 0 0 0 0 0 0 3 106 2 0 51.83% 164 0 0 0.33 0 0 0 0 0 0 1 0 1 1 0 1
Oskar Sundqvist C/W 28 2 3 5 4 6 0 11 14 22 3 10 9.09% 1 212 07:34 0 0 0 0 2 0 0 0 0 6 0 0 46.15% 13 0 0 0.47 0 0 0 0 0 0 2 0 2 0 0 0
Dominic Turgeon C 28 0 4 4 4 14 0 7 16 11 7 9 0.00% 3 201 07:11 0 0 0 0 0 0 2 2 0 46 0 0 49.25% 199 0 0 0.40 0 0 0 0 0 0 28 0 9 0 0 0
Kristian Reichel W 21 3 1 4 4 2 0 5 5 11 2 5 27.27% 1 149 07:05 0 0 0 0 0 0 0 0 0 0 2 0 40.00% 5 0 0 0.54 0 0 0 0 0 0 11 0 4 0 0 0
Josh Mahura TOT D 11 0 2 2 -1 14 0 13 10 6 3 2 0.00% 8 191 17:23 0 1 1 1 17 0 0 0 0 14 0 0 0.00% 0 0 0 0.21 0 0 0 0 0 0 11 0 4 0 0 0
Wild 11 0 2 2 -1 14 0 13 10 6 3 2 0.00% 8 191 17:23 0 1 1 1 17 0 0 0 0 14 0 0 0.00% 0 0 0 0.21 0 0 0 0 0 0 0 0
Nicholas Robertson W 7 0 1 1 -1 2 0 1 4 12 1 7 0.00% 0 81 11:38 0 0 0 5 14 0 0 0 0 0 0 0 40.00% 5 0 0 0.25 0 0 0 0 0 0 2 1 0 0 0 0
Chris Bigras D 5 0 0 0 0 7 5 8 2 1 1 2 0.00% 5 78 15:38 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00 0 0 0 1 0 0 3 0 3 0 0 0
TOTAL 518 104 187 291 120 286 30 525 444 921 274 638 11.29% 274 8448 16:18 17 32 49 198 878 4 7 11 11 655 19 6 51.97% 2482 1 5 0.69 0 1 0 3 3 17 18 14

Goalies

Goalie Name Team GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
Ilya Samsonov 21 15 4 1 .903 2.81 1218 0 0 57 590 0 0 0 0.00% 0 20 8 1 0 2
Arturs Silovs
9 4 4 0 .911 2.86 462 0 1 22 248 0 0 0 0.00% 0 8 20 1 1 0