Classement
Conference Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Accueil | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Atlantique | |||||||||||||||||
| 1 | Panthers | 33 | 19 | 9 | 5 | 43 | 16 | 19 | 117 | 97 | 20 | 0.652 | 9-3-3 | 10-6-2 | 4-3-3 | OTW2 | vs Pit |
| 2 | Canadiens | 30 | 19 | 8 | 3 | 41 | 17 | 18 | 102 | 78 | 24 | 0.683 | 9-4-2 | 10-4-1 | 5-4-1 | L1 | vs Edm |
| 3 | MapleLeafs | 29 | 17 | 8 | 4 | 38 | 11 | 14 | 90 | 81 | 9 | 0.655 | 8-5-3 | 9-3-1 | 7-1-2 | W3 | vs Col |
| Division Métropolitaine | |||||||||||||||||
| 1 | Penguins | 30 | 23 | 5 | 2 | 48 | 16 | 20 | 116 | 78 | 38 | 0.800 | 9-4-2 | 14-1-0 | 8-1-1 | SOW1 | vs Bos |
| 2 | BlueJacket | 31 | 19 | 8 | 4 | 42 | 15 | 16 | 106 | 90 | 16 | 0.677 | 11-1-3 | 8-7-1 | 7-2-1 | L1 | vs Min |
| 3 | Hurricanes | 32 | 16 | 11 | 5 | 37 | 9 | 12 | 100 | 100 | 0 | 0.578 | 9-5-1 | 7-6-4 | 6-2-2 | W1 | vs Was |
| Quatrième as | |||||||||||||||||
| 1 | Bruins | 30 | 17 | 10 | 3 | 37 | 13 | 16 | 97 | 95 | 2 | 0.617 | 10-3-2 | 7-7-1 | 6-2-2 | OTL1 | vs Pit |
| 2 | RedWings | 30 | 16 | 10 | 4 | 36 | 12 | 15 | 90 | 84 | 6 | 0.600 | 11-4-0 | 5-6-4 | 5-4-1 | L2 | vs TB |
| 3 | Devils | 31 | 17 | 12 | 2 | 36 | 11 | 15 | 96 | 96 | 0 | 0.581 | 9-5-1 | 8-7-1 | 7-2-1 | W2 | vs NYR |
| 4 | Capitals | 30 | 15 | 12 | 3 | 33 | 13 | 15 | 90 | 91 | -1 | 0.550 | 9-5-1 | 6-7-2 | 7-2-1 | L1 | vs Buf |
| 5 | Islanders | 30 | 13 | 12 | 5 | 31 | 11 | 13 | 87 | 101 | -14 | 0.517 | 9-3-4 | 4-9-1 | 5-3-2 | W2 | vs Win |
| 6 | Flyers | 29 | 13 | 12 | 4 | 30 | 11 | 12 | 96 | 96 | 0 | 0.517 | 7-7-1 | 6-5-3 | 4-3-3 | OTL1 | vs Kra |
| 7 | Senators | 30 | 12 | 14 | 4 | 28 | 10 | 11 | 91 | 97 | -6 | 0.467 | 5-8-2 | 7-6-2 | 3-7-0 | L3 | vs LV |
| 8 | Sabres | 31 | 11 | 14 | 6 | 28 | 10 | 11 | 79 | 95 | -16 | 0.452 | 8-5-2 | 3-9-4 | 6-3-1 | L1 | vs Was |
| 9 | Rangers | 33 | 11 | 17 | 5 | 27 | 7 | 8 | 101 | 130 | -29 | 0.409 | 6-7-3 | 5-10-2 | 4-5-1 | SOL1 | vs NJ |
| 10 | Lightning | 30 | 11 | 17 | 2 | 24 | 7 | 9 | 79 | 95 | -16 | 0.400 | 4-11-0 | 7-6-2 | 3-6-1 | L1 | vs Det |
Conference Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Accueil | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Centrale | |||||||||||||||||
| 1 | BlackHawks | 28 | 19 | 8 | 1 | 39 | 19 | 19 | 101 | 79 | 22 | 0.696 | 9-7-0 | 10-1-1 | 8-2-0 | W6 | vs Cal |
| 2 | Mammoth | 31 | 19 | 12 | 0 | 38 | 14 | 17 | 114 | 101 | 13 | 0.613 | 10-5-0 | 9-7-0 | 5-5-0 | L3 | vs LA |
| 3 | Stars | 30 | 17 | 10 | 3 | 37 | 17 | 17 | 85 | 72 | 13 | 0.617 | 10-5-0 | 7-5-3 | 9-1-0 | W3 | vs Van |
| Division Pacifique | |||||||||||||||||
| 1 | Oilers | 31 | 19 | 9 | 3 | 41 | 16 | 19 | 101 | 97 | 4 | 0.661 | 10-4-1 | 9-5-2 | 5-3-2 | L1 | vs Mon |
| 2 | Ducks | 29 | 18 | 8 | 3 | 39 | 16 | 18 | 100 | 80 | 20 | 0.672 | 9-5-2 | 9-3-1 | 6-3-1 | W1 | vs Kra |
| 3 | GoldenKnights | 29 | 13 | 9 | 7 | 33 | 12 | 12 | 101 | 101 | 0 | 0.569 | 8-3-4 | 5-6-3 | 6-1-3 | W1 | vs Ott |
| Quatrième as | |||||||||||||||||
| 1 | Kings | 30 | 14 | 11 | 5 | 33 | 11 | 12 | 85 | 87 | -2 | 0.550 | 8-6-1 | 6-5-4 | 1-4-5 | OTL2 | vs Uta |
| 2 | Avalanches | 31 | 14 | 13 | 4 | 32 | 11 | 14 | 94 | 108 | -14 | 0.516 | 7-6-2 | 7-7-2 | 5-4-1 | L1 | vs Stl |
| 3 | Sharks | 32 | 16 | 16 | 0 | 32 | 11 | 14 | 106 | 110 | -4 | 0.500 | 10-5-0 | 6-11-0 | 3-7-0 | OTW1 | vs Stl |
| 4 | Canucks | 29 | 15 | 13 | 1 | 31 | 11 | 15 | 93 | 83 | 10 | 0.534 | 9-6-0 | 6-7-1 | 5-5-0 | W1 | vs Dal |
| 5 | Flames | 30 | 15 | 14 | 1 | 31 | 12 | 14 | 95 | 96 | -1 | 0.517 | 8-6-1 | 7-8-0 | 4-5-1 | L3 | vs Chi |
| 6 | Blues | 30 | 15 | 14 | 1 | 31 | 11 | 13 | 104 | 109 | -5 | 0.517 | 7-8-0 | 8-6-1 | 5-4-1 | L1 | vs Col |
| 7 | Predators | 30 | 13 | 16 | 1 | 27 | 11 | 12 | 87 | 96 | -9 | 0.450 | 7-9-0 | 6-7-1 | 5-5-0 | W2 | vs Dal |
| 8 | Jets | 31 | 11 | 17 | 3 | 25 | 9 | 10 | 80 | 92 | -12 | 0.403 | 7-6-2 | 4-11-1 | 2-7-1 | L2 | vs NYI |
| 9 | Kraken | 30 | 11 | 18 | 1 | 23 | 10 | 11 | 79 | 110 | -31 | 0.383 | 7-7-1 | 4-11-0 | 3-6-1 | L1 | vs Phi |
| 10 | Wild | 32 | 8 | 20 | 4 | 20 | 7 | 7 | 83 | 120 | -37 | 0.313 | 4-8-3 | 4-12-1 | 2-4-4 | L1 | vs Clb |































