
Colombus
BlueJacket
0-0-0
| 0 pts
(7e Div. Métropolitaine)
- gf/g 0.0 (18e)
- ga/g 0.0 (18e)
- PP% 0.0 (18e)
- PK% 0.0 (18e)
GM : Jean Francois Langelier
Envoyer un message à partir du forum
78,000,000 $
0 $
78,000,000 $
18/23
42/55
Current Bank Account
1,952,031 $
Projected Bank Account
1,952,031 $
Contracts Overview
Player Name | POS | Age | OV | PO | Terms | Contract | Cap % | Year 17 | Year 18 | Year 19 | Year 20 | Year 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | ||||||||||||
Alexander Ovechkin | W | 39 | 78 | 15 | 2 | 10.45% | 8,150,000$ | 8,150,000$ | UFA | |||
Blake Coleman | W | 33 | 70 | 42 | TW | 1 | 5.13% | 4,000,000$ | UFA | |||
Daniel Carr | W | 33 | 63 | 42 | TW | 0 | 0.00% | UFA | ||||
Elias Pettersson | C/W | 26 | 81 | 65 | TW | 2 | 11.73% | 9,150,000$ | 9,150,000$ | RFA | ||
Jakob Silfverberg | W | 34 | 68 | 38 | TW | 0 | 0.00% | UFA | ||||
Joel Eriksson Ek | C/W | 28 | 76 | 57 | TW | 3 | 9.62% | 7,500,000$ | 7,500,000$ | 7,500,000$ | UFA | |
Jordan Szwarz | W | 32 | 63 | 42 | TW | 0 | 0.00% | UFA | ||||
Markus Hannikainen | W | 32 | 66 | 46 | TW | 0 | 0.00% | UFA | ||||
Nathan MacKinnon | C | 29 | 83 | 54 | TW | 3 | 13.46% | 10,500,000$ | 10,500,000$ | 10,500,000$ | UFA | |
Nic Dowd | C/W | 34 | 68 | 36 | TW | 0 | 0.00% | UFA | ||||
Nicolas Roy | C/W | 28 | 69 | 59 | TW | 1 | 3.85% | 3,000,000$ | RFA | |||
AVERAGE (11) | 31.64 | 54.23% | 42,300,000$ | 35,300,000$ | 18,000,000$ | 0$ | 0$ | |||||
Defenseman | ||||||||||||
Brenden Dillon | D | 34 | 71 | 38 | TW | 0 | 0.00% | UFA | ||||
Cale Makar | D | 26 | 80 | 62 | TW | 2 | 10.45% | 8,150,000$ | 8,150,000$ | RFA | ||
Cam Fowler | D | 33 | 72 | 42 | TW | 0 | 0.00% | UFA | ||||
Devon Toews | D | 31 | 74 | 47 | TW | 2 | 7.37% | 5,750,000$ | 5,750,000$ | UFA | ||
Juuso Valimaki | D | 26 | 69 | 58 | TW | 1 | 1.15% | 900,000$ | RFA | |||
Noah Hanifin | D | 28 | 74 | 56 | TW | 1 | 6.92% | 5,400,000$ | RFA | |||
Thomas Harley | D | 23 | 75 | 70 | TW | 2 | 1.15% | 900,000$ | 900,000$ | RFA | ||
AVERAGE (7) | 28.71 | 27.05% | 21,100,000$ | 14,800,000$ | 0$ | 0$ | 0$ | |||||
Special Salary Cap Value | 0$ | 0$ | 0$ | 0$ | 0$ | |||||||
TOTAL (18) | 81.28% | 63,400,000$ | 50,100,000$ | 18,000,000$ | 0$ | 0$ |
Note: The salary cap amounts for the current year and the % of salary cap are based on a calculation of the simple salary cap calculation (Average Salary or Salary for the year depending on your salary options). If your salary cap is based on complex calculation, the results of this analysis could be incorrect by a small margin. The Current Year Pro Salary Cap is : 78,000,000$.