NewYork
Rangers
3-7-4
| 10 pts
(8e Div. Métropolitaine)
- gf/g 3.0 (21e)
- ga/g 4.4 (32e)
- PP% 31.0 (2e)
- PK% 67.3 (32e)
GM : Stéphane Descheneaux
Envoyer un message à partir du forum
Players
| Player Name | Team | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | GS | WGS | PS | WPS | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Guentzel | NYR | W | 14 | 10 | 11 | 21 | 9 | 4 | 0 | 22 | 23 | 62 | 17 | 45 | 16.13% | 2 | 275 | 19:40 | 1 | 4 | 5 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 44.74% | 38 | 1 | 0 | 1.52 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 2 | 2 |
| Artturi Lehkonen | NYR | W | 14 | 5 | 7 | 12 | -9 | 4 | 0 | 17 | 16 | 42 | 20 | 30 | 11.90% | 4 | 252 | 18:02 | 3 | 1 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 58.82% | 17 | 0 | 0 | 0.95 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
| Ivan Demidov | NYR | W | 14 | 4 | 6 | 10 | 8 | 2 | 0 | 12 | 16 | 38 | 10 | 14 | 10.53% | 2 | 250 | 17:54 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.71% | 14 | 0 | 0 | 0.80 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| Caleb Jones | NYR | D | 14 | 2 | 8 | 10 | -3 | 10 | 0 | 22 | 7 | 19 | 2 | 14 | 10.53% | 22 | 301 | 21:33 | 1 | 3 | 4 | 9 | 21 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ivan Barbashev | NYR | C/W | 14 | 2 | 7 | 9 | 10 | 2 | 0 | 4 | 23 | 29 | 11 | 25 | 6.90% | 1 | 274 | 19:35 | 0 | 2 | 2 | 7 | 21 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 50.28% | 354 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| Jakob Chychrun | NYR | D | 14 | 2 | 7 | 9 | -2 | 4 | 0 | 4 | 17 | 21 | 12 | 19 | 9.52% | 19 | 334 | 23:54 | 0 | 2 | 2 | 9 | 24 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Fabian Zetterlund | NYR | W | 14 | 2 | 6 | 8 | -9 | 4 | 0 | 16 | 11 | 30 | 8 | 19 | 6.67% | 3 | 209 | 14:56 | 1 | 2 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.77% | 13 | 0 | 0 | 0.76 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| Ian Mitchell | NYR | D | 14 | 2 | 6 | 8 | -8 | 6 | 0 | 10 | 11 | 14 | 5 | 6 | 14.29% | 18 | 295 | 21:08 | 2 | 0 | 2 | 7 | 19 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dmitri Samorukov | NYR | D | 14 | 2 | 4 | 6 | 4 | 8 | 0 | 11 | 10 | 7 | 3 | 6 | 28.57% | 13 | 224 | 16:01 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Ryan Hartman | NYR | W | 14 | 1 | 4 | 5 | -8 | 4 | 0 | 15 | 12 | 35 | 8 | 22 | 2.86% | 6 | 246 | 17:38 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 1 | 59.26% | 27 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Benjamin Gleason | NYR | D | 14 | 1 | 4 | 5 | 3 | 8 | 0 | 9 | 12 | 12 | 0 | 5 | 8.33% | 21 | 223 | 15:59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| Liam Foudy | NYR | C/W | 8 | 2 | 2 | 4 | -9 | 0 | 0 | 2 | 17 | 11 | 3 | 12 | 18.18% | 6 | 141 | 17:43 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 46.07% | 178 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Otto Koivula | NYR | C | 12 | 2 | 2 | 4 | -2 | 2 | 0 | 9 | 16 | 12 | 3 | 10 | 16.67% | 2 | 163 | 13:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 46.03% | 239 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| Nick Ritchie | NYR | W | 14 | 2 | 1 | 3 | 0 | 12 | 0 | 8 | 6 | 16 | 3 | 6 | 12.50% | 0 | 117 | 08:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 |
| Carl Grundstrom | NYR | W | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 9 | 11.11% | 2 | 78 | 05:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Cole Guttman | NYR | C/W | 7 | 1 | 1 | 2 | -3 | 0 | 0 | 4 | 11 | 11 | 1 | 4 | 9.09% | 0 | 104 | 14:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 53.62% | 138 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zack Ostapchuk | NYR | C | 7 | 0 | 2 | 2 | 1 | 6 | 0 | 9 | 8 | 8 | 1 | 10 | 0.00% | 3 | 93 | 13:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 45.97% | 124 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Jack Johnson | NYR | D | 11 | 1 | 0 | 1 | -6 | 34 | 0 | 44 | 4 | 17 | 2 | 4 | 5.88% | 7 | 254 | 23:09 | 1 | 0 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peter Mueller | NYR | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0.00% | 0 | 25 | 12:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.76% | 37 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Axel Jonsson-Fjallby | NYR | W | 14 | 0 | 0 | 0 | -6 | 0 | 0 | 6 | 6 | 21 | 6 | 16 | 0.00% | 2 | 185 | 13:13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86% | 21 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 |
| Jean-Christophe Beaudin | NYR | C | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 6 | 3 | 4 | 0.00% | 1 | 36 | 07:14 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 39.68% | 63 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 |
| Lucas Johansen | NYR | D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0.00% | 4 | 62 | 20:46 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Goaltenders
| Goalie Name | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Montembeault | NYR | 8 | 2 | 2 | 3 | .889 | 3.63 | 430 | 0 | 0 | 26 | 234 | 0 | 0 | 0 | .600 | 5 | 7 | 5 | 0 | 1 | 0 |
| Stuart Skinner | NYR | 8 | 1 | 5 | 1 | .882 | 4.37 | 426 | 0 | 0 | 31 | 263 | 0 | 0 | 1 | .500 | 4 | 7 | 7 | 0 | 0 | 0 |






























