
SanJose
Sharks
3-4-0
| 6 pts
(5e Div. Pacifique)
- gf/g 3.7 (9e)
- ga/g 3.6 (22e)
- PP% 23.1 (16e)
- PK% 65.5 (30e)
GM : Michael Gadbois
Envoyer un message à partir du forum
Players
Player Name | Team | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | GS | WGS | PS | WPS | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Horvat | ![]() | C | 7 | 3 | 6 | 9 | 1 | 6 | 0 | 4 | 11 | 25 | 5 | 21 | 12.00% | 2 | 136 | 19:27 | 1 | 2 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 54.65% | 172 | 0 | 0 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
Jordan Kyrou | ![]() | C | 7 | 5 | 3 | 8 | 1 | 0 | 0 | 4 | 6 | 20 | 3 | 16 | 25.00% | 3 | 149 | 21:17 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 63.33% | 30 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
Erik Cernak | ![]() | D | 7 | 3 | 4 | 7 | 2 | 8 | 0 | 11 | 6 | 13 | 1 | 7 | 23.08% | 9 | 161 | 23:07 | 1 | 0 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
Sebastian Aho | ![]() | W | 7 | 1 | 6 | 7 | 0 | 4 | 0 | 17 | 9 | 22 | 4 | 17 | 4.55% | 1 | 151 | 21:39 | 0 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 50.00% | 10 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Aleksander Barkov | ![]() | C | 7 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 8 | 16 | 4 | 17 | 12.50% | 2 | 137 | 19:42 | 2 | 0 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 47.03% | 185 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Mitchell Marner | ![]() | W | 7 | 4 | 2 | 6 | 0 | 6 | 0 | 12 | 13 | 30 | 7 | 11 | 13.33% | 4 | 134 | 19:11 | 1 | 2 | 3 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 10 | 1 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Victor Hedman | ![]() | D | 7 | 1 | 5 | 6 | 1 | 9 | 5 | 11 | 9 | 10 | 3 | 5 | 10.00% | 10 | 162 | 23:14 | 0 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.74 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Cole Perfetti | ![]() | C/W | 7 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 10 | 6 | 12 | 10.00% | 1 | 128 | 18:17 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45% | 11 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Thomas Chabot | ![]() | D | 7 | 1 | 4 | 5 | -1 | 8 | 0 | 1 | 8 | 8 | 2 | 2 | 12.50% | 12 | 162 | 23:12 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Drury | ![]() | C | 7 | 1 | 2 | 3 | 5 | 4 | 0 | 5 | 10 | 10 | 1 | 4 | 10.00% | 3 | 93 | 13:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 50.00% | 114 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
David Kampf | ![]() | W | 7 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 7 | 7 | 3 | 4 | 14.29% | 1 | 95 | 13:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 60.00% | 15 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 |
Nikita Okhotyuk | ![]() | D | 7 | 1 | 2 | 3 | 3 | 6 | 0 | 3 | 0 | 7 | 2 | 3 | 14.29% | 5 | 102 | 14:42 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Drew Helleson | ![]() | D | 7 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 3 | 3 | 2 | 4 | 33.33% | 10 | 158 | 22:42 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Marcus Kruger | ![]() | C | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 20.00% | 0 | 71 | 10:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 4 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
Lassi Thomson | ![]() | D | 7 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 4 | 0.00% | 6 | 90 | 12:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
David Kase | ![]() | C/W | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 7 | 1 | 10 | 0.00% | 1 | 38 | 05:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Joachim Nermark | ![]() | C | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00% | 1 | 38 | 05:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 4 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 |
Liam O'Brien | ![]() | C | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 4 | 5 | 0 | 2 | 0.00% | 2 | 38 | 05:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56% | 36 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 |
Goaltenders
Goalie Name | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | ![]() | 7 | 3 | 4 | 0 | .886 | 3.70 | 406 | 0 | 0 | 25 | 220 | 0 | 0 | 0 | 0.00% | 0 | 7 | 0 | 0 | 0 | 0 |
Arvid Soderblom | ![]() | 1 | 0 | 0 | 0 | 1.000 | 0.00% | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00% | 0 | 0 | 7 | 0 | 0 | 0 |