
Boston
Bruins
0-0-0
| 0 pts
(1er Div. Atlantique)
- gf/g 0.0 (5e)
- ga/g 0.0 (5e)
- PP% 0.0 (5e)
- PK% 0.0 (5e)
GM : Simon Gratton
Envoyer un message à partir du forum
79,000,000 $
0 $
79,000,000 $
16/23
34/55
Current Bank Account
19,063,506 $
Projected Bank Account
19,063,506 $
Contracts Overview
Player Name | POS | Age | OV | PO | Terms | Contract | Cap % | Year 17 | Year 18 | Year 19 | Year 20 | Year 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | ||||||||||||
Alexander Radulov | W | 38 | 74 | 20 | 1 | 7.59% | 6,000,000$ | UFA | ||||
Brayden Schenn | C | 33 | 75 | 42 | TW | 2 | 8.23% | 6,500,000$ | 6,500,000$ | UFA | ||
Isac Lundestrom | W | 25 | 67 | 66 | TW | 2 | 1.14% | 900,000$ | 900,000$ | RFA | ||
Jack Eichel | C | 28 | 83 | 60 | TW | 1 | 12.22% | 9,650,000$ | RFA | |||
Jamie Benn | W | 35 | 83 | 32 | 5 | 13.82% | 10,920,000$ | 10,920,000$ | 10,920,000$ | 10,920,000$ | 10,920,000$ | |
Jonathan Drouin | W | 30 | 74 | 54 | TW | 2 | 8.23% | 6,500,000$ | 6,500,000$ | UFA | ||
Morgan Geekie | W | 26 | 72 | 58 | TW | 2 | 1.14% | 900,000$ | 900,000$ | RFA | ||
Nicolas Aube-Kubel | W | 29 | 66 | 55 | TW | 1 | 1.90% | 1,500,000$ | RFA | |||
Shane Pinto | C | 24 | 69 | 66 | TW | 2 | 1.14% | 900,000$ | 900,000$ | RFA | ||
Valtteri Puustinen | W | 26 | 66 | 59 | TW | 1 | 1.90% | 1,500,000$ | RFA | |||
AVERAGE (10) | 29.40 | 57.30% | 45,270,000$ | 26,620,000$ | 10,920,000$ | 10,920,000$ | 10,920,000$ | |||||
Defenseman | ||||||||||||
Adam Larsson | D | 32 | 77 | 50 | TW | 1 | 8.23% | 6,500,000$ | UFA | |||
Carson Soucy | D | 30 | 71 | 51 | TW | 1 | 5.06% | 4,000,000$ | UFA | |||
Darnell Nurse | D | 30 | 76 | 49 | TW | 3 | 8.86% | 7,000,000$ | 7,000,000$ | 7,000,000$ | UFA | |
Kaiden Guhle | D | 23 | 70 | 70 | TW | 2 | 1.14% | 900,000$ | 900,000$ | RFA | ||
AVERAGE (4) | 28.75 | 23.29% | 18,400,000$ | 7,900,000$ | 7,000,000$ | 0$ | 0$ | |||||
Goalies | ||||||||||||
Calvin Pickard | G | 33 | 69 | 43 | TW | 1 | 3.16% | 2,500,000$ | UFA | |||
Mackenzie Blackwood | G | 28 | 75 | 58 | TW | 1 | 7.59% | 6,000,000$ | RFA | |||
AVERAGE (2) | 30.50 | 10.76% | 8,500,000$ | 0$ | 0$ | 0$ | 0$ | |||||
Special Salary Cap Value | 0$ | 0$ | 0$ | 0$ | 0$ | |||||||
TOTAL (16) | 91.35% | 72,170,000$ | 34,520,000$ | 17,920,000$ | 10,920,000$ | 10,920,000$ |
Note: The salary cap amounts for the current year and the % of salary cap are based on a calculation of the simple salary cap calculation (Average Salary or Salary for the year depending on your salary options). If your salary cap is based on complex calculation, the results of this analysis could be incorrect by a small margin. The Current Year Pro Salary Cap is : 79,000,000$.