DucksBruinsSabresFlamesHurricanesBlackHawksAvalanchesBlueJacketStarsRedWingsOilersPanthersKingsWildCanadiensPredatorsDevilsIslandersRangersSenatorsFlyersPenguinsBluesSharksKrakenLightningMapleLeafsCanucksMammothGoldenKnightsCapitalsJets

NewYork

Rangers
11-17-4 | 26 pts (8e Div. Métropolitaine)
  • gf/g 3.1 (19e)
  • ga/g 3.9 (32e)
  • pp% 21.3 (14e)
  • pk% 70.9 (32e)
GM: Stéphane Descheneaux Send a message from the forum

Players

Player Name Team POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT EG HT P/20 PSG PSS FW FL FT GS WGS PS WPS S1 S2 S3
Jake Guentzel W 32 20 17 37 14 12 0 54 55 127 38 80 15.75% 6 634 19:50 2 5 7 24 67 0 0 0 1 9 3 3 40.14% 142 1 0 1.17 2 6 0 0 0 0 3 1 0 2 5 3
Jakob Chychrun D 32 8 15 23 -10 6 0 12 31 51 24 34 15.69% 33 766 23:56 1 2 3 19 63 0 0 0 1 95 1 1 0.00% 0 0 1 0.60 0 0 0 0 0 1 0 1 0 2 1 0
Ivan Barbashev C/W 32 5 16 21 12 6 0 14 60 73 23 52 6.85% 5 598 18:42 0 3 3 8 35 0 0 0 3 11 0 0 51.89% 740 0 0 0.70 0 0 0 0 0 0 7 0 2 2 0 1
Artturi Lehkonen W 32 8 13 21 -10 8 0 47 37 97 38 69 8.25% 5 565 17:39 4 2 6 15 65 0 0 0 0 5 2 0 52.17% 46 0 0 0.74 1 6 0 0 0 0 5 1 0 1 1 1
Ivan Demidov
W 32 8 11 19 14 4 0 24 38 77 18 45 10.39% 6 595 18:35 0 2 2 7 63 0 0 0 0 0 0 1 52.94% 34 0 0 0.64 1 5 0 0 0 1 0 1 0 1 0 2
Caleb Jones D 32 3 15 18 -12 28 0 43 20 45 10 22 6.67% 44 706 22:04 1 6 7 16 58 0 0 0 2 81 0 0 0.00% 0 0 0 0.51 0 0 0 0 0 0 5 0 4 0 0 0
Fabian Zetterlund W 32 4 12 16 -13 6 0 27 27 60 12 46 6.67% 3 411 12:51 1 6 7 9 41 0 0 0 0 0 0 0 40.00% 25 0 0 0.78 1 2 0 0 0 0 5 0 2 0 0 0
Ryan Hartman W 32 5 8 13 -7 10 0 34 23 73 14 45 6.85% 11 565 17:39 1 2 3 8 43 0 0 0 0 86 1 2 57.69% 52 0 0 0.46 1 1 0 0 0 0 6 0 3 1 0 1
Benjamin Gleason D 32 2 11 13 3 14 0 15 18 19 1 15 10.53% 41 516 16:07 0 0 0 0 3 0 0 0 0 29 0 0 0.00% 0 0 0 0.50 0 0 0 0 0 1 0 1 0 0 0 0
Dmitri Samorukov D 32 4 8 12 7 22 0 37 17 16 7 12 25.00% 35 542 16:56 0 0 0 2 6 0 0 0 0 52 1 0 0.00% 0 0 0 0.44 0 0 0 0 0 1 0 1 0 0 0 0
Ian Mitchell D 32 2 10 12 -2 8 0 14 21 29 12 13 6.90% 56 666 20:50 2 0 2 13 58 0 0 0 1 84 0 0 0.00% 0 0 0 0.36 0 0 0 0 0 0 20 1 0 0 0 0
Carl Grundstrom W 32 6 5 11 -3 2 0 14 10 22 5 18 27.27% 5 277 08:39 0 0 0 0 0 0 0 0 0 35 0 0 31.58% 19 0 0 0.79 0 0 0 0 0 1 0 1 0 1 0 1
Blaze Lizotte TOT C/W 29 6 3 9 -8 11 5 2 46 43 15 32 13.95% 8 400 13:48 3 0 3 6 29 0 0 0 0 26 0 0 48.73% 236 0 0 0.45 0 0 0 1 0 0 3 0 3 0 0 2
GoldenKnights 14 2 1 3 -2 7 5 1 25 13 5 10 15.38% 3 149 10:40 0 0 0 0 0 0 0 0 0 25 0 0 50.39% 127 0 0 0.40 0 0 0 1 0 0 0 0
Rangers 15 4 2 6 -6 4 0 1 21 30 10 22 13.33% 5 250 16:43 3 0 3 6 29 0 0 0 0 1 0 0 46.79% 109 0 0 0.48 0 0 0 0 0 0 0 0
Jack Johnson D 29 2 7 9 -2 88 10 91 9 25 8 14 8.00% 19 614 21:10 1 2 3 16 59 0 0 0 0 26 0 0 0.00% 0 0 0 0.29 0 0 0 0 1 0 2 1 0 0 0 0
Otto Koivula C 30 2 6 8 -5 12 0 26 44 27 4 29 7.41% 4 404 13:28 0 0 0 0 0 0 0 0 2 81 0 0 47.69% 562 0 0 0.40 0 0 0 0 0 0 23 0 7 0 0 0
Nic Petan C 12 3 4 7 3 2 0 2 18 13 6 9 23.08% 7 183 15:15 0 0 0 0 0 0 0 0 1 33 0 1 57.26% 248 0 0 0.76 0 0 0 0 0 0 3 0 3 0 1 0
Liam Foudy C/W 17 2 3 5 -9 0 0 7 23 18 7 20 11.11% 9 239 14:06 0 1 1 1 18 0 0 0 0 10 0 0 48.96% 288 0 0 0.42 0 0 0 0 0 0 6 0 1 0 0 0
Cole Guttman C/W 18 2 3 5 -4 0 0 7 30 26 6 14 7.69% 2 223 12:25 0 0 0 0 0 0 0 0 0 30 0 0 53.07% 277 0 0 0.45 0 0 0 0 0 0 5 0 5 0 0 0
Axel Jonsson-Fjallby W 32 3 1 4 -8 4 0 7 14 31 10 26 9.68% 3 341 10:40 0 0 0 0 3 0 0 0 0 0 0 0 45.16% 31 0 0 0.23 0 0 0 0 0 0 2 0 2 0 0 0
Zack Ostapchuk
C 7 0 2 2 1 6 0 9 8 8 1 10 0.00% 3 93 13:23 0 0 0 0 0 0 0 0 0 17 0 0 45.97% 124 0 0 0.43 0 0 0 0 0 0 2 4 0 0 0 0
Peter Mueller C 2 0 0 0 -1 0 0 0 2 2 1 2 0.00% 0 25 12:36 0 0 0 0 0 0 0 0 0 0 0 0 56.76% 37 0 0 0.00 0 0 0 0 0 0 2 0 2 0 0 0
Cole Koepke
W 3 0 0 0 -2 2 0 2 0 0 2 2 0.00% 0 21 07:09 0 0 0 0 0 0 0 0 0 0 0 0 100.00% 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jean-Christophe Beaudin C 6 0 0 0 -3 0 0 0 3 8 3 4 0.00% 1 44 07:23 0 0 0 3 6 0 0 0 0 4 0 0 41.43% 70 0 0 0.00 0 0 0 0 0 0 5 0 1 0 0 0
Lucas Johansen D 3 0 0 0 -3 0 0 3 3 1 2 1 0.00% 4 62 20:46 0 0 0 1 2 0 0 0 0 7 0 0 0.00% 0 0 0 0.00 0 0 0 0 0 0 1 2 0 0 0 0
TOTAL 572 95 170 265 -48 251 15 491 557 891 267 614 10.66% 310 9498 16:36 16 31 47 148 627 0 0 0 11 731 8 8 49.93% 2932 1 1 0.56 6 20 0 1 1 10 8 11

Goalies

Goalie Name Team GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
Samuel Montembeault 22 7 10 3 .884 3.75 1183 2 1 74 639 0 0 0 .818 11 21 5 1 1 1
Stuart Skinner 16 4 7 1 .894 3.74 771 0 0 48 451 0 1 1 .556 9 11 21 1 0 0