Floride
Panthers
14-6-2
| 30 pts
(2e Div. Atlantique)
- gf/g 3.7 (1er)
- ga/g 2.6 (7e)
- PP% 27.5 (2e)
- PK% 92.0 (1er)
GM : Dan Rhéaume
Envoyer un message à partir du forum
81,000,000 $
79,950,000 $
1,050,000 $
20/23
50/55
Current Bank Account
166,569,347 $
Projected Bank Account
204,843,004 $
Contracts Overview
| Player Name | POS | Age | OV | PO | Terms | Contract | Cap % | Year 18 | Year 19 | Year 20 | Year 21 | Year 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward | ||||||||||||
| Dylan Strome | C | 29 | 76 | 58 | TW | 3 | 9.26% | 7,500,000$ | 7,500,000$ | 7,500,000$ | UFA | |
| Jason Robertson | W | 27 | 79 | 66 | TW | 3 | 10.49% | 8,500,000$ | 8,500,000$ | 8,500,000$ | RFA | |
| Kevin Stenlund | C/W | 30 | 67 | 58 | TW | 3 | 1.85% | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |
| Kyle Connor | W | 29 | 79 | 54 | TW | 5 | 11.73% | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ |
| Oskar Lindblom | W | 30 | 67 | 54 | TW | 1 | 1.98% | 1,600,000$ | RFA | |||
| Pavel Dorofeyev | W | 25 | 70 | 62 | TW | 3 | 4.32% | 3,500,000$ | 3,500,000$ | 3,500,000$ | RFA | |
| Rodrigo Abols | C/W | 30 | 64 | 30 | TW | 1 | 1.11% | 900,000$ | UFA | |||
| Ryan Nugent-Hopkins | C/W | 33 | 78 | 46 | TW | 4 | 10.49% | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | UFA |
| Ryan O'Reilly | C | 35 | 78 | 34 | TW | 3 | 10.80% | 8,750,000$ | 8,750,000$ | 8,750,000$ | UFA | |
| Steven Lorentz | W | 30 | 69 | 42 | NT TW | 1 | 1.11% | 900,000$ | UFA | |||
| Thomas Novak | C/W | 29 | 68 | 54 | TW | 1 | 1.85% | 1,500,000$ | RFA | |||
| Yegor Chinakhov | W | 25 | 69 | 62 | TW | 3 | 3.09% | 2,500,000$ | 2,500,000$ | 2,500,000$ | RFA | |
| AVERAGE (12) | 29.33 | 68.09% | 55,150,000$ | 50,250,000$ | 50,250,000$ | 18,000,000$ | 9,500,000$ | |||||
| Defenseman | ||||||||||||
| Alexander Petrovic | D | 34 | 68 | 26 | TW | 1 | 1.85% | 1,500,000$ | UFA | |||
| Colton Parayko | D | 33 | 73 | 46 | TW | 1 | 7.41% | 6,000,000$ | UFA | |||
| Jonas Brodin | D | 33 | 71 | 46 | TW | 2 | 6.17% | 5,000,000$ | 5,000,000$ | UFA | ||
| Jonas Siegenthaler | D | 29 | 74 | 58 | TW | 4 | 8.02% | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA |
| Mason Lohrei | D | 25 | 68 | 62 | TW | 2 | 3.09% | 2,500,000$ | 2,500,000$ | RFA | ||
| Matt Benning | D | 32 | 68 | 34 | TW | 1 | 1.85% | 1,500,000$ | UFA | |||
| AVERAGE (6) | 31.00 | 28.40% | 23,000,000$ | 14,000,000$ | 6,500,000$ | 6,500,000$ | 0$ | |||||
| Goalies | ||||||||||||
| Cayden Primeau | G | 27 | 70 | 66 | TW | 1 | 1.11% | 900,000$ | RFA | |||
| Jake Oettinger | G | 27 | 78 | 54 | TW | 1 | 1.11% | 900,000$ | RFA | |||
| AVERAGE (2) | 27.00 | 2.22% | 1,800,000$ | 0$ | 0$ | 0$ | 0$ | |||||
| Special Salary Cap Value | 0$ | 0$ | 0$ | 0$ | 0$ | |||||||
| TOTAL (20) | 98.70% | 79,950,000$ | 64,250,000$ | 56,750,000$ | 24,500,000$ | 9,500,000$ | ||||||
Note: The salary cap amounts for the current year and the % of salary cap are based on a calculation of the simple salary cap calculation (Average Salary or Salary for the year depending on your salary options). If your salary cap is based on complex calculation, the results of this analysis could be incorrect by a small margin. The Current Year Pro Salary Cap is : 81,000,000$.

















































