Calgary
Flames
10-8-0
| 20 pts
(5e Div. Pacifique)
- gf/g 3.4 (9e)
- ga/g 2.9 (15e)
- PP% 12.5 (31e)
- PK% 81.3 (11e)
GM : Guy Brisson
Envoyer un message à partir du forum
Players
| Player Name | Team | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | GS | WGS | PS | WPS | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Seguin | Cal | C | 18 | 8 | 12 | 20 | 5 | 2 | 0 | 17 | 37 | 67 | 19 | 54 | 11.94% | 2 | 343 | 19:06 | 1 | 2 | 3 | 15 | 67 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 53.76% | 452 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 1 |
| Tyson Barrie | Cal | D | 18 | 5 | 14 | 19 | 3 | 0 | 0 | 8 | 21 | 31 | 13 | 19 | 16.13% | 19 | 399 | 22:12 | 3 | 1 | 4 | 19 | 66 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 2 |
| Zach Werenski | Cal | D | 18 | 2 | 15 | 17 | 5 | 10 | 0 | 8 | 16 | 49 | 13 | 24 | 4.08% | 25 | 423 | 23:30 | 1 | 2 | 3 | 27 | 67 | 0 | 0 | 0 | 0 | 50 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 |
| Mikael Granlund | Cal | W | 18 | 9 | 8 | 17 | 6 | 6 | 0 | 7 | 20 | 78 | 20 | 51 | 11.54% | 4 | 384 | 21:22 | 1 | 2 | 3 | 20 | 67 | 1 | 0 | 1 | 3 | 50 | 2 | 2 | 42.86% | 28 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 |
| Brady Tkachuk | Cal | W | 18 | 5 | 9 | 14 | 5 | 9 | 5 | 21 | 23 | 55 | 20 | 44 | 9.09% | 0 | 333 | 18:30 | 0 | 2 | 2 | 12 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34.78% | 23 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Jean Gabriel Pageau | Cal | C | 18 | 7 | 7 | 14 | 5 | 8 | 0 | 32 | 36 | 54 | 17 | 55 | 12.96% | 4 | 386 | 21:28 | 1 | 1 | 2 | 6 | 60 | 0 | 0 | 0 | 2 | 53 | 1 | 0 | 55.17% | 551 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Alex Barre-Boulet | Cal | C | 18 | 2 | 10 | 12 | 2 | 2 | 0 | 12 | 19 | 31 | 6 | 23 | 6.45% | 6 | 266 | 14:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 50 | 0 | 0 | 37.22% | 352 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Anders Lee | Cal | W | 18 | 6 | 6 | 12 | 4 | 16 | 0 | 37 | 19 | 46 | 19 | 38 | 13.04% | 2 | 336 | 18:42 | 1 | 2 | 3 | 12 | 61 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 56.52% | 23 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kirill Marchenko | Cal | W | 18 | 4 | 7 | 11 | 4 | 16 | 10 | 24 | 12 | 45 | 11 | 28 | 8.89% | 1 | 331 | 18:24 | 1 | 2 | 3 | 14 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 32 | 0 | 0 | 0.66 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| Adam Gaudette | Cal | W | 18 | 3 | 4 | 7 | 1 | 8 | 0 | 16 | 7 | 32 | 3 | 18 | 9.38% | 4 | 270 | 15:02 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 49 | 1 | 0 | 70.00% | 20 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Rasmus Asplund | Cal | W | 18 | 3 | 3 | 6 | 3 | 2 | 0 | 5 | 4 | 13 | 8 | 7 | 23.08% | 1 | 103 | 05:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.44% | 9 | 1 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gabriel Carlsson | Cal | D | 18 | 0 | 6 | 6 | 6 | 6 | 0 | 8 | 10 | 21 | 13 | 17 | 0.00% | 16 | 326 | 18:09 | 0 | 1 | 1 | 11 | 60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 |
| Connor Clifton | Cal | D | 18 | 1 | 4 | 5 | 5 | 30 | 0 | 39 | 12 | 10 | 3 | 3 | 10.00% | 20 | 314 | 17:27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 41 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 1 | 0 |
| Christian Jaros | Cal | D | 18 | 2 | 1 | 3 | 9 | 12 | 0 | 24 | 15 | 14 | 5 | 7 | 14.29% | 18 | 346 | 19:15 | 0 | 1 | 1 | 7 | 34 | 0 | 0 | 0 | 0 | 49 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Dylan McIlrath | Cal | D | 16 | 0 | 3 | 3 | -3 | 16 | 0 | 24 | 12 | 11 | 3 | 9 | 0.00% | 16 | 310 | 19:24 | 0 | 0 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 0 | 0 | 0 |
| Maksim Sushko | Cal | W | 18 | 2 | 1 | 3 | -1 | 0 | 0 | 19 | 11 | 19 | 7 | 16 | 10.53% | 3 | 192 | 10:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.25% | 16 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 1 | 0 |
| Oscar Lindberg | Cal | C/W | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 8 | 3 | 3 | 25.00% | 0 | 50 | 03:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.13% | 23 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 |
| Josh Samanski | Cal | W | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0.00% | 0 | 23 | 05:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Otto Makinen | Cal | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 0 | 4 | 04:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 6 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
| Antti Suomela | Cal | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 0.00% | 0 | 36 | 06:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.95% | 38 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 |
| Adam Ginning | Cal | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00% | 1 | 36 | 18:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Alex Belzile | Cal | C/W | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 4 | 04:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Charles Hudon | Cal | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00% | 0 | 15 | 05:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Samuel Helenius | Cal | C | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 5 | 1 | 3 | 0.00% | 0 | 33 | 04:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 52.38% | 42 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Goaltenders
| Goalie Name | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitek Vanecek | Cal | 14 | 8 | 4 | 0 | .906 | 2.69 | 780 | 2 | 2 | 35 | 373 | 0 | 0 | 1 | 0.00% | 0 | 13 | 5 | 1 | 1 | 0 |
| Ukko-Pekka Luukkonen | Cal | 6 | 2 | 4 | 0 | .896 | 3.25 | 295 | 2 | 0 | 16 | 154 | 0 | 0 | 0 | 0.00% | 0 | 5 | 13 | 0 | 1 | 0 |

















































