Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | DevilsF (NJ ) | 72 | 50 | 19 | 3 | 103 | 44 | 48 | 267 | 202 | 65 | 0,715 | 27-8-1 | 23-11-2 | 8-2-0 | 9-1-0 | 6-4-0 | W1 | |
2 | SenatorsF (Ott) | 73 | 45 | 24 | 4 | 94 | 38 | 40 | 250 | 215 | 35 | 0,644 | 21-13-2 | 24-11-2 | 6-4-0 | 4-6-0 | 7-3-0 | L1 | |
3 | Bears (Was) | 75 | 43 | 26 | 6 | 92 | 37 | 39 | 261 | 230 | 31 | 0,613 | 24-11-1 | 19-15-5 | 4-6-0 | 5-5-0 | 5-4-1 | W1 | |
4 | Sound Tigers (NYI) | 73 | 39 | 23 | 11 | 89 | 34 | 35 | 254 | 235 | 19 | 0,610 | 23-10-3 | 16-13-8 | 6-3-1 | 6-1-3 | 5-3-2 | L1 | |
5 | Rocket (Mon) | 74 | 41 | 27 | 6 | 88 | 34 | 36 | 253 | 242 | 11 | 0,595 | 24-9-3 | 17-18-3 | 6-4-0 | 7-3-0 | 5-5-0 | W2 | |
6 | PenguinsF (Pit) | 75 | 43 | 30 | 2 | 88 | 37 | 39 | 250 | 230 | 20 | 0,587 | 21-14-1 | 22-16-1 | 4-6-0 | 6-4-0 | 5-5-0 | W1 | |
7 | Moose (Win) | 70 | 41 | 24 | 5 | 87 | 32 | 33 | 250 | 215 | 35 | 0,621 | 23-10-3 | 18-14-2 | 7-2-1 | 7-2-1 | 5-5-0 | W6 | |
8 | Thunderbirds (Flo) | 70 | 39 | 24 | 7 | 85 | 32 | 34 | 246 | 227 | 19 | 0,607 | 20-14-2 | 19-10-5 | 5-4-1 | 5-4-1 | 7-2-1 | L1 | |
9 | Marlies (Tor) | 75 | 36 | 31 | 8 | 80 | 29 | 33 | 246 | 241 | 5 | 0,533 | 17-16-3 | 19-15-5 | 6-4-0 | 4-5-1 | 4-6-0 | L1 | 5 |
10 | Americans (Buf) | 69 | 34 | 28 | 7 | 75 | 27 | 31 | 239 | 241 | -2 | 0,543 | 18-12-6 | 16-16-1 | 8-1-1 | 7-2-1 | 7-3-0 | W5 | 10 |
11 | Crunch (TB ) | 74 | 34 | 35 | 5 | 73 | 27 | 29 | 239 | 235 | 4 | 0,493 | 14-18-4 | 20-17-1 | 4-5-1 | 2-6-2 | 5-4-1 | SOL1 | 12 |
12 | Checkers (Car) | 70 | 34 | 35 | 1 | 69 | 23 | 26 | 206 | 225 | -19 | 0,493 | 21-14-1 | 13-21-0 | 7-3-0 | 6-4-0 | 4-6-0 | SOW1 | 16 |
13 | Wolf Pack (NYR) | 71 | 29 | 31 | 11 | 69 | 24 | 25 | 234 | 247 | -13 | 0,486 | 16-16-4 | 13-15-7 | 5-4-1 | 6-4-0 | 4-4-2 | SOW1 | 16 |
14 | Palm Springs (Kra) | 70 | 27 | 32 | 11 | 65 | 20 | 25 | 197 | 230 | -33 | 0,464 | 13-18-5 | 14-14-6 | 2-7-1 | 5-5-0 | 2-7-1 | L3 | 20 |
15 - E | BruinsF (Bos) | 73 | 25 | 43 | 5 | 55 | 24 | 25 | 195 | 270 | -75 | 0,377 | 13-19-4 | 12-24-1 | 4-6-0 | 3-7-0 | 2-8-0 | W1 | 30 |
16 - E | Phantoms (Phi) | 71 | 19 | 46 | 6 | 44 | 13 | 17 | 189 | 283 | -94 | 0,310 | 8-24-4 | 11-22-2 | 0-9-1 | 1-8-1 | 2-7-1 | L9 | 41 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slots (LV ) | 67 | 44 | 17 | 6 | 94 | 37 | 39 | 234 | 195 | 39 | 0,701 | 25-7-4 | 19-10-2 | 10-0-0 | 8-2-0 | 7-2-1 | W8 | |
2 | Monsters (Clb) | 69 | 42 | 18 | 9 | 93 | 39 | 40 | 247 | 210 | 37 | 0,674 | 26-7-3 | 16-11-6 | 5-3-2 | 5-5-0 | 5-3-2 | W3 | |
3 | Roadrunners (Ari) | 67 | 43 | 21 | 3 | 89 | 37 | 39 | 238 | 192 | 46 | 0,664 | 22-11-3 | 21-10-0 | 2-7-1 | 6-3-1 | 5-5-0 | L1 | |
4 | StarsF (Dal) | 70 | 41 | 24 | 5 | 87 | 30 | 35 | 243 | 218 | 25 | 0,621 | 23-11-2 | 18-13-3 | 6-2-2 | 9-0-1 | 4-5-1 | SOW1 | |
5 | WildF (Min) | 72 | 39 | 25 | 8 | 86 | 36 | 38 | 255 | 239 | 16 | 0,597 | 20-12-4 | 19-13-4 | 9-0-1 | 7-3-0 | 9-0-1 | W1 | |
6 | Icehogs (Chi) | 71 | 38 | 24 | 9 | 85 | 31 | 33 | 225 | 210 | 15 | 0,599 | 24-10-2 | 14-14-7 | 6-4-0 | 6-3-1 | 5-4-1 | W1 | |
7 | Griffins (Det) | 75 | 39 | 29 | 7 | 85 | 28 | 32 | 249 | 250 | -1 | 0,567 | 20-12-4 | 19-17-3 | 2-6-2 | 6-3-1 | 4-5-1 | SOL1 | |
8 | Admirals (Nas) | 75 | 38 | 29 | 8 | 84 | 28 | 28 | 247 | 243 | 4 | 0,560 | 24-12-0 | 14-17-8 | 4-4-2 | 6-4-0 | 4-4-2 | L1 | |
9 | Wolves (Stl) | 74 | 36 | 32 | 6 | 78 | 30 | 32 | 228 | 236 | -8 | 0,527 | 17-16-3 | 19-16-3 | 4-4-2 | 5-4-1 | 6-3-1 | SOL1 | 6 |
10 | Gulls (Ana) | 74 | 34 | 32 | 8 | 76 | 27 | 31 | 228 | 232 | -4 | 0,514 | 17-14-5 | 17-18-3 | 5-4-1 | 4-5-1 | 6-4-0 | SOL1 | 8 |
11 | Rampage (Col) | 72 | 35 | 33 | 4 | 74 | 27 | 29 | 238 | 244 | -6 | 0,514 | 19-14-3 | 16-19-1 | 4-5-1 | 5-4-1 | 4-6-0 | L1 | 10 |
12 | Comets (Van) | 75 | 34 | 35 | 6 | 74 | 27 | 32 | 236 | 244 | -8 | 0,493 | 19-15-2 | 15-20-4 | 4-5-1 | 4-6-0 | 4-4-2 | L3 | 10 |
13 | Heat (Cal) | 72 | 27 | 28 | 17 | 71 | 20 | 22 | 217 | 250 | -33 | 0,493 | 17-11-8 | 10-17-9 | 3-5-2 | 5-1-4 | 2-8-0 | W1 | 13 |
14 - E | Barracuda (SJ ) | 75 | 29 | 38 | 8 | 66 | 19 | 22 | 238 | 289 | -51 | 0,440 | 16-15-5 | 13-23-3 | 3-7-0 | 3-6-1 | 3-7-0 | SOW1 | 18 |
15 | Condors (Edm) | 70 | 29 | 38 | 3 | 61 | 24 | 26 | 188 | 227 | -39 | 0,436 | 15-19-2 | 14-19-1 | 4-6-0 | 4-6-0 | 6-4-0 | L2 | 23 |
16 - E | Reign (LA ) | 71 | 25 | 38 | 8 | 58 | 24 | 24 | 203 | 243 | -40 | 0,408 | 11-21-4 | 14-17-4 | 4-6-0 | 3-7-0 | 5-4-1 | L2 | 26 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | DevilsF (NJ ) | 72 | 50 | 19 | 3 | 103 | 44 | 48 | 267 | 202 | 65 | 0,715 | 27-8-1 | 23-11-2 | 8-2-0 | 9-1-0 | 6-4-0 | W1 | |
2 | Sound Tigers (NYI) | 73 | 39 | 23 | 11 | 89 | 34 | 35 | 254 | 235 | 19 | 0,610 | 23-10-3 | 16-13-8 | 6-3-1 | 6-1-3 | 5-3-2 | L1 | |
3 | PenguinsF (Pit) | 75 | 43 | 30 | 2 | 88 | 37 | 39 | 250 | 230 | 20 | 0,587 | 21-14-1 | 22-16-1 | 4-6-0 | 6-4-0 | 5-5-0 | W1 | |
4 | Wolf Pack (NYR) | 71 | 29 | 31 | 11 | 69 | 24 | 25 | 234 | 247 | -13 | 0,486 | 16-16-4 | 13-15-7 | 5-4-1 | 6-4-0 | 4-4-2 | SOW1 | 16 |
5 | Palm Springs (Kra) | 70 | 27 | 32 | 11 | 65 | 20 | 25 | 197 | 230 | -33 | 0,464 | 13-18-5 | 14-14-6 | 2-7-1 | 5-5-0 | 2-7-1 | L3 | 20 |
6 E | Phantoms (Phi) | 71 | 19 | 46 | 6 | 44 | 13 | 17 | 189 | 283 | -94 | 0,310 | 8-24-4 | 11-22-2 | 0-9-1 | 1-8-1 | 2-7-1 | L9 | 41 |
Division Nord-Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SenatorsF (Ott) | 73 | 45 | 24 | 4 | 94 | 38 | 40 | 250 | 215 | 35 | 0,644 | 21-13-2 | 24-11-2 | 6-4-0 | 4-6-0 | 7-3-0 | L1 | |
2 | Rocket (Mon) | 74 | 41 | 27 | 6 | 88 | 34 | 36 | 253 | 242 | 11 | 0,595 | 24-9-3 | 17-18-3 | 6-4-0 | 7-3-0 | 5-5-0 | W2 | |
3 | Marlies (Tor) | 75 | 36 | 31 | 8 | 80 | 29 | 33 | 246 | 241 | 5 | 0,533 | 17-16-3 | 19-15-5 | 6-4-0 | 4-5-1 | 4-6-0 | L1 | 5 |
4 | Americans (Buf) | 69 | 34 | 28 | 7 | 75 | 27 | 31 | 239 | 241 | -2 | 0,543 | 18-12-6 | 16-16-1 | 8-1-1 | 7-2-1 | 7-3-0 | W5 | 10 |
5 E | BruinsF (Bos) | 73 | 25 | 43 | 5 | 55 | 24 | 25 | 195 | 270 | -75 | 0,377 | 13-19-4 | 12-24-1 | 4-6-0 | 3-7-0 | 2-8-0 | W1 | 30 |
Division Sud-Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears (Was) | 75 | 43 | 26 | 6 | 92 | 37 | 39 | 261 | 230 | 31 | 0,613 | 24-11-1 | 19-15-5 | 4-6-0 | 5-5-0 | 5-4-1 | W1 | |
2 | Moose (Win) | 70 | 41 | 24 | 5 | 87 | 32 | 33 | 250 | 215 | 35 | 0,621 | 23-10-3 | 18-14-2 | 7-2-1 | 7-2-1 | 5-5-0 | W6 | |
3 | Thunderbirds (Flo) | 70 | 39 | 24 | 7 | 85 | 32 | 34 | 246 | 227 | 19 | 0,607 | 20-14-2 | 19-10-5 | 5-4-1 | 5-4-1 | 7-2-1 | L1 | |
4 | Crunch (TB ) | 74 | 34 | 35 | 5 | 73 | 27 | 29 | 239 | 235 | 4 | 0,493 | 14-18-4 | 20-17-1 | 4-5-1 | 2-6-2 | 5-4-1 | SOL1 | 12 |
5 | Checkers (Car) | 70 | 34 | 35 | 1 | 69 | 23 | 26 | 206 | 225 | -19 | 0,493 | 21-14-1 | 13-21-0 | 7-3-0 | 6-4-0 | 4-6-0 | SOW1 | 16 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monsters (Clb) | 69 | 42 | 18 | 9 | 93 | 39 | 40 | 247 | 210 | 37 | 0,674 | 26-7-3 | 16-11-6 | 5-3-2 | 5-5-0 | 5-3-2 | W3 | |
2 | Icehogs (Chi) | 71 | 38 | 24 | 9 | 85 | 31 | 33 | 225 | 210 | 15 | 0,599 | 24-10-2 | 14-14-7 | 6-4-0 | 6-3-1 | 5-4-1 | W1 | |
3 | Griffins (Det) | 75 | 39 | 29 | 7 | 85 | 28 | 32 | 249 | 250 | -1 | 0,567 | 20-12-4 | 19-17-3 | 2-6-2 | 6-3-1 | 4-5-1 | SOL1 | |
4 | Admirals (Nas) | 75 | 38 | 29 | 8 | 84 | 28 | 28 | 247 | 243 | 4 | 0,560 | 24-12-0 | 14-17-8 | 4-4-2 | 6-4-0 | 4-4-2 | L1 | |
5 | Wolves (Stl) | 74 | 36 | 32 | 6 | 78 | 30 | 32 | 228 | 236 | -8 | 0,527 | 17-16-3 | 19-16-3 | 4-4-2 | 5-4-1 | 6-3-1 | SOL1 | 6 |
Division Nord-Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slots (LV ) | 67 | 44 | 17 | 6 | 94 | 37 | 39 | 234 | 195 | 39 | 0,701 | 25-7-4 | 19-10-2 | 10-0-0 | 8-2-0 | 7-2-1 | W8 | |
2 | WildF (Min) | 72 | 39 | 25 | 8 | 86 | 36 | 38 | 255 | 239 | 16 | 0,597 | 20-12-4 | 19-13-4 | 9-0-1 | 7-3-0 | 9-0-1 | W1 | |
3 | Rampage (Col) | 72 | 35 | 33 | 4 | 74 | 27 | 29 | 238 | 244 | -6 | 0,514 | 19-14-3 | 16-19-1 | 4-5-1 | 5-4-1 | 4-6-0 | L1 | 10 |
4 | Comets (Van) | 75 | 34 | 35 | 6 | 74 | 27 | 32 | 236 | 244 | -8 | 0,493 | 19-15-2 | 15-20-4 | 4-5-1 | 4-6-0 | 4-4-2 | L3 | 10 |
5 | Heat (Cal) | 72 | 27 | 28 | 17 | 71 | 20 | 22 | 217 | 250 | -33 | 0,493 | 17-11-8 | 10-17-9 | 3-5-2 | 5-1-4 | 2-8-0 | W1 | 13 |
6 | Condors (Edm) | 70 | 29 | 38 | 3 | 61 | 24 | 26 | 188 | 227 | -39 | 0,436 | 15-19-2 | 14-19-1 | 4-6-0 | 4-6-0 | 6-4-0 | L2 | 23 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roadrunners (Ari) | 67 | 43 | 21 | 3 | 89 | 37 | 39 | 238 | 192 | 46 | 0,664 | 22-11-3 | 21-10-0 | 2-7-1 | 6-3-1 | 5-5-0 | L1 | |
2 | StarsF (Dal) | 70 | 41 | 24 | 5 | 87 | 30 | 35 | 243 | 218 | 25 | 0,621 | 23-11-2 | 18-13-3 | 6-2-2 | 9-0-1 | 4-5-1 | SOW1 | |
3 | Gulls (Ana) | 74 | 34 | 32 | 8 | 76 | 27 | 31 | 228 | 232 | -4 | 0,514 | 17-14-5 | 17-18-3 | 5-4-1 | 4-5-1 | 6-4-0 | SOL1 | 8 |
4 E | Barracuda (SJ ) | 75 | 29 | 38 | 8 | 66 | 19 | 22 | 238 | 289 | -51 | 0,440 | 16-15-5 | 13-23-3 | 3-7-0 | 3-6-1 | 3-7-0 | SOW1 | 18 |
5 E | Reign (LA ) | 71 | 25 | 38 | 8 | 58 | 24 | 24 | 203 | 243 | -40 | 0,408 | 11-21-4 | 14-17-4 | 4-6-0 | 3-7-0 | 5-4-1 | L2 | 26 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | DevilsF (NJ ) | 72 | 50 | 19 | 3 | 103 | 44 | 48 | 267 | 202 | 65 | 0,715 | 27-8-1 | 23-11-2 | 8-2-0 | 9-1-0 | 6-4-0 | W1 | |
2 | Slots (LV ) | 67 | 44 | 17 | 6 | 94 | 37 | 39 | 234 | 195 | 39 | 0,701 | 25-7-4 | 19-10-2 | 10-0-0 | 8-2-0 | 7-2-1 | W8 | |
3 | SenatorsF (Ott) | 73 | 45 | 24 | 4 | 94 | 38 | 40 | 250 | 215 | 35 | 0,644 | 21-13-2 | 24-11-2 | 6-4-0 | 4-6-0 | 7-3-0 | L1 | |
4 | Monsters (Clb) | 69 | 42 | 18 | 9 | 93 | 39 | 40 | 247 | 210 | 37 | 0,674 | 26-7-3 | 16-11-6 | 5-3-2 | 5-5-0 | 5-3-2 | W3 | |
5 | Bears (Was) | 75 | 43 | 26 | 6 | 92 | 37 | 39 | 261 | 230 | 31 | 0,613 | 24-11-1 | 19-15-5 | 4-6-0 | 5-5-0 | 5-4-1 | W1 | |
6 | Roadrunners (Ari) | 67 | 43 | 21 | 3 | 89 | 37 | 39 | 238 | 192 | 46 | 0,664 | 22-11-3 | 21-10-0 | 2-7-1 | 6-3-1 | 5-5-0 | L1 | |
7 | Sound Tigers (NYI) | 73 | 39 | 23 | 11 | 89 | 34 | 35 | 254 | 235 | 19 | 0,610 | 23-10-3 | 16-13-8 | 6-3-1 | 6-1-3 | 5-3-2 | L1 | |
8 | Rocket (Mon) | 74 | 41 | 27 | 6 | 88 | 34 | 36 | 253 | 242 | 11 | 0,595 | 24-9-3 | 17-18-3 | 6-4-0 | 7-3-0 | 5-5-0 | W2 | |
9 | PenguinsF (Pit) | 75 | 43 | 30 | 2 | 88 | 37 | 39 | 250 | 230 | 20 | 0,587 | 21-14-1 | 22-16-1 | 4-6-0 | 6-4-0 | 5-5-0 | W1 | |
10 | Moose (Win) | 70 | 41 | 24 | 5 | 87 | 32 | 33 | 250 | 215 | 35 | 0,621 | 23-10-3 | 18-14-2 | 7-2-1 | 7-2-1 | 5-5-0 | W6 | |
11 | StarsF (Dal) | 70 | 41 | 24 | 5 | 87 | 30 | 35 | 243 | 218 | 25 | 0,621 | 23-11-2 | 18-13-3 | 6-2-2 | 9-0-1 | 4-5-1 | SOW1 | |
12 | WildF (Min) | 72 | 39 | 25 | 8 | 86 | 36 | 38 | 255 | 239 | 16 | 0,597 | 20-12-4 | 19-13-4 | 9-0-1 | 7-3-0 | 9-0-1 | W1 | |
13 | Thunderbirds (Flo) | 70 | 39 | 24 | 7 | 85 | 32 | 34 | 246 | 227 | 19 | 0,607 | 20-14-2 | 19-10-5 | 5-4-1 | 5-4-1 | 7-2-1 | L1 | |
14 | Icehogs (Chi) | 71 | 38 | 24 | 9 | 85 | 31 | 33 | 225 | 210 | 15 | 0,599 | 24-10-2 | 14-14-7 | 6-4-0 | 6-3-1 | 5-4-1 | W1 | |
15 | Griffins (Det) | 75 | 39 | 29 | 7 | 85 | 28 | 32 | 249 | 250 | -1 | 0,567 | 20-12-4 | 19-17-3 | 2-6-2 | 6-3-1 | 4-5-1 | SOL1 | |
16 | Admirals (Nas) | 75 | 38 | 29 | 8 | 84 | 28 | 28 | 247 | 243 | 4 | 0,560 | 24-12-0 | 14-17-8 | 4-4-2 | 6-4-0 | 4-4-2 | L1 | |
17 | Marlies (Tor) | 75 | 36 | 31 | 8 | 80 | 29 | 33 | 246 | 241 | 5 | 0,533 | 17-16-3 | 19-15-5 | 6-4-0 | 4-5-1 | 4-6-0 | L1 | 5 |
18 | Wolves (Stl) | 74 | 36 | 32 | 6 | 78 | 30 | 32 | 228 | 236 | -8 | 0,527 | 17-16-3 | 19-16-3 | 4-4-2 | 5-4-1 | 6-3-1 | SOL1 | 6 |
19 | Gulls (Ana) | 74 | 34 | 32 | 8 | 76 | 27 | 31 | 228 | 232 | -4 | 0,514 | 17-14-5 | 17-18-3 | 5-4-1 | 4-5-1 | 6-4-0 | SOL1 | 8 |
20 | Americans (Buf) | 69 | 34 | 28 | 7 | 75 | 27 | 31 | 239 | 241 | -2 | 0,543 | 18-12-6 | 16-16-1 | 8-1-1 | 7-2-1 | 7-3-0 | W5 | 10 |
21 | Rampage (Col) | 72 | 35 | 33 | 4 | 74 | 27 | 29 | 238 | 244 | -6 | 0,514 | 19-14-3 | 16-19-1 | 4-5-1 | 5-4-1 | 4-6-0 | L1 | 10 |
22 | Comets (Van) | 75 | 34 | 35 | 6 | 74 | 27 | 32 | 236 | 244 | -8 | 0,493 | 19-15-2 | 15-20-4 | 4-5-1 | 4-6-0 | 4-4-2 | L3 | 10 |
23 | Crunch (TB ) | 74 | 34 | 35 | 5 | 73 | 27 | 29 | 239 | 235 | 4 | 0,493 | 14-18-4 | 20-17-1 | 4-5-1 | 2-6-2 | 5-4-1 | SOL1 | 12 |
24 | Heat (Cal) | 72 | 27 | 28 | 17 | 71 | 20 | 22 | 217 | 250 | -33 | 0,493 | 17-11-8 | 10-17-9 | 3-5-2 | 5-1-4 | 2-8-0 | W1 | 13 |
25 | Checkers (Car) | 70 | 34 | 35 | 1 | 69 | 23 | 26 | 206 | 225 | -19 | 0,493 | 21-14-1 | 13-21-0 | 7-3-0 | 6-4-0 | 4-6-0 | SOW1 | 16 |
26 | Wolf Pack (NYR) | 71 | 29 | 31 | 11 | 69 | 24 | 25 | 234 | 247 | -13 | 0,486 | 16-16-4 | 13-15-7 | 5-4-1 | 6-4-0 | 4-4-2 | SOW1 | 16 |
27 E | Barracuda (SJ ) | 75 | 29 | 38 | 8 | 66 | 19 | 22 | 238 | 289 | -51 | 0,440 | 16-15-5 | 13-23-3 | 3-7-0 | 3-6-1 | 3-7-0 | SOW1 | 18 |
28 | Palm Springs (Kra) | 70 | 27 | 32 | 11 | 65 | 20 | 25 | 197 | 230 | -33 | 0,464 | 13-18-5 | 14-14-6 | 2-7-1 | 5-5-0 | 2-7-1 | L3 | 20 |
29 | Condors (Edm) | 70 | 29 | 38 | 3 | 61 | 24 | 26 | 188 | 227 | -39 | 0,436 | 15-19-2 | 14-19-1 | 4-6-0 | 4-6-0 | 6-4-0 | L2 | 23 |
30 E | Reign (LA ) | 71 | 25 | 38 | 8 | 58 | 24 | 24 | 203 | 243 | -40 | 0,408 | 11-21-4 | 14-17-4 | 4-6-0 | 3-7-0 | 5-4-1 | L2 | 26 |
31 E | BruinsF (Bos) | 73 | 25 | 43 | 5 | 55 | 24 | 25 | 195 | 270 | -75 | 0,377 | 13-19-4 | 12-24-1 | 4-6-0 | 3-7-0 | 2-8-0 | W1 | 30 |
32 E | Phantoms (Phi) | 71 | 19 | 46 | 6 | 44 | 13 | 17 | 189 | 283 | -94 | 0,310 | 8-24-4 | 11-22-2 | 0-9-1 | 1-8-1 | 2-7-1 | L9 | 41 |