Conference Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Atlantique | ||||||||||||||||||
1 D | Senators | 34 | 19 | 9 | 6 | 44 | 15 | 109 | 102 | 7 | 0,647 | 9-5-3 | 10-4-3 | 5-3-2 | 5-3-2 | 5-2-3 | SOL2 | |
2 D | Lightning | 35 | 20 | 12 | 3 | 43 | 17 | 107 | 94 | 13 | 0,614 | 12-4-1 | 8-8-2 | 4-5-1 | 8-1-1 | 4-4-2 | W1 | |
3 D | Bruins | 34 | 20 | 12 | 2 | 42 | 19 | 105 | 104 | 1 | 0,618 | 12-3-2 | 8-9-0 | 5-4-1 | 7-1-2 | 5-5-0 | SOW1 | |
Division Métropolitaine | ||||||||||||||||||
1 D | Penguins | 35 | 23 | 11 | 1 | 47 | 22 | 131 | 96 | 35 | 0,671 | 11-6-1 | 12-5-0 | 8-2-0 | 6-4-0 | 8-2-0 | L1 | |
2 D | Hurricanes | 35 | 22 | 10 | 3 | 47 | 17 | 130 | 110 | 20 | 0,671 | 9-7-1 | 13-3-2 | 5-5-0 | 4-5-1 | 8-2-0 | L2 | |
3 D | Flyers | 35 | 22 | 12 | 1 | 45 | 20 | 120 | 104 | 16 | 0,643 | 12-5-0 | 10-7-1 | 8-2-0 | 9-1-0 | 7-3-0 | W1 | |
Wildcard | ||||||||||||||||||
1 D | MapleLeafs | 35 | 18 | 11 | 6 | 42 | 17 | 121 | 108 | 13 | 0,600 | 10-4-3 | 8-7-3 | 6-4-0 | 6-4-0 | 4-5-1 | W2 | |
2 D | Panthers | 35 | 19 | 13 | 3 | 41 | 16 | 113 | 107 | 6 | 0,586 | 11-5-1 | 8-8-2 | 6-3-1 | 9-1-0 | 4-5-1 | L1 | |
3 D | Capitals | 34 | 18 | 14 | 2 | 38 | 17 | 97 | 101 | -4 | 0,559 | 7-9-2 | 11-5-0 | 5-4-1 | 3-5-2 | 7-3-0 | L2 | 3 |
4 D | BlueJacket | 34 | 16 | 14 | 4 | 36 | 15 | 114 | 111 | 3 | 0,529 | 8-7-2 | 8-7-2 | 7-2-1 | 8-1-1 | 4-4-2 | W2 | 5 |
5 D | Canadiens | 35 | 17 | 16 | 2 | 36 | 15 | 106 | 107 | -1 | 0,514 | 8-9-0 | 9-7-2 | 3-6-1 | 4-6-0 | 4-4-2 | L1 | 5 |
6 D | Islanders | 34 | 15 | 15 | 4 | 34 | 13 | 105 | 103 | 2 | 0,500 | 8-9-1 | 7-6-3 | 5-5-0 | 4-5-1 | 5-4-1 | W1 | 7 |
7 D | Sabres | 34 | 14 | 15 | 5 | 33 | 11 | 100 | 103 | -3 | 0,485 | 8-6-4 | 6-9-1 | 5-2-3 | 4-3-3 | 4-5-1 | L2 | 8 |
8 D | Devils | 34 | 14 | 16 | 4 | 32 | 12 | 87 | 99 | -12 | 0,471 | 9-8-1 | 5-8-3 | 5-5-0 | 5-5-0 | 3-6-1 | W1 | 9 |
9 D | Nordiques | 34 | 14 | 16 | 4 | 32 | 12 | 99 | 113 | -14 | 0,471 | 8-9-0 | 6-7-4 | 3-6-1 | 5-5-0 | 1-6-3 | L2 | 9 |
10 D | Rangers | 35 | 10 | 19 | 6 | 26 | 5 | 88 | 124 | -36 | 0,371 | 4-9-4 | 6-10-2 | 3-5-2 | 1-5-4 | 4-5-1 | L1 | 15 |
Conference Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Centrale | ||||||||||||||||||
1 D | Avalanches | 34 | 24 | 9 | 1 | 49 | 21 | 117 | 88 | 29 | 0,721 | 13-5-0 | 11-4-1 | 6-4-0 | 6-4-0 | 9-0-1 | L1 | |
2 D | Blues | 35 | 21 | 11 | 3 | 45 | 18 | 109 | 105 | 4 | 0,643 | 10-6-1 | 11-5-2 | 6-4-0 | 7-2-1 | 6-3-1 | SOW1 | |
3 D | RedWings | 35 | 19 | 10 | 6 | 44 | 17 | 109 | 90 | 19 | 0,629 | 10-4-3 | 9-6-3 | 4-2-4 | 4-3-3 | 4-4-2 | SOL1 | |
Division Pacifique | ||||||||||||||||||
1 D | Canucks | 35 | 20 | 13 | 2 | 42 | 17 | 120 | 107 | 13 | 0,600 | 13-5-0 | 7-8-2 | 6-3-1 | 8-2-0 | 3-5-2 | W2 | |
2 D | GoldenKnights | 35 | 19 | 13 | 3 | 41 | 17 | 113 | 102 | 11 | 0,586 | 11-4-2 | 8-9-1 | 5-4-1 | 6-2-2 | 4-6-0 | SOL1 | |
3 D | Sharks | 35 | 18 | 15 | 2 | 38 | 16 | 117 | 114 | 3 | 0,543 | 7-9-1 | 11-6-1 | 7-3-0 | 5-4-1 | 8-2-0 | W5 | |
Wildcard | ||||||||||||||||||
1 D | Stars | 34 | 19 | 13 | 2 | 40 | 18 | 104 | 104 | 0 | 0,588 | 9-8-0 | 10-5-2 | 7-3-0 | 5-5-0 | 7-2-1 | W1 | |
2 D | BlackHawks | 35 | 18 | 14 | 3 | 39 | 18 | 120 | 106 | 14 | 0,557 | 10-5-2 | 8-9-1 | 5-4-1 | 4-4-2 | 5-4-1 | W2 | |
3 D | Predators | 34 | 16 | 14 | 4 | 36 | 12 | 91 | 114 | -23 | 0,529 | 8-8-1 | 8-6-3 | 3-5-2 | 5-4-1 | 3-6-1 | L1 | 3 |
4 D | Ducks | 35 | 17 | 16 | 2 | 36 | 14 | 125 | 127 | -2 | 0,514 | 9-7-1 | 8-9-1 | 6-3-1 | 7-2-1 | 5-4-1 | L1 | 3 |
5 D | Kings | 34 | 16 | 17 | 1 | 33 | 15 | 112 | 119 | -7 | 0,485 | 9-8-0 | 7-9-1 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 6 |
6 D | Jets | 34 | 15 | 16 | 3 | 33 | 15 | 105 | 118 | -13 | 0,485 | 9-6-2 | 6-10-1 | 3-6-1 | 6-3-1 | 2-7-1 | W1 | 6 |
7 D | Coyotes | 35 | 14 | 18 | 3 | 31 | 13 | 107 | 120 | -13 | 0,443 | 9-7-2 | 5-11-1 | 3-6-1 | 5-4-1 | 3-6-1 | W2 | 8 |
8 D | Flames | 35 | 14 | 20 | 1 | 29 | 13 | 111 | 129 | -18 | 0,414 | 10-7-0 | 4-13-1 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 10 |
9 D | Oilers | 34 | 11 | 17 | 6 | 28 | 10 | 92 | 125 | -33 | 0,412 | 8-5-4 | 3-12-2 | 3-6-1 | 4-4-2 | 0-9-1 | L1 | 11 |
10 D | Wild | 35 | 11 | 21 | 3 | 25 | 9 | 90 | 120 | -30 | 0,357 | 7-9-2 | 4-12-1 | 4-6-0 | 4-6-0 | 2-8-0 | W1 | 14 |
Conference Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penguins | 35 | 23 | 11 | 1 | 47 | 22 | 131 | 96 | 35 | 0,671 | 11-6-1 | 12-5-0 | 8-2-0 | 6-4-0 | 8-2-0 | L1 | |
2 | Hurricanes | 35 | 22 | 10 | 3 | 47 | 17 | 130 | 110 | 20 | 0,671 | 9-7-1 | 13-3-2 | 5-5-0 | 4-5-1 | 8-2-0 | L2 | |
3 | Flyers | 35 | 22 | 12 | 1 | 45 | 20 | 120 | 104 | 16 | 0,643 | 12-5-0 | 10-7-1 | 8-2-0 | 9-1-0 | 7-3-0 | W1 | |
4 | Senators | 34 | 19 | 9 | 6 | 44 | 15 | 109 | 102 | 7 | 0,647 | 9-5-3 | 10-4-3 | 5-3-2 | 5-3-2 | 5-2-3 | SOL2 | |
5 | Lightning | 35 | 20 | 12 | 3 | 43 | 17 | 107 | 94 | 13 | 0,614 | 12-4-1 | 8-8-2 | 4-5-1 | 8-1-1 | 4-4-2 | W1 | |
6 | Bruins | 34 | 20 | 12 | 2 | 42 | 19 | 105 | 104 | 1 | 0,618 | 12-3-2 | 8-9-0 | 5-4-1 | 7-1-2 | 5-5-0 | SOW1 | |
7 | MapleLeafs | 35 | 18 | 11 | 6 | 42 | 17 | 121 | 108 | 13 | 0,600 | 10-4-3 | 8-7-3 | 6-4-0 | 6-4-0 | 4-5-1 | W2 | |
8 | Panthers | 35 | 19 | 13 | 3 | 41 | 16 | 113 | 107 | 6 | 0,586 | 11-5-1 | 8-8-2 | 6-3-1 | 9-1-0 | 4-5-1 | L1 | |
9 | Capitals | 34 | 18 | 14 | 2 | 38 | 17 | 97 | 101 | -4 | 0,559 | 7-9-2 | 11-5-0 | 5-4-1 | 3-5-2 | 7-3-0 | L2 | 3 |
10 | BlueJacket | 34 | 16 | 14 | 4 | 36 | 15 | 114 | 111 | 3 | 0,529 | 8-7-2 | 8-7-2 | 7-2-1 | 8-1-1 | 4-4-2 | W2 | 5 |
11 | Canadiens | 35 | 17 | 16 | 2 | 36 | 15 | 106 | 107 | -1 | 0,514 | 8-9-0 | 9-7-2 | 3-6-1 | 4-6-0 | 4-4-2 | L1 | 5 |
12 | Islanders | 34 | 15 | 15 | 4 | 34 | 13 | 105 | 103 | 2 | 0,500 | 8-9-1 | 7-6-3 | 5-5-0 | 4-5-1 | 5-4-1 | W1 | 7 |
13 | Sabres | 34 | 14 | 15 | 5 | 33 | 11 | 100 | 103 | -3 | 0,485 | 8-6-4 | 6-9-1 | 5-2-3 | 4-3-3 | 4-5-1 | L2 | 8 |
14 | Devils | 34 | 14 | 16 | 4 | 32 | 12 | 87 | 99 | -12 | 0,471 | 9-8-1 | 5-8-3 | 5-5-0 | 5-5-0 | 3-6-1 | W1 | 9 |
15 | Nordiques | 34 | 14 | 16 | 4 | 32 | 12 | 99 | 113 | -14 | 0,471 | 8-9-0 | 6-7-4 | 3-6-1 | 5-5-0 | 1-6-3 | L2 | 9 |
16 | Rangers | 35 | 10 | 19 | 6 | 26 | 5 | 88 | 124 | -36 | 0,371 | 4-9-4 | 6-10-2 | 3-5-2 | 1-5-4 | 4-5-1 | L1 | 15 |
Conference Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanches | 34 | 24 | 9 | 1 | 49 | 21 | 117 | 88 | 29 | 0,721 | 13-5-0 | 11-4-1 | 6-4-0 | 6-4-0 | 9-0-1 | L1 | |
2 | Blues | 35 | 21 | 11 | 3 | 45 | 18 | 109 | 105 | 4 | 0,643 | 10-6-1 | 11-5-2 | 6-4-0 | 7-2-1 | 6-3-1 | SOW1 | |
3 | RedWings | 35 | 19 | 10 | 6 | 44 | 17 | 109 | 90 | 19 | 0,629 | 10-4-3 | 9-6-3 | 4-2-4 | 4-3-3 | 4-4-2 | SOL1 | |
4 | Canucks | 35 | 20 | 13 | 2 | 42 | 17 | 120 | 107 | 13 | 0,600 | 13-5-0 | 7-8-2 | 6-3-1 | 8-2-0 | 3-5-2 | W2 | |
5 | GoldenKnights | 35 | 19 | 13 | 3 | 41 | 17 | 113 | 102 | 11 | 0,586 | 11-4-2 | 8-9-1 | 5-4-1 | 6-2-2 | 4-6-0 | SOL1 | |
6 | Sharks | 35 | 18 | 15 | 2 | 38 | 16 | 117 | 114 | 3 | 0,543 | 7-9-1 | 11-6-1 | 7-3-0 | 5-4-1 | 8-2-0 | W5 | 1 |
7 | Stars | 34 | 19 | 13 | 2 | 40 | 18 | 104 | 104 | 0 | 0,588 | 9-8-0 | 10-5-2 | 7-3-0 | 5-5-0 | 7-2-1 | W1 | |
8 | BlackHawks | 35 | 18 | 14 | 3 | 39 | 18 | 120 | 106 | 14 | 0,557 | 10-5-2 | 8-9-1 | 5-4-1 | 4-4-2 | 5-4-1 | W2 | |
9 | Predators | 34 | 16 | 14 | 4 | 36 | 12 | 91 | 114 | -23 | 0,529 | 8-8-1 | 8-6-3 | 3-5-2 | 5-4-1 | 3-6-1 | L1 | 3 |
10 | Ducks | 35 | 17 | 16 | 2 | 36 | 14 | 125 | 127 | -2 | 0,514 | 9-7-1 | 8-9-1 | 6-3-1 | 7-2-1 | 5-4-1 | L1 | 3 |
11 | Kings | 34 | 16 | 17 | 1 | 33 | 15 | 112 | 119 | -7 | 0,485 | 9-8-0 | 7-9-1 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 6 |
12 | Jets | 34 | 15 | 16 | 3 | 33 | 15 | 105 | 118 | -13 | 0,485 | 9-6-2 | 6-10-1 | 3-6-1 | 6-3-1 | 2-7-1 | W1 | 6 |
13 | Coyotes | 35 | 14 | 18 | 3 | 31 | 13 | 107 | 120 | -13 | 0,443 | 9-7-2 | 5-11-1 | 3-6-1 | 5-4-1 | 3-6-1 | W2 | 8 |
14 | Flames | 35 | 14 | 20 | 1 | 29 | 13 | 111 | 129 | -18 | 0,414 | 10-7-0 | 4-13-1 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 10 |
15 | Oilers | 34 | 11 | 17 | 6 | 28 | 10 | 92 | 125 | -33 | 0,412 | 8-5-4 | 3-12-2 | 3-6-1 | 4-4-2 | 0-9-1 | L1 | 11 |
16 | Wild | 35 | 11 | 21 | 3 | 25 | 9 | 90 | 120 | -30 | 0,357 | 7-9-2 | 4-12-1 | 4-6-0 | 4-6-0 | 2-8-0 | W1 | 14 |
*Seeding 3 division leaders
Division Atlantique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senators | 34 | 19 | 9 | 6 | 44 | 15 | 109 | 102 | 7 | 0,647 | 9-5-3 | 10-4-3 | 5-3-2 | 5-3-2 | 5-2-3 | SOL2 | |
2 | Lightning | 35 | 20 | 12 | 3 | 43 | 17 | 107 | 94 | 13 | 0,614 | 12-4-1 | 8-8-2 | 4-5-1 | 8-1-1 | 4-4-2 | W1 | |
3 | Bruins | 34 | 20 | 12 | 2 | 42 | 19 | 105 | 104 | 1 | 0,618 | 12-3-2 | 8-9-0 | 5-4-1 | 7-1-2 | 5-5-0 | SOW1 | |
4 | MapleLeafs | 35 | 18 | 11 | 6 | 42 | 17 | 121 | 108 | 13 | 0,600 | 10-4-3 | 8-7-3 | 6-4-0 | 6-4-0 | 4-5-1 | W2 | |
5 | Panthers | 35 | 19 | 13 | 3 | 41 | 16 | 113 | 107 | 6 | 0,586 | 11-5-1 | 8-8-2 | 6-3-1 | 9-1-0 | 4-5-1 | L1 | |
6 | Canadiens | 35 | 17 | 16 | 2 | 36 | 15 | 106 | 107 | -1 | 0,514 | 8-9-0 | 9-7-2 | 3-6-1 | 4-6-0 | 4-4-2 | L1 | 5 |
7 | Sabres | 34 | 14 | 15 | 5 | 33 | 11 | 100 | 103 | -3 | 0,485 | 8-6-4 | 6-9-1 | 5-2-3 | 4-3-3 | 4-5-1 | L2 | 8 |
8 | Nordiques | 34 | 14 | 16 | 4 | 32 | 12 | 99 | 113 | -14 | 0,471 | 8-9-0 | 6-7-4 | 3-6-1 | 5-5-0 | 1-6-3 | L2 | 9 |
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penguins | 35 | 23 | 11 | 1 | 47 | 22 | 131 | 96 | 35 | 0,671 | 11-6-1 | 12-5-0 | 8-2-0 | 6-4-0 | 8-2-0 | L1 | |
2 | Hurricanes | 35 | 22 | 10 | 3 | 47 | 17 | 130 | 110 | 20 | 0,671 | 9-7-1 | 13-3-2 | 5-5-0 | 4-5-1 | 8-2-0 | L2 | |
3 | Flyers | 35 | 22 | 12 | 1 | 45 | 20 | 120 | 104 | 16 | 0,643 | 12-5-0 | 10-7-1 | 8-2-0 | 9-1-0 | 7-3-0 | W1 | |
4 | Capitals | 34 | 18 | 14 | 2 | 38 | 17 | 97 | 101 | -4 | 0,559 | 7-9-2 | 11-5-0 | 5-4-1 | 3-5-2 | 7-3-0 | L2 | 3 |
5 | BlueJacket | 34 | 16 | 14 | 4 | 36 | 15 | 114 | 111 | 3 | 0,529 | 8-7-2 | 8-7-2 | 7-2-1 | 8-1-1 | 4-4-2 | W2 | 5 |
6 | Islanders | 34 | 15 | 15 | 4 | 34 | 13 | 105 | 103 | 2 | 0,500 | 8-9-1 | 7-6-3 | 5-5-0 | 4-5-1 | 5-4-1 | W1 | 7 |
7 | Devils | 34 | 14 | 16 | 4 | 32 | 12 | 87 | 99 | -12 | 0,471 | 9-8-1 | 5-8-3 | 5-5-0 | 5-5-0 | 3-6-1 | W1 | 9 |
8 | Rangers | 35 | 10 | 19 | 6 | 26 | 5 | 88 | 124 | -36 | 0,371 | 4-9-4 | 6-10-2 | 3-5-2 | 1-5-4 | 4-5-1 | L1 | 15 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanches | 34 | 24 | 9 | 1 | 49 | 21 | 117 | 88 | 29 | 0,721 | 13-5-0 | 11-4-1 | 6-4-0 | 6-4-0 | 9-0-1 | L1 | |
2 | Blues | 35 | 21 | 11 | 3 | 45 | 18 | 109 | 105 | 4 | 0,643 | 10-6-1 | 11-5-2 | 6-4-0 | 7-2-1 | 6-3-1 | SOW1 | |
3 | RedWings | 35 | 19 | 10 | 6 | 44 | 17 | 109 | 90 | 19 | 0,629 | 10-4-3 | 9-6-3 | 4-2-4 | 4-3-3 | 4-4-2 | SOL1 | |
4 | Stars | 34 | 19 | 13 | 2 | 40 | 18 | 104 | 104 | 0 | 0,588 | 9-8-0 | 10-5-2 | 7-3-0 | 5-5-0 | 7-2-1 | W1 | |
5 | BlackHawks | 35 | 18 | 14 | 3 | 39 | 18 | 120 | 106 | 14 | 0,557 | 10-5-2 | 8-9-1 | 5-4-1 | 4-4-2 | 5-4-1 | W2 | |
6 | Predators | 34 | 16 | 14 | 4 | 36 | 12 | 91 | 114 | -23 | 0,529 | 8-8-1 | 8-6-3 | 3-5-2 | 5-4-1 | 3-6-1 | L1 | 3 |
7 | Jets | 34 | 15 | 16 | 3 | 33 | 15 | 105 | 118 | -13 | 0,485 | 9-6-2 | 6-10-1 | 3-6-1 | 6-3-1 | 2-7-1 | W1 | 6 |
8 | Wild | 35 | 11 | 21 | 3 | 25 | 9 | 90 | 120 | -30 | 0,357 | 7-9-2 | 4-12-1 | 4-6-0 | 4-6-0 | 2-8-0 | W1 | 14 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canucks | 35 | 20 | 13 | 2 | 42 | 17 | 120 | 107 | 13 | 0,600 | 13-5-0 | 7-8-2 | 6-3-1 | 8-2-0 | 3-5-2 | W2 | |
2 | GoldenKnights | 35 | 19 | 13 | 3 | 41 | 17 | 113 | 102 | 11 | 0,586 | 11-4-2 | 8-9-1 | 5-4-1 | 6-2-2 | 4-6-0 | SOL1 | |
3 | Sharks | 35 | 18 | 15 | 2 | 38 | 16 | 117 | 114 | 3 | 0,543 | 7-9-1 | 11-6-1 | 7-3-0 | 5-4-1 | 8-2-0 | W5 | 1 |
4 | Ducks | 35 | 17 | 16 | 2 | 36 | 14 | 125 | 127 | -2 | 0,514 | 9-7-1 | 8-9-1 | 6-3-1 | 7-2-1 | 5-4-1 | L1 | 3 |
5 | Kings | 34 | 16 | 17 | 1 | 33 | 15 | 112 | 119 | -7 | 0,485 | 9-8-0 | 7-9-1 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 6 |
6 | Coyotes | 35 | 14 | 18 | 3 | 31 | 13 | 107 | 120 | -13 | 0,443 | 9-7-2 | 5-11-1 | 3-6-1 | 5-4-1 | 3-6-1 | W2 | 8 |
7 | Flames | 35 | 14 | 20 | 1 | 29 | 13 | 111 | 129 | -18 | 0,414 | 10-7-0 | 4-13-1 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 10 |
8 | Oilers | 34 | 11 | 17 | 6 | 28 | 10 | 92 | 125 | -33 | 0,412 | 8-5-4 | 3-12-2 | 3-6-1 | 4-4-2 | 0-9-1 | L1 | 11 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanches | 34 | 24 | 9 | 1 | 49 | 21 | 117 | 88 | 29 | 0,721 | 13-5-0 | 11-4-1 | 6-4-0 | 6-4-0 | 9-0-1 | L1 | |
2 | Penguins | 35 | 23 | 11 | 1 | 47 | 22 | 131 | 96 | 35 | 0,671 | 11-6-1 | 12-5-0 | 8-2-0 | 6-4-0 | 8-2-0 | L1 | |
3 | Hurricanes | 35 | 22 | 10 | 3 | 47 | 17 | 130 | 110 | 20 | 0,671 | 9-7-1 | 13-3-2 | 5-5-0 | 4-5-1 | 8-2-0 | L2 | |
4 | Flyers | 35 | 22 | 12 | 1 | 45 | 20 | 120 | 104 | 16 | 0,643 | 12-5-0 | 10-7-1 | 8-2-0 | 9-1-0 | 7-3-0 | W1 | |
5 | Blues | 35 | 21 | 11 | 3 | 45 | 18 | 109 | 105 | 4 | 0,643 | 10-6-1 | 11-5-2 | 6-4-0 | 7-2-1 | 6-3-1 | SOW1 | |
6 | Senators | 34 | 19 | 9 | 6 | 44 | 15 | 109 | 102 | 7 | 0,647 | 9-5-3 | 10-4-3 | 5-3-2 | 5-3-2 | 5-2-3 | SOL2 | |
7 | RedWings | 35 | 19 | 10 | 6 | 44 | 17 | 109 | 90 | 19 | 0,629 | 10-4-3 | 9-6-3 | 4-2-4 | 4-3-3 | 4-4-2 | SOL1 | |
8 | Lightning | 35 | 20 | 12 | 3 | 43 | 17 | 107 | 94 | 13 | 0,614 | 12-4-1 | 8-8-2 | 4-5-1 | 8-1-1 | 4-4-2 | W1 | |
9 | Bruins | 34 | 20 | 12 | 2 | 42 | 19 | 105 | 104 | 1 | 0,618 | 12-3-2 | 8-9-0 | 5-4-1 | 7-1-2 | 5-5-0 | SOW1 | |
10 | MapleLeafs | 35 | 18 | 11 | 6 | 42 | 17 | 121 | 108 | 13 | 0,600 | 10-4-3 | 8-7-3 | 6-4-0 | 6-4-0 | 4-5-1 | W2 | |
11 | Canucks | 35 | 20 | 13 | 2 | 42 | 17 | 120 | 107 | 13 | 0,600 | 13-5-0 | 7-8-2 | 6-3-1 | 8-2-0 | 3-5-2 | W2 | |
12 | GoldenKnights | 35 | 19 | 13 | 3 | 41 | 17 | 113 | 102 | 11 | 0,586 | 11-4-2 | 8-9-1 | 5-4-1 | 6-2-2 | 4-6-0 | SOL1 | |
13 | Panthers | 35 | 19 | 13 | 3 | 41 | 16 | 113 | 107 | 6 | 0,586 | 11-5-1 | 8-8-2 | 6-3-1 | 9-1-0 | 4-5-1 | L1 | |
14 | Stars | 34 | 19 | 13 | 2 | 40 | 18 | 104 | 104 | 0 | 0,588 | 9-8-0 | 10-5-2 | 7-3-0 | 5-5-0 | 7-2-1 | W1 | |
15 | BlackHawks | 35 | 18 | 14 | 3 | 39 | 18 | 120 | 106 | 14 | 0,557 | 10-5-2 | 8-9-1 | 5-4-1 | 4-4-2 | 5-4-1 | W2 | |
16 | Capitals | 34 | 18 | 14 | 2 | 38 | 17 | 97 | 101 | -4 | 0,559 | 7-9-2 | 11-5-0 | 5-4-1 | 3-5-2 | 7-3-0 | L2 | 3 |
17 | Sharks | 35 | 18 | 15 | 2 | 38 | 16 | 117 | 114 | 3 | 0,543 | 7-9-1 | 11-6-1 | 7-3-0 | 5-4-1 | 8-2-0 | W5 | 1 |
18 | BlueJacket | 34 | 16 | 14 | 4 | 36 | 15 | 114 | 111 | 3 | 0,529 | 8-7-2 | 8-7-2 | 7-2-1 | 8-1-1 | 4-4-2 | W2 | 5 |
19 | Predators | 34 | 16 | 14 | 4 | 36 | 12 | 91 | 114 | -23 | 0,529 | 8-8-1 | 8-6-3 | 3-5-2 | 5-4-1 | 3-6-1 | L1 | 3 |
20 | Canadiens | 35 | 17 | 16 | 2 | 36 | 15 | 106 | 107 | -1 | 0,514 | 8-9-0 | 9-7-2 | 3-6-1 | 4-6-0 | 4-4-2 | L1 | 5 |
21 | Ducks | 35 | 17 | 16 | 2 | 36 | 14 | 125 | 127 | -2 | 0,514 | 9-7-1 | 8-9-1 | 6-3-1 | 7-2-1 | 5-4-1 | L1 | 3 |
22 | Islanders | 34 | 15 | 15 | 4 | 34 | 13 | 105 | 103 | 2 | 0,500 | 8-9-1 | 7-6-3 | 5-5-0 | 4-5-1 | 5-4-1 | W1 | 7 |
23 | Kings | 34 | 16 | 17 | 1 | 33 | 15 | 112 | 119 | -7 | 0,485 | 9-8-0 | 7-9-1 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 6 |
24 | Jets | 34 | 15 | 16 | 3 | 33 | 15 | 105 | 118 | -13 | 0,485 | 9-6-2 | 6-10-1 | 3-6-1 | 6-3-1 | 2-7-1 | W1 | 6 |
25 | Sabres | 34 | 14 | 15 | 5 | 33 | 11 | 100 | 103 | -3 | 0,485 | 8-6-4 | 6-9-1 | 5-2-3 | 4-3-3 | 4-5-1 | L2 | 8 |
26 | Devils | 34 | 14 | 16 | 4 | 32 | 12 | 87 | 99 | -12 | 0,471 | 9-8-1 | 5-8-3 | 5-5-0 | 5-5-0 | 3-6-1 | W1 | 9 |
27 | Nordiques | 34 | 14 | 16 | 4 | 32 | 12 | 99 | 113 | -14 | 0,471 | 8-9-0 | 6-7-4 | 3-6-1 | 5-5-0 | 1-6-3 | L2 | 9 |
28 | Coyotes | 35 | 14 | 18 | 3 | 31 | 13 | 107 | 120 | -13 | 0,443 | 9-7-2 | 5-11-1 | 3-6-1 | 5-4-1 | 3-6-1 | W2 | 8 |
29 | Flames | 35 | 14 | 20 | 1 | 29 | 13 | 111 | 129 | -18 | 0,414 | 10-7-0 | 4-13-1 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 10 |
30 | Oilers | 34 | 11 | 17 | 6 | 28 | 10 | 92 | 125 | -33 | 0,412 | 8-5-4 | 3-12-2 | 3-6-1 | 4-4-2 | 0-9-1 | L1 | 11 |
31 | Rangers | 35 | 10 | 19 | 6 | 26 | 5 | 88 | 124 | -36 | 0,371 | 4-9-4 | 6-10-2 | 3-5-2 | 1-5-4 | 4-5-1 | L1 | 15 |
32 | Wild | 35 | 11 | 21 | 3 | 25 | 9 | 90 | 120 | -30 | 0,357 | 7-9-2 | 4-12-1 | 4-6-0 | 4-6-0 | 2-8-0 | W1 | 14 |