LNVHV - Unassigned
Unassigned for Ligue Nationale de Vrai Hockey Virtuel
Update - 22 mars 2023 at 21:01
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ryan Suter | | | | X | 100,00 | | 63 | 45 | 86 | 71 | 72 | 93 | 88 | 73 | 45 | 75 | 69 | 75 | 67 | 99 | 94 | 24 | 50 | 72 | | 0 | 38 | 0 | 0 $ | Link |
Anton Stralman | | | | X | 100,00 | | 68 | 45 | 92 | 75 | 69 | 89 | 86 | 73 | 45 | 72 | 70 | 78 | 68 | 89 | 77 | 34 | 50 | 72 | | 0 | 36 | 0 | 0 $ | Link |
Nick Holden | | | | X | 100,00 | | 70 | 45 | 92 | 74 | 75 | 86 | 86 | 74 | 45 | 72 | 68 | 79 | 66 | 75 | 71 | 34 | 50 | 71 | | 0 | 35 | 0 | 0 $ | Link |
Josh Bailey | | | X | | 100,00 | | 61 | 45 | 94 | 74 | 72 | 85 | 86 | 74 | 65 | 77 | 72 | 72 | 70 | 91 | 90 | 46 | 50 | 71 | | 0 | 33 | 0 | 0 $ | Link |
David Savard | | | | X | 100,00 | | 74 | 45 | 84 | 72 | 75 | 88 | 82 | 74 | 45 | 73 | 67 | 81 | 65 | 78 | 72 | 50 | 50 | 71 | | 0 | 32 | 0 | 0 $ | Link |
Brayden McNabb | | | | X | 100,00 | | 74 | 45 | 83 | 72 | 75 | 86 | 84 | 74 | 45 | 72 | 67 | 83 | 65 | 75 | 65 | 50 | 50 | 71 | | 0 | 32 | 0 | 0 $ | Link |
Christopher Tanev | | | | X | 100,00 | | 64 | 45 | 90 | 74 | 72 | 87 | 88 | 74 | 45 | 74 | 68 | 80 | 66 | 78 | 70 | 46 | 50 | 71 | | 0 | 33 | 0 | 0 $ | Link |
Alexander Edler | | | | X | 100,00 | | 69 | 45 | 79 | 66 | 75 | 84 | 76 | 73 | 45 | 77 | 68 | 78 | 66 | 90 | 84 | 29 | 50 | 71 | | 0 | 36 | 0 | 0 $ | Link |
Luke Schenn | | | | X | 100,00 | | 87 | 45 | 77 | 71 | 75 | 82 | 83 | 73 | 45 | 72 | 68 | 77 | 66 | 86 | 71 | 46 | 50 | 71 | | 0 | 33 | 0 | 0 $ | Link |
Ben Chiarot | | | | X | 100,00 | | 74 | 45 | 83 | 73 | 77 | 91 | 86 | 75 | 45 | 73 | 70 | 80 | 68 | 71 | 65 | 50 | 50 | 71 | | 0 | 31 | 0 | 0 $ | Link |
Milan Lucic | | X | | | 100,00 | | 76 | 45 | 75 | 74 | 77 | 78 | 88 | 73 | 73 | 70 | 70 | 70 | 68 | 95 | 91 | 38 | 50 | 71 | | 0 | 34 | 0 | 0 $ | Link |
Michael Stone | | | | X | 100,00 | | 75 | 45 | 88 | 71 | 75 | 82 | 68 | 74 | 45 | 76 | 72 | 76 | 70 | 72 | 68 | 46 | 50 | 70 | | 0 | 32 | 0 | 0 $ | Link |
Sam Gagner | | | X | | 100,00 | | 61 | 45 | 88 | 74 | 69 | 80 | 88 | 73 | 71 | 73 | 72 | 74 | 70 | 90 | 88 | 46 | 50 | 70 | | 0 | 33 | 0 | 0 $ | Link |
Keith Yandle | | | | X | 100,00 | | 62 | 45 | 92 | 73 | 71 | 76 | 87 | 71 | 45 | 73 | 65 | 71 | 63 | 96 | 93 | 34 | 50 | 70 | | 0 | 36 | 0 | 0 $ | Link |
Dmitry Kulikov | | | | X | 100,00 | | 68 | 45 | 86 | 74 | 72 | 84 | 88 | 73 | 45 | 72 | 69 | 77 | 67 | 84 | 72 | 50 | 50 | 70 | | 0 | 32 | 0 | 0 $ | Link |
Craig Smith | | | X | | 100,00 | | 68 | 45 | 88 | 76 | 71 | 81 | 86 | 73 | 60 | 74 | 73 | 70 | 71 | 83 | 82 | 46 | 50 | 70 | | 0 | 33 | 0 | 0 $ | Link |
Kris Russell | | | | X | 100,00 | | 67 | 45 | 93 | 73 | 67 | 79 | 73 | 72 | 45 | 73 | 68 | 79 | 66 | 88 | 75 | 34 | 50 | 70 | | 0 | 35 | 0 | 0 $ | Link |
Lars Eller | X | | | | 100,00 | | 68 | 45 | 84 | 73 | 73 | 84 | 85 | 73 | 76 | 73 | 72 | 73 | 70 | 86 | 80 | 42 | 50 | 70 | | 0 | 33 | 0 | 0 $ | Link |
Marc-Edouard Vlasic | | | | X | 100,00 | | 64 | 45 | 91 | 73 | 72 | 79 | 86 | 72 | 45 | 71 | 67 | 73 | 65 | 98 | 80 | 34 | 50 | 70 | | 0 | 35 | 0 | 0 $ | Link |
Cal Clutterbuck | | | X | | 100,00 | | 85 | 45 | 92 | 73 | 72 | 81 | 81 | 72 | 75 | 71 | 70 | 74 | 68 | 89 | 76 | 38 | 50 | 70 | | 0 | 35 | 0 | 0 $ | Link |
Alex Killorn | | X | | | 100,00 | | 67 | 45 | 79 | 73 | 71 | 88 | 88 | 74 | 60 | 77 | 76 | 72 | 74 | 80 | 83 | 46 | 50 | 70 | | 0 | 33 | 0 | 0 $ | Link |
Marco Scandella | | | | X | 100,00 | | 70 | 45 | 90 | 74 | 75 | 83 | 84 | 73 | 45 | 71 | 67 | 77 | 65 | 79 | 71 | 46 | 50 | 70 | | 0 | 33 | 0 | 0 $ | Link |
Radko Gudas | | | | X | 100,00 | | 90 | 45 | 68 | 70 | 71 | 83 | 87 | 72 | 45 | 71 | 66 | 79 | 64 | 76 | 70 | 46 | 50 | 70 | | 0 | 32 | 0 | 0 $ | Link |
Mark Pysyk | | | | X | 100,00 | | 76 | 54 | 71 | 76 | 69 | 76 | 76 | 78 | 45 | 74 | 70 | 76 | 61 | 76 | 67 | 54 | 32 | 69 | | 0 | 31 | 0 | 0 $ | Link |
Andrew Cogliano | | X | | | 100,00 | | 69 | 45 | 90 | 74 | 67 | 78 | 86 | 71 | 61 | 71 | 67 | 72 | 65 | 97 | 84 | 38 | 50 | 69 | | 0 | 35 | 0 | 0 $ | Link |
Mathieu Perreault | | X | | | 100,00 | | 69 | 45 | 92 | 73 | 68 | 76 | 72 | 71 | 70 | 72 | 72 | 70 | 70 | 80 | 80 | 38 | 50 | 69 | | 0 | 35 | 0 | 0 $ | Link |
Danny DeKeyser | | | | X | 100,00 | | 65 | 45 | 87 | 73 | 72 | 84 | 81 | 73 | 45 | 72 | 65 | 79 | 63 | 73 | 70 | 46 | 50 | 69 | | 0 | 33 | 0 | 0 $ | Link |
Calvin de Haan | | | | X | 100,00 | | 74 | 45 | 86 | 74 | 71 | 85 | 84 | 72 | 45 | 67 | 67 | 80 | 65 | 72 | 65 | 50 | 50 | 69 | | 0 | 31 | 0 | 0 $ | Link |
Erik Gudbranson | | | | X | 100,00 | | 72 | 45 | 78 | 73 | 76 | 83 | 87 | 73 | 45 | 71 | 68 | 77 | 66 | 77 | 60 | 53 | 50 | 69 | | 0 | 31 | 0 | 0 $ | Link |
Kevin Hayes | | X | | | 100,00 | | 71 | 47 | 86 | 72 | 75 | 86 | 89 | 67 | 67 | 73 | 75 | 70 | 78 | 90 | 65 | 50 | 50 | 69 | | 0 | 30 | 0 | 0 $ | Link |
Connor Murphy | | | | X | 100,00 | | 75 | 53 | 83 | 72 | 76 | 79 | 89 | 72 | 45 | 71 | 65 | 75 | 59 | 83 | 59 | 57 | 50 | 69 | | 0 | 29 | 0 | 0 $ | Link |
Andrew Ladd | | X | | | 100,00 | | 68 | 45 | 77 | 72 | 74 | 81 | 78 | 72 | 75 | 69 | 71 | 71 | 69 | 92 | 90 | 29 | 50 | 69 | | 0 | 37 | 0 | 0 $ | Link |
Wayne Simmonds | | | X | | 100,00 | | 73 | 45 | 69 | 74 | 72 | 71 | 85 | 71 | 67 | 71 | 68 | 69 | 66 | 92 | 89 | 42 | 50 | 69 | | 0 | 34 | 0 | 0 $ | Link |
Trevor Lewis | | | X | | 100,00 | | 74 | 45 | 92 | 74 | 72 | 79 | 88 | 72 | 68 | 70 | 68 | 73 | 66 | 84 | 72 | 34 | 50 | 69 | | 0 | 36 | 0 | 0 $ | Link |
Jakob Silfverberg | | | X | | 100,00 | | 63 | 37 | 91 | 71 | 69 | 83 | 83 | 71 | 67 | 73 | 75 | 74 | 79 | 90 | 64 | 49 | 36 | 69 | | 0 | 32 | 0 | 0 $ | Link |
Mikael Backlund | X | | | | 100,00 | | 66 | 46 | 86 | 71 | 70 | 84 | 90 | 69 | 75 | 75 | 71 | 72 | 74 | 82 | 72 | 43 | 50 | 69 | | 0 | 34 | 0 | 0 $ | Link |
Nick Foligno | | X | | | 100,00 | | 77 | 45 | 76 | 71 | 72 | 78 | 82 | 71 | 74 | 71 | 66 | 71 | 64 | 92 | 87 | 38 | 50 | 69 | | 0 | 35 | 0 | 0 $ | Link |
Ian Cole | | | | X | 100,00 | | 69 | 45 | 73 | 74 | 74 | 82 | 86 | 73 | 45 | 73 | 66 | 78 | 64 | 78 | 71 | 42 | 50 | 69 | | 0 | 34 | 0 | 0 $ | Link |
Calle Jarnkrok | | | X | | 100,00 | | 63 | 45 | 94 | 74 | 68 | 84 | 83 | 72 | 75 | 74 | 72 | 72 | 70 | 74 | 75 | 53 | 50 | 69 | | 0 | 31 | 0 | 0 $ | Link |
Thomas Hickey | | | | X | 100,00 | | 66 | 45 | 99 | 68 | 69 | 86 | 65 | 70 | 45 | 65 | 65 | 80 | 63 | 70 | 65 | 42 | 50 | 68 | | 0 | 34 | 0 | 0 $ | Link |
Andrej Sekera | | | | X | 100,00 | | 63 | 45 | 85 | 73 | 71 | 76 | 74 | 71 | 45 | 69 | 66 | 73 | 64 | 85 | 75 | 29 | 50 | 68 | | 0 | 36 | 0 | 0 $ | Link |
Alex Chiasson | | | X | | 100,00 | | 66 | 45 | 88 | 71 | 74 | 76 | 83 | 72 | 63 | 70 | 73 | 70 | 71 | 77 | 74 | 50 | 50 | 68 | | 0 | 32 | 0 | 0 $ | Link |
Michael Raffl | X | | | | 100,00 | | 72 | 45 | 91 | 74 | 72 | 81 | 86 | 72 | 71 | 70 | 69 | 72 | 67 | 75 | 71 | 42 | 50 | 68 | | 0 | 34 | 0 | 0 $ | Link |
Jake Virtanen | | X | | | 100,00 | | 78 | 47 | 77 | 77 | 76 | 76 | 88 | 72 | 64 | 72 | 73 | 74 | 67 | 79 | 53 | 65 | 50 | 68 | | 0 | 26 | 0 | 0 $ | Link |
John Moore | | | | X | 100,00 | | 68 | 45 | 84 | 71 | 74 | 82 | 67 | 72 | 45 | 71 | 65 | 79 | 63 | 73 | 65 | 50 | 50 | 68 | | 0 | 32 | 0 | 0 $ | Link |
Nick Bjugstad | X | | | | 100,00 | | 71 | 45 | 88 | 74 | 74 | 74 | 80 | 72 | 78 | 70 | 70 | 69 | 68 | 73 | 74 | 56 | 50 | 68 | | 0 | 30 | 0 | 0 $ | Link |
Blake Comeau | | X | | | 100,00 | | 74 | 45 | 82 | 72 | 72 | 76 | 67 | 71 | 75 | 65 | 72 | 73 | 70 | 88 | 79 | 29 | 50 | 68 | | 0 | 37 | 0 | 0 $ | Link |
Jordie Benn | | | | X | 100,00 | | 68 | 45 | 90 | 73 | 72 | 78 | 75 | 72 | 45 | 71 | 66 | 74 | 64 | 75 | 69 | 38 | 50 | 68 | | 0 | 35 | 0 | 0 $ | Link |
Darren Helm | X | | | | 100,00 | | 71 | 45 | 91 | 74 | 70 | 74 | 84 | 72 | 69 | 70 | 70 | 73 | 68 | 84 | 76 | 34 | 50 | 68 | | 0 | 36 | 0 | 0 $ | Link |
Zack Kassian | | | X | | 100,00 | | 77 | 45 | 74 | 72 | 75 | 77 | 80 | 72 | 62 | 73 | 70 | 69 | 68 | 76 | 73 | 50 | 50 | 68 | | 0 | 32 | 0 | 0 $ | Link |
Pierre-Edouard Bellemare | X | | | | 100,00 | | 67 | 45 | 91 | 74 | 70 | 80 | 88 | 72 | 77 | 70 | 70 | 75 | 68 | 75 | 65 | 24 | 50 | 68 | | 0 | 38 | 0 | 0 $ | Link |
Luke Glendening | X | | | | 100,00 | | 71 | 45 | 90 | 71 | 69 | 80 | 93 | 71 | 86 | 70 | 70 | 74 | 67 | 77 | 58 | 47 | 41 | 68 | | 0 | 33 | 0 | 0 $ | Link |
Ryan Reaves | | | X | | 100,00 | | 86 | 45 | 83 | 72 | 75 | 75 | 84 | 71 | 67 | 70 | 68 | 69 | 66 | 82 | 64 | 34 | 50 | 68 | | 0 | 36 | 0 | 0 $ | Link |
Cody Eakin | X | | | | 100,00 | | 63 | 45 | 89 | 73 | 70 | 80 | 84 | 71 | 82 | 70 | 67 | 72 | 65 | 80 | 75 | 50 | 50 | 68 | | 0 | 31 | 0 | 0 $ | Link |
Richard Panik | | X | | | 100,00 | | 75 | 45 | 99 | 70 | 73 | 82 | 66 | 71 | 67 | 73 | 65 | 71 | 63 | 72 | 72 | 50 | 50 | 68 | | 0 | 32 | 0 | 0 $ | Link |
Patrick Maroon | | X | | | 100,00 | | 73 | 45 | 62 | 74 | 77 | 78 | 88 | 73 | 68 | 72 | 71 | 69 | 69 | 77 | 76 | 38 | 50 | 68 | | 0 | 34 | 0 | 0 $ | Link |
Kevin Connauton | | | | X | 100,00 | | 72 | 45 | 93 | 73 | 73 | 75 | 75 | 71 | 45 | 67 | 66 | 72 | 64 | 66 | 58 | 46 | 50 | 67 | | 0 | 33 | 0 | 0 $ | Link |
Michael Frolik | | X | | | 100,00 | | 66 | 45 | 99 | 72 | 70 | 74 | 72 | 69 | 63 | 66 | 64 | 69 | 62 | 86 | 82 | 38 | 50 | 67 | | 0 | 35 | 0 | 0 $ | Link |
Artem Anisimov | | | X | | 100,00 | | 62 | 45 | 98 | 71 | 73 | 73 | 72 | 70 | 64 | 70 | 66 | 70 | 64 | 82 | 81 | 38 | 50 | 67 | | 0 | 34 | 0 | 0 $ | Link |
Jay Beagle | X | | | | 100,00 | | 70 | 45 | 79 | 71 | 75 | 80 | 74 | 71 | 81 | 66 | 66 | 75 | 64 | 77 | 70 | 29 | 50 | 67 | | 0 | 37 | 0 | 0 $ | Link |
Nate Thompson | X | | | | 100,00 | | 69 | 45 | 77 | 71 | 72 | 77 | 74 | 71 | 78 | 68 | 66 | 75 | 64 | 85 | 71 | 24 | 50 | 67 | | 0 | 38 | 0 | 0 $ | Link |
Carl Hagelin | | X | | | 100,00 | | 64 | 45 | 88 | 73 | 69 | 81 | 79 | 71 | 60 | 72 | 67 | 72 | 65 | 80 | 77 | 42 | 50 | 67 | | 0 | 34 | 0 | 0 $ | Link |
Devin Shore | | X | | | 100,00 | | 69 | 45 | 91 | 73 | 72 | 72 | 78 | 72 | 70 | 70 | 70 | 72 | 68 | 67 | 67 | 62 | 50 | 67 | | 0 | 28 | 0 | 0 $ | Link |
Andrej Meszaros | | | | X | 100,00 | | 71 | 51 | 91 | 69 | 74 | 70 | 73 | 70 | 45 | 68 | 66 | 69 | 64 | 77 | 74 | 29 | 50 | 67 | | 0 | 37 | 0 | 0 $ | Link |
Jan Rutta | | | | X | 100,00 | | 68 | 45 | 83 | 73 | 74 | 80 | 86 | 72 | 45 | 72 | 66 | 74 | 64 | 61 | 54 | 50 | 50 | 67 | | 0 | 32 | 0 | 0 $ | Link |
Roman Polak | | | | X | 100,00 | | 67 | 45 | 94 | 71 | 74 | 71 | 72 | 70 | 45 | 67 | 65 | 72 | 63 | 84 | 70 | 29 | 50 | 67 | | 0 | 36 | 0 | 0 $ | Link |
Frans Nielsen | X | | | | 100,00 | | 64 | 45 | 99 | 72 | 70 | 74 | 74 | 70 | 67 | 68 | 65 | 71 | 63 | 89 | 86 | 19 | 50 | 67 | | 0 | 38 | 0 | 0 $ | Link |
Jason Demers | | | | X | 100,00 | | 69 | 45 | 93 | 71 | 70 | 75 | 76 | 69 | 45 | 66 | 64 | 71 | 62 | 79 | 73 | 38 | 50 | 67 | | 0 | 34 | 0 | 0 $ | Link |
TJ Brennan | | | | X | 100,00 | | 77 | 47 | 79 | 62 | 77 | 70 | 74 | 72 | 46 | 68 | 68 | 77 | 60 | 81 | 71 | 45 | 51 | 67 | | 0 | 33 | 0 | 0 $ | Link |
Riley Nash | | | X | | 100,00 | | 66 | 45 | 91 | 73 | 71 | 76 | 78 | 70 | 76 | 69 | 65 | 72 | 63 | 77 | 71 | 42 | 50 | 67 | | 0 | 33 | 0 | 0 $ | Link |
Matt Luff | | | X | | 100,00 | | 69 | 45 | 84 | 75 | 74 | 76 | 87 | 69 | 71 | 72 | 68 | 70 | 67 | 66 | 55 | 66 | 72 | 67 | | 0 | 25 | 0 | 0 $ | Link |
Sami Vatanen | | | | X | 100,00 | | 63 | 45 | 94 | 72 | 68 | 74 | 76 | 71 | 45 | 72 | 69 | 72 | 67 | 70 | 73 | 50 | 50 | 67 | | 0 | 31 | 0 | 0 $ | Link |
Brendan Smith | | | | X | 100,00 | | 70 | 45 | 79 | 72 | 73 | 76 | 77 | 72 | 45 | 69 | 69 | 74 | 67 | 74 | 65 | 42 | 50 | 67 | | 0 | 34 | 0 | 0 $ | Link |
Nick Cousins | X | | | | 100,00 | | 66 | 45 | 86 | 72 | 69 | 78 | 84 | 71 | 66 | 72 | 71 | 70 | 69 | 69 | 69 | 59 | 50 | 67 | | 0 | 29 | 0 | 0 $ | Link |
Matt Martin | | X | | | 100,00 | | 82 | 45 | 76 | 73 | 76 | 76 | 85 | 71 | 62 | 67 | 67 | 70 | 65 | 84 | 70 | 42 | 50 | 67 | | 0 | 33 | 0 | 0 $ | Link |
Dominik Simon | | | X | | 100,00 | | 67 | 45 | 89 | 72 | 67 | 77 | 89 | 68 | 70 | 73 | 71 | 71 | 69 | 71 | 62 | 59 | 59 | 67 | | 0 | 28 | 0 | 0 $ | Link |
Joonas Donskoi | | X | | | 100,00 | | 63 | 45 | 92 | 74 | 70 | 82 | 86 | 72 | 60 | 73 | 66 | 74 | 64 | 70 | 73 | 53 | 50 | 67 | | 0 | 30 | 0 | 0 $ | Link |
Brad Richardson | X | | | | 100,00 | | 68 | 45 | 80 | 72 | 70 | 74 | 77 | 71 | 81 | 69 | 69 | 71 | 67 | 86 | 75 | 24 | 50 | 67 | | 0 | 38 | 0 | 0 $ | Link |
Colton Sceviour | | | X | | 100,00 | | 67 | 45 | 81 | 72 | 70 | 72 | 74 | 71 | 67 | 69 | 67 | 73 | 65 | 73 | 70 | 42 | 50 | 66 | | 0 | 33 | 0 | 0 $ | Link |
Brad Hunt | | | | X | 100,00 | | 62 | 45 | 91 | 73 | 66 | 79 | 78 | 71 | 45 | 74 | 68 | 72 | 66 | 61 | 57 | 42 | 50 | 66 | | 0 | 34 | 0 | 0 $ | Link |
X-Test | | | | X | 100,00 | | 70 | 70 | 70 | 69 | 71 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 71 | 71 | 69 | 50 | 66 | | 0 | 28 | 0 | 0 $ | |
Ryan Dzingel | | | X | | 100,00 | | 64 | 45 | 74 | 71 | 70 | 80 | 74 | 71 | 68 | 69 | 71 | 70 | 69 | 68 | 72 | 53 | 50 | 66 | | 0 | 31 | 0 | 0 $ | Link |
Mark Borowiecki | | | | X | 100,00 | | 82 | 45 | 60 | 70 | 73 | 75 | 80 | 71 | 45 | 68 | 65 | 76 | 63 | 70 | 53 | 46 | 50 | 66 | | 0 | 33 | 0 | 0 $ | Link |
Nicolas Deslauriers | | X | | | 100,00 | | 81 | 45 | 68 | 70 | 74 | 76 | 88 | 71 | 60 | 68 | 69 | 73 | 67 | 72 | 59 | 50 | 50 | 66 | | 0 | 32 | 0 | 0 $ | Link |
Ryan Spooner | | X | | | 100,00 | | 64 | 45 | 91 | 70 | 69 | 74 | 77 | 70 | 64 | 71 | 69 | 67 | 67 | 65 | 71 | 53 | 50 | 66 | | 0 | 31 | 0 | 0 $ | Link |
Chris Wideman | | | | X | 100,00 | | 64 | 45 | 75 | 72 | 68 | 78 | 82 | 72 | 45 | 76 | 68 | 72 | 66 | 61 | 56 | 46 | 50 | 66 | | 0 | 33 | 0 | 0 $ | Link |
Cody Franson | | | | X | 100,00 | | 61 | 46 | 93 | 70 | 76 | 72 | 72 | 69 | 45 | 65 | 64 | 68 | 62 | 74 | 73 | 38 | 50 | 66 | | 0 | 35 | 0 | 0 $ | Link |
Ladislav Smid | | | | X | 100,00 | | 49 | 41 | 98 | 67 | 74 | 75 | 75 | 70 | 45 | 69 | 68 | 72 | 66 | 80 | 61 | 29 | 50 | 66 | | 0 | 37 | 0 | 0 $ | Link |
Carter Rowney | | X | | | 100,00 | | 69 | 45 | 99 | 71 | 73 | 75 | 72 | 71 | 69 | 68 | 71 | 72 | 69 | 61 | 54 | 42 | 50 | 66 | | 0 | 33 | 0 | 0 $ | Link |
TEST Joueur Attaque | | | | X | 100,00 | | 65 | 45 | 90 | 69 | 72 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 71 | 51 | 64 | 50 | 65 | | 0 | 20 | 0 | 0 $ | |
Paul Postma | | | | X | 100,00 | | 61 | 45 | 95 | 69 | 73 | 67 | 69 | 68 | 45 | 65 | 64 | 68 | 62 | 60 | 49 | 42 | 50 | 63 | | 0 | 34 | 0 | 0 $ | Link |
Ryan Stanton | | | | X | 100,00 | | 69 | 48 | 82 | 69 | 73 | 68 | 68 | 69 | 45 | 66 | 64 | 69 | 62 | 56 | 48 | 46 | 50 | 63 | | 0 | 33 | 0 | 0 $ | Link |
Cody Goloubef | | | | X | 100,00 | | 64 | 45 | 94 | 71 | 71 | 69 | 69 | 68 | 45 | 65 | 64 | 69 | 62 | 58 | 48 | 46 | 50 | 63 | | 0 | 33 | 0 | 0 $ | Link |
Mathieu Brodeur | | | | X | 100,00 | | 60 | 45 | 93 | 70 | 75 | 67 | 70 | 68 | 45 | 63 | 64 | 68 | 62 | 45 | 45 | 50 | 50 | 62 | | 0 | 32 | 0 | 0 $ | Link |
Simon Bertilsson | | | | X | 100,00 | | 72 | 54 | 86 | 70 | 71 | 69 | 70 | 68 | 45 | 65 | 65 | 69 | 63 | 45 | 45 | 50 | 50 | 62 | | 0 | 31 | 0 | 0 $ | Link |
Vladimir Mihalik | | | | X | 100,00 | | 68 | 53 | 90 | 69 | 78 | 67 | 70 | 69 | 45 | 63 | 63 | 68 | 61 | 47 | 45 | 34 | 50 | 62 | | 0 | 36 | 0 | 0 $ | Link |
Kyle Cumiskey | | | | X | 100,00 | | 64 | 46 | 90 | 70 | 68 | 68 | 69 | 68 | 45 | 66 | 64 | 68 | 62 | 57 | 49 | 34 | 50 | 62 | | 0 | 36 | 0 | 0 $ | Link |
Julian Melchiori | | | | X | 100,00 | | 60 | 44 | 91 | 68 | 75 | 67 | 69 | 69 | 45 | 66 | 65 | 69 | 63 | 49 | 45 | 53 | 50 | 62 | | 0 | 31 | 0 | 0 $ | Link |
Mikael Wikstrand | | | | X | 100,00 | | 62 | 44 | 93 | 69 | 72 | 67 | 66 | 68 | 45 | 65 | 66 | 68 | 64 | 45 | 45 | 59 | 50 | 62 | | 0 | 29 | 0 | 0 $ | Link |
Andre Petersson | | | X | | 100,00 | | 58 | 40 | 94 | 71 | 66 | 72 | 72 | 67 | 60 | 65 | 67 | 63 | 65 | 45 | 45 | 50 | 50 | 61 | | 0 | 32 | 0 | 0 $ | Link |
Brendan Harms | | | X | | 100,00 | | 65 | 50 | 90 | 71 | 69 | 69 | 67 | 67 | 60 | 65 | 64 | 66 | 62 | 45 | 45 | 62 | 50 | 61 | | 0 | 28 | 0 | 0 $ | Link |
Lauri Tukonen | | | X | | 100,00 | | 56 | 36 | 97 | 68 | 72 | 70 | 64 | 68 | 66 | 65 | 66 | 66 | 64 | 46 | 45 | 34 | 50 | 61 | | 0 | 36 | 0 | 0 $ | Link |
Spencer Machacek | | | X | | 100,00 | | 65 | 47 | 85 | 68 | 71 | 68 | 67 | 67 | 62 | 65 | 65 | 66 | 63 | 48 | 46 | 42 | 50 | 60 | | 0 | 34 | 0 | 0 $ | Link |
Jonathan Matsumoto | X | | | | 100,00 | | 64 | 47 | 81 | 66 | 68 | 67 | 66 | 66 | 68 | 65 | 63 | 65 | 61 | 47 | 45 | 34 | 50 | 59 | | 0 | 36 | 0 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Cory Schneider | G | 100,00 | | 76 | 84 | 82 | 80 | 77 | 83 | 91 | 87 | 88 | 91 | 81 | 90 | 94 | 29 | 50 | 73 | | 0 | 37 | 0 | 0 $ | Link |
Darcy Kuemper | G | 100,00 | | 78 | 91 | 89 | 83 | 79 | 83 | 91 | 87 | 88 | 91 | 85 | 76 | 81 | 46 | 50 | 72 | | 0 | 32 | 0 | 0 $ | Link |
Brian Elliott | G | 100,00 | | 76 | 83 | 81 | 79 | 77 | 81 | 89 | 85 | 86 | 89 | 85 | 84 | 99 | 24 | 50 | 72 | | 0 | 37 | 0 | 0 $ | Link |
Semyon Varlamov | G | 100,00 | | 77 | 86 | 84 | 80 | 78 | 79 | 87 | 83 | 84 | 87 | 87 | 86 | 99 | 38 | 50 | 72 | | 0 | 34 | 0 | 0 $ | Link |
Cam Talbot | G | 100,00 | | 77 | 89 | 87 | 80 | 78 | 80 | 88 | 84 | 85 | 88 | 85 | 79 | 89 | 38 | 50 | 71 | | 0 | 35 | 0 | 0 $ | Link |
Thomas Greiss | G | 100,00 | | 76 | 88 | 86 | 80 | 77 | 78 | 86 | 82 | 83 | 86 | 86 | 81 | 85 | 29 | 50 | 70 | | 0 | 37 | 0 | 0 $ | Link |
Calvin Pickard | G | 100,00 | | 83 | 83 | 86 | 77 | 81 | 87 | 86 | 87 | 86 | 84 | 89 | 70 | 72 | 48 | 40 | 70 | | 0 | 30 | 0 | 0 $ | Link |
Jaroslav Halak | G | 100,00 | | 76 | 83 | 81 | 74 | 77 | 77 | 85 | 81 | 82 | 85 | 83 | 86 | 99 | 24 | 50 | 70 | | 0 | 37 | 0 | 0 $ | Link |
Jonathan Bernier | G | 100,00 | | 78 | 83 | 81 | 75 | 79 | 79 | 87 | 83 | 84 | 87 | 84 | 82 | 85 | 42 | 50 | 70 | | 0 | 34 | 0 | 0 $ | Link |
Mikko Koskinen | G | 100,00 | | 78 | 89 | 87 | 84 | 79 | 78 | 86 | 82 | 83 | 86 | 88 | 67 | 69 | 42 | 50 | 69 | | 0 | 34 | 0 | 0 $ | Link |
Philipp Grubauer | G | 100,00 | | 79 | 91 | 89 | 76 | 80 | 76 | 84 | 80 | 81 | 84 | 87 | 73 | 76 | 53 | 50 | 69 | | 0 | 31 | 0 | 0 $ | Link |
David Rittich | G | 100,00 | | 80 | 83 | 81 | 80 | 81 | 75 | 83 | 79 | 80 | 83 | 85 | 66 | 67 | 56 | 50 | 67 | | 0 | 30 | 0 | 0 $ | Link |
Mark Visentin | G | 100,00 | | 74 | 62 | 73 | 78 | 74 | 85 | 85 | 91 | 90 | 83 | 82 | 60 | 60 | 47 | 50 | 67 | | 0 | 30 | 0 | 0 $ | Link |
Michael Houser | G | 100,00 | | 74 | 68 | 69 | 75 | 72 | 85 | 85 | 88 | 89 | 85 | 74 | 62 | 63 | 48 | 50 | 67 | | 0 | 30 | 0 | 0 $ | Link |
Anton Khudobin | G | 100,00 | | 76 | 83 | 81 | 75 | 77 | 76 | 84 | 80 | 81 | 83 | 76 | 75 | 76 | 29 | 50 | 67 | | 0 | 36 | 0 | 0 $ | Link |
Aaron Dell | G | 100,00 | | 78 | 82 | 80 | 78 | 79 | 76 | 84 | 80 | 81 | 84 | 75 | 63 | 64 | 42 | 50 | 66 | | 0 | 33 | 0 | 0 $ | Link |
Back to the Top