LNVHV - Teams And GM Info

Teams And GM Info for Ligue Nationale de Vrai Hockey Virtuel

Update - 23 mars 2023 at 12:58

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanches Andru Matsoukas Colorado Pepsi Center Rampage 21 mars 2023 at 12:57 74 28 3 17 5
BlackHawks Dominic dominic3077@hotmail.com Chicago United Center Icehogs 20 mars 2023 at 19:38 68 26 10 11 18
BlueJacket Jean Francois Langelier perfectj-f@hotmail.com Colombus NationWide Monsters 17 mars 2023 at 14:56 56 16 5 12 6
Blues Richard Chaput skialpin@videotron.ca St-Louis Scottrade Center Wolves 23 mars 2023 at 12:56 130 6 1 2 10
Bruins Simon Gratton faceone101@hotmail.com Boston TD Banknorth Garden BruinsF 5 décembre 2022 at 12:20 4 177 33 79 26
Canadiens Mathieu Roy mathieuroy077@gmail.com Montreal Bell Center Rocket 22 mars 2023 at 20:50 46 58 10 24 13
Canucks Luc Chicoine chiconee@hotmail.com Vancouver General Motors Place Comets 7 février 2023 at 21:36 8 253 69 126 90
Capitals Washington MCI Center Bears 17 mars 2023 at 14:56 34 192 72 96 61
Coyotes Yanick Généreux ygenereux319@gmail.com Arizona Glendale Arena Roadrunners 23 mars 2023 at 12:56 59 34 9 14 5
Devils Michel Paradis MICHELPARADIS8909@VIDEOTRON.CA NewJersey Continental Airlines Arena DevilsF 21 mars 2023 at 12:57 123 109 34 53 18
Ducks Tommy Rhéaume PerfectTom@hotmail.ca Anaheim Arrowhead Pond Gulls 20 mars 2023 at 19:38 27 105 22 46 26
Flames Guy Brisson yug_it@hotmail.com Calgary Pengrowth Saddledome Heat 19 mars 2023 at 15:04 25 65 16 24 22
Flyers Alexandre Fortier fortier40@live.ca Philadelphie Wachovia Center Phantoms 11 mars 2023 at 19:02 34 169 32 73 49
GoldenKnights Dany Leblanc eboz8@hotmail.com Las Vegas T-Mobile Arena Slots 22 mars 2023 at 20:50 34 24 3 14 6
Hurricanes Michael Levesque mike.3p@hotmail.com Caroline RBC Center Checkers 13 mars 2023 at 19:49 29 186 53 86 47
Islanders Simon Godin Strider_43@hotmail.com NewYork Dipietro Center Sound Tigers 9 mars 2023 at 21:29 29 45 5 21 5
Jets Eric Pilon ericpilon29@hotmail.com Winnipeg Philips Arena Moose 20 mars 2023 at 19:38 44 36 10 17 12
Kings Sébastien Beaupré beaupres@hotmail.com LosAngeles Staples Center Reign 23 mars 2023 at 12:56 44 102 31 49 27
Kraken Jérémie Lizotte ronaldo_liz@hotmail.com Seattle Climate Pledge Arena Palm Springs 20 mars 2023 at 19:38 20 194 73 84 42
Lightning Guillaume Cazes TampaBay St. Pete Times Forum Crunch 8 mars 2023 at 21:05 25 157 51 77 26
MapleLeafs Alain Ricard rikenstein@hotmail.fr rikenstein@hotmail.fr Toronto Air Canada Center Marlies 19 mars 2023 at 15:04 37 115 22 48 29
Oilers Dany Beauchemin beauchemindany@gmail.com Edmonton Rexall Place Condors 20 octobre 2022 at 20:01 8 216 70 105 48
Panthers Dan Rhéaume dan.rheaume@live.ca Floride Office Depot Center Thunderbirds 22 mars 2023 at 20:50 76 3 1 3 2
Penguins Jean-François Lapointe jean_f_lapointe@hotmail.com Pittsburgh Mellon Arena PenguinsF 13 septembre 2022 at 19:21 3 24 4 11 2
Predators Simon Demèlo simondemelo@hotmail.com Nashville Nashville Arena Admirals 23 mars 2023 at 12:56 14 125 37 60 21
Rangers Stéphane Descheneaux akivikois@hotmail.com NewYork Madison Square Garden Wolf Pack 20 mars 2023 at 19:38 24 211 52 94 32
RedWings Benoît Pilon pilon051@hotmail.com Detroit Joe Louis Arena Griffins 18 mars 2023 at 10:00 38 63 10 19 21
Sabres Cédric Racine ceddracine@hotmail.com Buffalo HSBC Arena Americans 22 mars 2023 at 20:50 42 90 23 39 14
Senators Eric St-Amand Ottawa Corel Center SenatorsF 23 février 2023 at 12:44 29 172 60 87 39
Sharks Michael Gadbois mickey_suspek@hotmail.com SanJose SAP Center Barracuda 14 mars 2023 at 18:28 30 82 18 22 33
Stars Julien Gagné liberez_ma_tete@hotmail.com julien.gagne.12@gmail.com Dallas Continental Airlines Arena StarsF 11 mars 2023 at 19:02 46 25 4 11 6
Wild Martin Leblanc martin_lewhite@hotmail.com Minnesota Xcel Energy Center WildF 21 mars 2023 at 12:57 42 51 20 25 16

Email all General Manager