| Ronde #1 |
| 1 | Wild |
| 2 | Avalanches ( Lightning) |
| 3 | Jets |
| 4 | Kraken |
| 5 | Rangers |
| 6 | Sabres |
| 7 | Predators |
| 8 | Sabres ( Avalanches) |
| 9 | Kings |
| 10 | MapleLeafs ( Sharks) |
| 11 | Senators |
| 12 | Blues |
| 13 | Islanders |
| 14 | Canucks |
| 15 | Penguins ( Capitals) |
| 16 | Flyers |
| 17 | Hurricanes |
| 18 | Devils |
| 19 | Stars |
| 20 | BlueJacket ( Flames) |
| 21 | Bruins |
| 22 | BlueJacket ( GoldenKnights) |
| 23 | RedWings |
| 24 | GoldenKnights ( BlackHawks) |
| 25 | Mammoth |
| 26 | MapleLeafs |
| 27 | Ducks |
| 28 | Oilers |
| 29 | Canadiens |
| 30 | Panthers |
| 31 | BlueJacket |
| 32 | Penguins |
| Ronde #2 |
| 33 | Panthers ( Wild) |
| 34 | Lightning |
| 35 | RedWings ( Jets) |
| 36 | RedWings ( Kraken) |
| 37 | Rangers |
| 38 | Sabres |
| 39 | GoldenKnights ( Predators) |
| 40 | Devils ( Avalanches) |
| 41 | GoldenKnights ( Kings) |
| 42 | Sharks |
| 43 | Senators |
| 44 | Blues |
| 45 | Rangers ( Islanders) |
| 46 | Canucks |
| 47 | Capitals |
| 48 | Flyers |
| 49 | BlueJacket ( Hurricanes) |
| 50 | Devils |
| 51 | Stars |
| 52 | BlueJacket ( Flames) |
| 53 | Bruins |
| 54 | Canadiens ( GoldenKnights) |
| 55 | Devils ( RedWings) |
| 56 | Rangers ( BlackHawks) |
| 57 | Mammoth |
| 58 | Penguins ( MapleLeafs) |
| 59 | Devils ( Ducks) |
| 60 | Oilers |
| 61 | Canadiens |
| 62 | Panthers |
| 63 | BlueJacket |
| 64 | Devils ( Penguins) |
| Ronde #3 |
| 65 | Wild |
| 66 | Penguins ( Lightning) |
| 67 | Predators ( Jets) |
| 68 | Sabres ( Kraken) |
| 69 | Rangers |
| 70 | Sabres |
| 71 | Predators |
| 72 | Avalanches |
| 73 | Kings |
| 74 | Sharks |
| 75 | Sharks ( Senators) |
| 76 | Blues |
| 77 | BlackHawks ( Islanders) |
| 78 | Canucks |
| 79 | Rangers ( Capitals) |
| 80 | Flyers |
| 81 | Rangers ( Hurricanes) |
| 82 | Devils |
| 83 | Stars |
| 84 | Devils ( Flames) |
| 85 | Mammoth ( Bruins) |
| 86 | Hurricanes ( GoldenKnights) |
| 87 | RedWings |
| 88 | Rangers ( BlackHawks) |
| 89 | Mammoth |
| 90 | Wild ( MapleLeafs) |
| 91 | Penguins ( Ducks) |
| 92 | Oilers |
| 93 | Canadiens |
| 94 | Panthers |
| 95 | Stars ( BlueJacket) |
| 96 | Sharks ( Penguins) |
| Ronde #4 |
| 97 | Penguins ( Wild) |
| 98 | Hurricanes ( Lightning) |
| 99 | Kraken ( Jets) |
| 100 | Capitals ( Kraken) |
| 101 | Panthers ( Rangers) |
| 102 | Sabres |
| 103 | Predators |
| 104 | Ducks ( Avalanches) |
| 105 | Kings |
| 106 | Sharks |
| 107 | Senators |
| 108 | Blues |
| 109 | Islanders |
| 110 | Canucks |
| 111 | Capitals |
| 112 | Flyers |
| 113 | Hurricanes |
| 114 | Devils |
| 115 | Stars |
| 116 | Flames |
| 117 | Bruins |
| 118 | Kraken ( GoldenKnights) |
| 119 | Kraken ( RedWings) |
| 120 | Wild ( BlackHawks) |
| 121 | Mammoth |
| 122 | MapleLeafs |
| 123 | BlackHawks ( Ducks) |
| 124 | Kraken ( Oilers) |
| 125 | Canadiens |
| 126 | Panthers |
| 127 | BlackHawks ( BlueJacket) |
| 128 | RedWings ( Penguins) |
| Ronde #5 |
| 129 | Wild |
| 130 | Panthers ( Lightning) |
| 131 | Jets |
| 132 | BlueJacket ( Kraken) |
| 133 | Rangers |
| 134 | Wild ( Sabres) |
| 135 | Predators |
| 136 | Avalanches |
| 137 | Kings |
| 138 | Rangers ( Sharks) |
| 139 | BlueJacket ( Senators) |
| 140 | Blues |
| 141 | Islanders |
| 142 | Penguins ( Canucks) |
| 143 | Capitals |
| 144 | Mammoth ( Flyers) |
| 145 | BlueJacket ( Hurricanes) |
| 146 | Avalanches ( Devils) |
| 147 | Stars |
| 148 | Stars ( Flames) |
| 149 | Panthers ( Bruins) |
| 150 | GoldenKnights |
| 151 | RedWings |
| 152 | Penguins ( BlackHawks) |
| 153 | BlueJacket ( Mammoth) |
| 154 | MapleLeafs |
| 155 | GoldenKnights ( Ducks) |
| 156 | Avalanches ( Oilers) |
| 157 | Kraken ( Canadiens) |
| 158 | BlueJacket ( Panthers) |
| 159 | BlueJacket |
| 160 | Penguins |