Projection repêchage amateur
# Rang |
Équipe (de) |
Ronde #1 |
1 | Hurricanes |
2 | Predators |
3 | Kraken |
4 | Blues |
5 | Flyers ( Capitals) |
6 | Penguins ( GoldenKnights) |
7 | Hurricanes ( Lightning) |
8 | Oilers |
9 | Bruins |
10 | Ducks |
11 | Hurricanes ( Coyotes) |
12 | Islanders |
13 | BlueJacket ( Flames) |
14 | RedWings |
15 | Sharks ( Avalanches) |
16 | Sabres ( BlueJacket) |
17 | Sharks |
18 | Flyers |
19 | Kings |
20 | Rangers |
21 | Devils |
22 | Kraken ( Sabres) |
23 | Penguins ( BlackHawks) |
24 | Canadiens |
25 | MapleLeafs |
26 | Senators |
27 | Wild |
28 | Panthers |
29 | Stars |
30 | Canucks |
31 | BlackHawks ( Penguins) |
32 | Jets |
Ronde #2 |
33 | Stars ( Hurricanes) |
34 | Predators |
35 | Penguins ( Kraken) |
36 | Penguins ( Blues) |
37 | Kings ( Capitals) |
38 | GoldenKnights |
39 | Lightning |
40 | Oilers |
41 | Penguins ( Bruins) |
42 | Ducks |
43 | Lightning ( Coyotes) |
44 | Islanders |
45 | Flyers ( Flames) |
46 | Capitals ( RedWings) |
47 | Penguins ( Avalanches) |
48 | Lightning ( BlueJacket) |
49 | Penguins ( Sharks) |
50 | Flyers |
51 | Kings |
52 | Canadiens ( Rangers) |
53 | Devils |
54 | Panthers ( Sabres) |
55 | BlackHawks |
56 | Kings ( Canadiens) |
57 | MapleLeafs |
58 | Stars ( Senators) |
59 | Wild |
60 | Panthers |
61 | Stars |
62 | Canucks |
63 | Penguins |
64 | RedWings ( Jets) |
Ronde #3 |
65 | Penguins ( Hurricanes) |
66 | Predators |
67 | Flyers ( Kraken) |
68 | Blues |
69 | Capitals |
70 | GoldenKnights |
71 | Lightning |
72 | Oilers |
73 | Bruins |
74 | Ducks |
75 | Coyotes |
76 | Islanders |
77 | Flames |
78 | RedWings |
79 | BlackHawks ( Avalanches) |
80 | Coyotes ( BlueJacket) |
81 | Jets ( Sharks) |
82 | Flyers |
83 | Flames ( Kings) |
84 | Coyotes ( Rangers) |
85 | Devils |
86 | Wild ( Sabres) |
87 | BlackHawks |
88 | Coyotes ( Canadiens) |
89 | BlackHawks ( MapleLeafs) |
90 | Stars ( Senators) |
91 | Wild |
92 | Panthers |
93 | Stars |
94 | Canucks |
95 | Penguins |
96 | Jets |
Ronde #4 |
97 | Penguins ( Hurricanes) |
98 | Predators |
99 | BlackHawks ( Kraken) |
100 | Blues |
101 | Capitals |
102 | GoldenKnights |
103 | Lightning |
104 | Oilers |
105 | Rangers ( Bruins) |
106 | Flyers ( Ducks) |
107 | Coyotes |
108 | Islanders |
109 | Penguins ( Flames) |
110 | Jets ( RedWings) |
111 | Avalanches |
112 | Sabres ( BlueJacket) |
113 | Penguins ( Sharks) |
114 | Flyers |
115 | Kings |
116 | Rangers |
117 | Devils |
118 | Sharks ( Sabres) |
119 | Penguins ( BlackHawks) |
120 | Canadiens |
121 | MapleLeafs |
122 | Avalanches ( Senators) |
123 | Wild |
124 | Panthers |
125 | Sharks ( Stars) |
126 | Canucks |
127 | Capitals ( Penguins) |
128 | Stars ( Jets) |
Ronde #5 |
129 | Blues ( Hurricanes) |
130 | Stars ( Predators) |
131 | Avalanches ( Kraken) |
132 | Blues |
133 | Capitals |
134 | RedWings ( GoldenKnights) |
135 | BlackHawks ( Lightning) |
136 | Oilers |
137 | Bruins |
138 | Ducks |
139 | Avalanches ( Coyotes) |
140 | Islanders |
141 | Wild ( Flames) |
142 | RedWings |
143 | Panthers ( Avalanches) |
144 | Sabres ( BlueJacket) |
145 | Sharks |
146 | Flyers |
147 | Kings |
148 | Rangers |
149 | Devils |
150 | Penguins ( Sabres) |
151 | BlackHawks |
152 | Canadiens |
153 | Sabres ( MapleLeafs) |
154 | Sharks ( Senators) |
155 | Wild |
156 | Panthers |
157 | Rangers ( Stars) |
158 | Canucks |
159 | Rangers ( Penguins) |
160 | Jets |
Back to the Top