Essayer le nouveau site
Please rotate your device to landscape mode for a better experience.
Super classement Pro
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Bruins | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
2 | 2 | Panthers | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
3 | 3 | Flyers | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
4 | 4 | Predators | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
5 | 5 | Jets | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
6 | 6 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | MapleLeafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | RedWings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | BlueJacket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | BlackHawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Avalanches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Hockey club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | GoldenKnights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Canucks | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
29 | 29 | Flames | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
30 | 30 | Senators | -3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
31 | 31 | Lightning | -3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
32 | 32 | Canadiens | -5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
Back to the Top