Essayer le nouveau site
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Max Pacioretty | | X | X | | 100,00 | | 81 | 45 | 89 | 72 | 75 | 98 | 94 | 91 | 60 | 86 | 96 | 84 | 85 | 99 | 99 | 29 | 50 | 81 | | 0 | 36 | 0 | $0 | Link |
Kris Letang | | | | X | 100,00 | | 73 | 58 | 85 | 70 | 71 | 94 | 90 | 85 | 45 | 87 | 78 | 76 | 64 | 99 | 99 | 24 | 50 | 76 | | 0 | 38 | 0 | $0 | Link |
Alex Killorn | X | X | X | | 100,00 | | 63 | 45 | 87 | 74 | 71 | 89 | 92 | 73 | 69 | 77 | 74 | 70 | 72 | 92 | 93 | 34 | 50 | 72 | | 0 | 35 | 0 | $0 | Link |
Adam Fantilli(R) | X | | | | 100,00 | | 69 | 45 | 90 | 81 | 70 | 84 | 90 | 80 | 69 | 74 | 77 | 74 | 77 | 60 | 60 | 80 | 50 | 71 | | 0 | 20 | 3 | $900,000 | Link |
Radko Gudas | | | | X | 100,00 | | 83 | 65 | 69 | 75 | 72 | 80 | 80 | 75 | 45 | 72 | 69 | 83 | 67 | 83 | 63 | 42 | 50 | 71 | | 0 | 34 | 0 | $0 | Link |
Adam Henrique | X | X | X | | 100,00 | | 61 | 45 | 95 | 73 | 70 | 81 | 86 | 72 | 80 | 75 | 75 | 69 | 72 | 92 | 89 | 34 | 50 | 71 | | 0 | 35 | 0 | $0 | Link |
Dylan Guenther(R) | | | X | | 100,00 | | 66 | 45 | 87 | 80 | 70 | 82 | 88 | 79 | 61 | 78 | 77 | 74 | 77 | 60 | 65 | 70 | 50 | 70 | | 0 | 22 | 3 | $900,000 | Link |
Erik Johnson | | | | X | 100,00 | | 72 | 56 | 89 | 74 | 75 | 79 | 79 | 72 | 45 | 67 | 70 | 76 | 65 | 95 | 78 | 25 | 50 | 70 | | 0 | 37 | 0 | $0 | Link |
Lane Hutson(R) | | | | X | 100,00 | | 65 | 45 | 86 | 80 | 65 | 88 | 90 | 78 | 45 | 83 | 68 | 74 | 68 | 50 | 70 | 80 | 50 | 70 | | 0 | 21 | 3 | $900,000 | Link |
Cam Atkinson | | X | X | | 100,00 | | 61 | 45 | 89 | 76 | 67 | 80 | 82 | 73 | 65 | 75 | 73 | 75 | 71 | 93 | 88 | 34 | 50 | 70 | | 0 | 35 | 0 | $0 | Link |
Gustav Nyquist | | X | X | | 100,00 | | 64 | 45 | 90 | 72 | 69 | 84 | 82 | 74 | 63 | 73 | 73 | 73 | 71 | 89 | 88 | 34 | 50 | 70 | | 0 | 35 | 0 | $0 | Link |
James vanRiemsdyk | | X | X | | 100,00 | | 59 | 45 | 89 | 71 | 73 | 82 | 89 | 71 | 71 | 72 | 72 | 70 | 70 | 99 | 97 | 32 | 50 | 70 | | 0 | 36 | 0 | $0 | Link |
Connor Mcmichael(R) | X | | | | 100,00 | | 65 | 50 | 85 | 79 | 68 | 82 | 90 | 80 | 71 | 76 | 76 | 73 | 76 | 65 | 65 | 70 | 50 | 70 | | 0 | 24 | 3 | $900,000 | Link |
Justin Schultz | | | | X | 100,00 | | 62 | 45 | 89 | 76 | 72 | 80 | 80 | 73 | 45 | 75 | 70 | 72 | 68 | 83 | 76 | 42 | 50 | 70 | | 0 | 34 | 0 | $0 | Link |
Matthew Coronato(R) | | | X | | 100,00 | | 65 | 45 | 88 | 77 | 67 | 84 | 90 | 78 | 61 | 74 | 76 | 72 | 76 | 55 | 60 | 70 | 50 | 69 | | 0 | 22 | 3 | $900,000 | Link |
Cole Perfetti(R) | X | | | | 100,00 | | 67 | 45 | 90 | 72 | 68 | 80 | 90 | 79 | 66 | 76 | 74 | 73 | 74 | 65 | 60 | 70 | 50 | 69 | | 0 | 23 | 3 | $900,000 | Link |
Simon Holmstrom(R) | | | X | | 100,00 | | 64 | 45 | 93 | 78 | 72 | 82 | 89 | 78 | 61 | 75 | 75 | 78 | 73 | 65 | 55 | 70 | 50 | 69 | | 0 | 23 | 3 | $900,000 | Link |
Connor Bedard(R) | X | | | | 100,00 | | 65 | 45 | 78 | 73 | 67 | 90 | 90 | 75 | 68 | 79 | 75 | 72 | 73 | 60 | 70 | 90 | 50 | 69 | | 0 | 19 | 3 | $900,000 | Link |
Jake Neighbours(R) | | X | | | 100,00 | | 73 | 65 | 89 | 75 | 70 | 80 | 90 | 76 | 61 | 74 | 75 | 74 | 75 | 65 | 60 | 70 | 50 | 69 | | 0 | 23 | 3 | $900,000 | Link |
Philip Broberg(R) | | | | X | 100,00 | | 66 | 45 | 90 | 79 | 73 | 84 | 87 | 82 | 45 | 74 | 70 | 76 | 70 | 60 | 45 | 70 | 50 | 69 | | 0 | 23 | 3 | $900,000 | Link |
Cutter Gauthier(R) | | X | | | 100,00 | | 67 | 45 | 90 | 81 | 71 | 78 | 90 | 80 | 61 | 74 | 74 | 74 | 74 | 50 | 55 | 80 | 50 | 69 | | 0 | 21 | 3 | $900,000 | Link |
Shane Wright(R) | X | | | | 100,00 | | 66 | 45 | 90 | 80 | 69 | 78 | 90 | 80 | 70 | 75 | 74 | 76 | 74 | 55 | 55 | 80 | 50 | 69 | | 0 | 21 | 3 | $900,000 | Link |
William Cuylle(R) | | X | | | 100,00 | | 78 | 45 | 84 | 77 | 73 | 80 | 90 | 79 | 61 | 74 | 74 | 76 | 74 | 65 | 55 | 70 | 50 | 69 | | 0 | 23 | 3 | $900,000 | Link |
Zach Bogosian | | | | X | 100,00 | | 71 | 52 | 76 | 73 | 76 | 80 | 80 | 73 | 45 | 72 | 67 | 76 | 65 | 87 | 67 | 42 | 50 | 69 | | 0 | 34 | 0 | $0 | Link |
Filip Chytil(R) | X | | | | 100,00 | | 64 | 45 | 88 | 81 | 72 | 78 | 83 | 73 | 71 | 73 | 74 | 70 | 74 | 70 | 45 | 60 | 50 | 68 | | 0 | 25 | 3 | $900,000 | Link |
Trevor Van Riemsdyk | | | | X | 100,00 | | 62 | 45 | 90 | 76 | 72 | 80 | 80 | 73 | 45 | 73 | 65 | 76 | 63 | 78 | 57 | 46 | 50 | 68 | | 0 | 33 | 0 | $0 | Link |
Zachary Bolduc(R) | X | | | | 100,00 | | 70 | 50 | 86 | 79 | 68 | 74 | 88 | 79 | 68 | 73 | 75 | 73 | 75 | 55 | 50 | 70 | 50 | 68 | | 0 | 22 | 3 | $900,000 | Link |
Corey Schueneman | | | | X | 100,00 | | 66 | 45 | 91 | 73 | 72 | 80 | 77 | 75 | 45 | 74 | 71 | 78 | 66 | 62 | 52 | 59 | 46 | 68 | | 0 | 29 | 0 | $0 | Link |
Jamie Drysdale(R) | | | | X | 100,00 | | 64 | 45 | 88 | 81 | 68 | 82 | 88 | 76 | 45 | 72 | 70 | 74 | 70 | 65 | 45 | 70 | 50 | 68 | | 0 | 23 | 3 | $900,000 | Link |
Pontus Aberg | | X | X | | 100,00 | | 54 | 42 | 95 | 73 | 71 | 77 | 86 | 74 | 61 | 75 | 72 | 70 | 69 | 80 | 63 | 47 | 53 | 68 | | 0 | 31 | 0 | $0 | Link |
Shakir Mukhamadullin(R) | | | | X | 100,00 | | 67 | 45 | 89 | 75 | 72 | 80 | 74 | 74 | 45 | 73 | 68 | 77 | 68 | 45 | 45 | 70 | 50 | 67 | | 0 | 23 | 3 | $900,000 | Link |
Alex Turcotte(R) | X | | | | 100,00 | | 66 | 45 | 89 | 79 | 68 | 72 | 87 | 78 | 71 | 73 | 72 | 72 | 72 | 55 | 45 | 70 | 50 | 67 | | 0 | 24 | 3 | $900,000 | Link |
Jordan Spence(R) | | | | X | 100,00 | | 68 | 45 | 91 | 75 | 68 | 76 | 90 | 76 | 45 | 74 | 67 | 73 | 67 | 65 | 45 | 70 | 50 | 67 | | 0 | 24 | 3 | $900,000 | Link |
Nicholas Robertson(R) | | X | | | 100,00 | | 68 | 45 | 90 | 80 | 66 | 72 | 87 | 75 | 61 | 70 | 74 | 72 | 72 | 60 | 45 | 70 | 50 | 67 | | 0 | 23 | 3 | $900,000 | Link |
Lukas Reichel(R) | | X | | | 100,00 | | 64 | 45 | 91 | 81 | 67 | 72 | 88 | 73 | 61 | 72 | 72 | 72 | 70 | 65 | 45 | 70 | 50 | 67 | | 0 | 22 | 3 | $900,000 | Link |
Vasily Podkolzin(R) | | | X | | 100,00 | | 74 | 50 | 87 | 80 | 70 | 76 | 90 | 77 | 61 | 72 | 70 | 75 | 70 | 65 | 45 | 70 | 50 | 67 | | 0 | 23 | 3 | $900,000 | Link |
Tyson Foerster(R) | | | X | | 100,00 | | 67 | 50 | 85 | 73 | 72 | 82 | 90 | 74 | 61 | 73 | 75 | 75 | 75 | 65 | 55 | 70 | 50 | 67 | | 0 | 23 | 3 | $900,000 | Link |
Logan Stankoven(R) | X | | | | 100,00 | | 66 | 45 | 90 | 75 | 64 | 80 | 90 | 74 | 71 | 74 | 73 | 72 | 71 | 55 | 50 | 70 | 50 | 67 | | 0 | 22 | 3 | $900,000 | Link |
Jack Thompson(R) | | | | X | 100,00 | | 64 | 45 | 88 | 76 | 69 | 74 | 75 | 75 | 45 | 72 | 71 | 75 | 71 | 45 | 45 | 70 | 50 | 66 | | 0 | 23 | 3 | $900,000 | Link |
Adam Boqvist(R) | | | | X | 100,00 | | 64 | 45 | 89 | 74 | 69 | 72 | 76 | 73 | 45 | 74 | 70 | 71 | 70 | 65 | 45 | 70 | 50 | 66 | | 0 | 24 | 3 | $900,000 | Link |
Jonatan Berggren(R) | | | X | | 100,00 | | 65 | 45 | 91 | 76 | 69 | 74 | 89 | 73 | 61 | 72 | 73 | 70 | 73 | 60 | 45 | 70 | 50 | 66 | | 0 | 24 | 3 | $900,000 | Link |
Artyom Levshunov(R) | | | | X | 100,00 | | 68 | 45 | 86 | 75 | 71 | 84 | 72 | 71 | 45 | 75 | 62 | 73 | 62 | 45 | 45 | 90 | 50 | 66 | | 0 | 19 | 3 | $900,000 | Link |
Gage Goncalves(R) | X | | | | 100,00 | | 68 | 45 | 90 | 75 | 69 | 74 | 84 | 74 | 75 | 72 | 72 | 71 | 72 | 50 | 45 | 70 | 50 | 66 | | 0 | 24 | 3 | $900,000 | Link |
Ethan Del mastro(R) | | | | X | 100,00 | | 71 | 45 | 90 | 72 | 73 | 80 | 73 | 72 | 45 | 72 | 69 | 72 | 69 | 45 | 45 | 70 | 50 | 66 | | 0 | 22 | 3 | $900,000 | Link |
TEST Joueur Attaque | | X | X | | 100,00 | | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 66 | | 0 | 23 | 0 | $0 | |
X-Test | | | | X | 100,00 | | 70 | 70 | 70 | 69 | 71 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 71 | 71 | 69 | 50 | 66 | | 0 | 31 | 0 | $0 | |
Derek Grant | X | X | X | | 100,00 | | 64 | 45 | 92 | 72 | 74 | 75 | 76 | 71 | 73 | 69 | 68 | 72 | 66 | 71 | 59 | 38 | 74 | 66 | | 0 | 35 | 0 | $0 | Link |
Oskar Back(R) | X | | | | 100,00 | | 64 | 45 | 92 | 75 | 72 | 72 | 89 | 74 | 76 | 72 | 66 | 74 | 66 | 50 | 45 | 60 | 50 | 65 | | 0 | 25 | 3 | $900,000 | Link |
Jacob Bernard-Docker(R) | | | | X | 100,00 | | 66 | 50 | 88 | 73 | 70 | 70 | 78 | 74 | 45 | 71 | 67 | 73 | 67 | 60 | 45 | 70 | 50 | 65 | | 0 | 24 | 3 | $900,000 | Link |
Vladislav Kolyachonok(R) | | | | X | 100,00 | | 66 | 45 | 89 | 77 | 70 | 70 | 76 | 72 | 45 | 71 | 67 | 72 | 67 | 50 | 45 | 70 | 50 | 65 | | 0 | 23 | 3 | $900,000 | Link |
Raphael Lavoie(R) | X | | | | 100,00 | | 67 | 45 | 90 | 72 | 73 | 75 | 75 | 71 | 70 | 69 | 71 | 69 | 65 | 45 | 45 | 70 | 50 | 65 | | 0 | 24 | 3 | $750,000 | Link |
Tye Kartye(R) | | X | | | 100,00 | | 75 | 50 | 83 | 76 | 70 | 69 | 85 | 70 | 61 | 71 | 70 | 72 | 70 | 60 | 45 | 70 | 50 | 65 | | 0 | 24 | 3 | $900,000 | Link |
Linus Karlsson(R) | X | | | | 100,00 | | 68 | 45 | 89 | 72 | 68 | 70 | 73 | 73 | 61 | 71 | 72 | 71 | 72 | 45 | 45 | 60 | 50 | 64 | | 0 | 25 | 3 | $900,000 | Link |
Ethan Cardwell(R) | | | X | | 100,00 | | 69 | 45 | 88 | 77 | 68 | 72 | 72 | 72 | 61 | 65 | 73 | 75 | 73 | 45 | 45 | 70 | 50 | 64 | | 0 | 22 | 3 | $900,000 | Link |
Egor Afanasyev(R) | X | | X | | 100,00 | | 69 | 45 | 90 | 72 | 73 | 75 | 75 | 71 | 60 | 69 | 69 | 71 | 61 | 45 | 45 | 70 | 50 | 64 | | 0 | 24 | 3 | $750,000 | Link |
John Farinacci(R) | X | | | | 100,00 | | 65 | 45 | 90 | 72 | 69 | 75 | 75 | 70 | 70 | 72 | 68 | 71 | 65 | 45 | 45 | 70 | 50 | 64 | | 0 | 24 | 3 | $750,000 | Link |
Artemi Kniazev(R) | | | | X | 100,00 | | 66 | 45 | 85 | 72 | 67 | 75 | 75 | 70 | 45 | 67 | 64 | 74 | 58 | 45 | 45 | 70 | 50 | 64 | | 0 | 24 | 3 | $750,000 | Link |
Alexander Pashin(R) | X | | X | | 100,00 | | 62 | 45 | 90 | 72 | 63 | 70 | 70 | 72 | 60 | 72 | 68 | 68 | 62 | 45 | 45 | 70 | 50 | 63 | | 0 | 22 | 3 | $750,000 | Link |
Tristen Robins(R) | X | | X | | 100,00 | | 69 | 45 | 90 | 72 | 66 | 75 | 75 | 71 | 60 | 69 | 69 | 71 | 61 | 45 | 45 | 70 | 50 | 63 | | 0 | 23 | 3 | $750,000 | Link |
Daniil Misyul(R) | | | | X | 100,00 | | 70 | 45 | 80 | 72 | 69 | 75 | 75 | 66 | 45 | 65 | 60 | 76 | 54 | 45 | 45 | 70 | 50 | 63 | | 0 | 24 | 3 | $750,000 | Link |
Ryan Merkley(R) | | | | X | 100,00 | | 64 | 45 | 80 | 72 | 68 | 75 | 75 | 70 | 45 | 72 | 62 | 72 | 56 | 45 | 45 | 70 | 50 | 63 | | 0 | 24 | 3 | $750,000 | Link |
Mikko Kokkonen(R) | | | | X | 100,00 | | 63 | 45 | 90 | 72 | 70 | 70 | 70 | 69 | 45 | 66 | 63 | 72 | 60 | 45 | 45 | 70 | 50 | 63 | | 0 | 24 | 3 | $750,000 | Link |
Anttoni Honka(R) | | | | X | 100,00 | | 65 | 45 | 85 | 72 | 68 | 70 | 70 | 70 | 45 | 67 | 66 | 68 | 60 | 45 | 45 | 70 | 50 | 63 | | 0 | 24 | 3 | $750,000 | Link |
Jared McIsaac(R) | | | | X | 100,00 | | 68 | 45 | 85 | 72 | 70 | 70 | 70 | 67 | 45 | 67 | 63 | 70 | 57 | 45 | 45 | 70 | 50 | 63 | | 0 | 25 | 3 | $750,000 | Link |
Daniel Torgersson(R) | X | | X | | 100,00 | | 66 | 45 | 85 | 72 | 71 | 70 | 70 | 67 | 60 | 67 | 67 | 66 | 61 | 45 | 45 | 70 | 50 | 62 | | 0 | 23 | 3 | $750,000 | Link |
Victor Sjoholm(R) | | | | X | 100,00 | | 66 | 45 | 85 | 72 | 66 | 70 | 70 | 69 | 45 | 65 | 60 | 73 | 54 | 45 | 45 | 80 | 50 | 62 | | 0 | 21 | 3 | $750,000 | Link |
Bogdan Trineyev(R) | X | | X | | 100,00 | | 65 | 45 | 85 | 72 | 71 | 70 | 70 | 67 | 70 | 65 | 66 | 68 | 60 | 45 | 45 | 70 | 50 | 62 | | 0 | 23 | 3 | $750,000 | Link |
Ludvig Jansson(R) | | | | X | 100,00 | | 70 | 45 | 80 | 72 | 67 | 70 | 70 | 69 | 45 | 65 | 60 | 73 | 54 | 45 | 45 | 80 | 50 | 62 | | 0 | 21 | 3 | $750,000 | Link |
Christopher Tanev | | | | X | 100,00 | | 54 | 45 | 91 | 67 | 67 | 71 | 68 | 66 | 45 | 61 | 59 | 67 | 63 | 85 | 60 | 34 | 50 | 62 | | 0 | 35 | 0 | $0 | Link |
Leon Gawanke(R) | | | | X | 100,00 | | 67 | 50 | 75 | 72 | 70 | 70 | 70 | 66 | 45 | 69 | 66 | 67 | 60 | 45 | 45 | 60 | 50 | 62 | | 0 | 25 | 3 | $750,000 | Link |
Daniil Gutik(R) | X | | X | | 100,00 | | 63 | 50 | 80 | 72 | 69 | 70 | 70 | 70 | 60 | 70 | 70 | 66 | 64 | 45 | 45 | 70 | 50 | 62 | | 0 | 23 | 3 | $750,000 | Link |
Yegor Spiridonov(R) | X | | | | 100,00 | | 70 | 45 | 90 | 72 | 70 | 70 | 70 | 70 | 70 | 60 | 60 | 73 | 54 | 45 | 45 | 70 | 50 | 62 | | 0 | 24 | 3 | $750,000 | Link |
Valentin Nussbaumer(R) | X | | | | 100,00 | | 64 | 45 | 90 | 72 | 66 | 70 | 70 | 68 | 70 | 68 | 65 | 67 | 59 | 45 | 45 | 70 | 50 | 62 | | 0 | 24 | 3 | $750,000 | Link |
Ruben Rafkin(R) | | | | X | 100,00 | | 68 | 45 | 75 | 72 | 69 | 70 | 70 | 69 | 45 | 66 | 60 | 71 | 54 | 45 | 45 | 70 | 50 | 62 | | 0 | 23 | 3 | $750,000 | Link |
Michal Teply(R) | X | | X | | 100,00 | | 66 | 45 | 90 | 72 | 70 | 70 | 70 | 69 | 60 | 69 | 62 | 68 | 56 | 45 | 45 | 70 | 50 | 62 | | 0 | 23 | 3 | $750,000 | Link |
Grant Slukynsky(R) | X | | | | 100,00 | | 60 | 45 | 90 | 72 | 71 | 70 | 70 | 65 | 70 | 66 | 66 | 63 | 60 | 45 | 45 | 70 | 50 | 62 | | 0 | 23 | 3 | $750,000 | Link |
Antti Tuomisto(R) | | | | X | 100,00 | | 68 | 55 | 75 | 72 | 71 | 70 | 70 | 67 | 45 | 69 | 61 | 70 | 55 | 45 | 45 | 70 | 50 | 62 | | 0 | 24 | 3 | $750,000 | Link |
Jamieson Rees(R) | X | | | | 100,00 | | 68 | 45 | 85 | 72 | 67 | 70 | 70 | 65 | 70 | 68 | 62 | 70 | 56 | 45 | 45 | 70 | 50 | 61 | | 0 | 24 | 3 | $750,000 | Link |
Aleksandr Kisakov(R) | X | | X | | 100,00 | | 66 | 45 | 90 | 72 | 66 | 70 | 50 | 67 | 60 | 61 | 66 | 67 | 54 | 45 | 45 | 70 | 50 | 61 | | 0 | 22 | 3 | $750,000 | Link |
Pano Fimis(R) | X | | | | 100,00 | | 60 | 45 | 85 | 72 | 66 | 70 | 70 | 65 | 70 | 66 | 66 | 63 | 60 | 45 | 45 | 80 | 50 | 61 | | 0 | 20 | 3 | $750,000 | Link |
Oleg Zaytsev(R) | X | | | | 100,00 | | 63 | 45 | 90 | 72 | 70 | 70 | 70 | 64 | 70 | 64 | 65 | 64 | 59 | 45 | 45 | 70 | 50 | 61 | | 0 | 24 | 3 | $750,000 | Link |
Bryce Brodzinski(R) | X | | X | | 100,00 | | 67 | 50 | 75 | 72 | 69 | 70 | 70 | 65 | 60 | 66 | 64 | 65 | 58 | 45 | 45 | 70 | 50 | 61 | | 0 | 24 | 3 | $750,000 | Link |
Vladislav Firstov(R) | X | | X | | 100,00 | | 67 | 45 | 75 | 72 | 69 | 70 | 70 | 67 | 60 | 67 | 66 | 68 | 60 | 45 | 45 | 70 | 50 | 61 | | 0 | 23 | 3 | $750,000 | Link |
Ryder Rolston(R) | X | | X | | 100,00 | | 63 | 45 | 90 | 72 | 68 | 70 | 70 | 67 | 60 | 67 | 66 | 68 | 60 | 45 | 45 | 70 | 50 | 61 | | 0 | 23 | 3 | $750,000 | Link |
Zach Uens(R) | | | | X | 100,00 | | 69 | 60 | 70 | 72 | 70 | 70 | 70 | 64 | 45 | 63 | 62 | 67 | 56 | 45 | 45 | 70 | 50 | 61 | | 0 | 23 | 3 | $750,000 | Link |
Maxim Cajkovic(R) | X | | X | | 100,00 | | 65 | 45 | 85 | 72 | 68 | 70 | 70 | 67 | 60 | 66 | 67 | 68 | 61 | 45 | 45 | 70 | 50 | 61 | | 0 | 24 | 3 | $750,000 | Link |
Jan Sprynar(R) | X | | X | | 100,00 | | 64 | 55 | 85 | 72 | 67 | 70 | 70 | 65 | 60 | 63 | 64 | 66 | 59 | 45 | 45 | 80 | 50 | 60 | | 0 | 20 | 3 | $750,000 | Link |
Alexander Teleguine(R) | X | | | | 100,00 | | 67 | 55 | 75 | 72 | 67 | 70 | 70 | 65 | 70 | 61 | 66 | 65 | 54 | 45 | 45 | 70 | 50 | 60 | | 0 | 22 | 3 | $750,000 | Link |
Henri Nikkanen(R) | X | | | | 100,00 | | 70 | 60 | 65 | 72 | 74 | 70 | 70 | 63 | 70 | 67 | 61 | 67 | 56 | 45 | 45 | 70 | 50 | 60 | | 0 | 24 | 3 | $750,000 | Link |
Jack Gorniak(R) | X | | X | | 100,00 | | 64 | 45 | 80 | 72 | 67 | 70 | 70 | 65 | 60 | 63 | 64 | 65 | 59 | 45 | 45 | 70 | 50 | 60 | | 0 | 25 | 3 | $750,000 | Link |
Jacob Leguerrier(R) | | | | X | 100,00 | | 61 | 45 | 80 | 72 | 71 | 70 | 70 | 60 | 45 | 63 | 58 | 65 | 52 | 45 | 45 | 70 | 50 | 60 | | 0 | 24 | 3 | $750,000 | Link |
Carson Bantle(R) | X | | X | | 100,00 | | 70 | 65 | 75 | 72 | 71 | 70 | 70 | 60 | 60 | 60 | 64 | 66 | 55 | 45 | 45 | 70 | 50 | 60 | | 0 | 23 | 3 | $750,000 | Link |
Xavier Bouchard(R) | | | | X | 100,00 | | 61 | 45 | 80 | 72 | 72 | 70 | 70 | 60 | 45 | 64 | 56 | 64 | 50 | 45 | 45 | 60 | 50 | 59 | | 0 | 25 | 3 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Dustin Wolf(R) | G | 100,00 | | 86 | 89 | 90 | 77 | 89 | 86 | 86 | 87 | 89 | 85 | 75 | 65 | 65 | 70 | 50 | 71 | | 0 | 24 | 3 | $900,000 | Link |
Spencer Knight(R) | G | 100,00 | | 83 | 88 | 86 | 80 | 86 | 87 | 85 | 86 | 90 | 84 | 86 | 70 | 60 | 70 | 50 | 71 | | 0 | 24 | 3 | $900,000 | Link |
Cam Talbot | G | 100,00 | | 75 | 83 | 81 | 81 | 76 | 77 | 84 | 80 | 81 | 83 | 91 | 84 | 95 | 26 | 50 | 70 | | 0 | 37 | 0 | $0 | Link |
Chris Driedger | G | 100,00 | | 78 | 86 | 85 | 80 | 82 | 82 | 86 | 82 | 81 | 82 | 80 | 62 | 65 | 50 | 45 | 68 | | 0 | 30 | 0 | $0 | Link |
Justus Annunen(R) | G | 100,00 | | 82 | 88 | 85 | 81 | 83 | 86 | 84 | 84 | 91 | 79 | 55 | 60 | 55 | 60 | 50 | 68 | | 0 | 25 | 3 | $900,000 | Link |
Test Joueur Goaler | G | 100,00 | | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 50 | 64 | | 0 | 26 | 0 | $0 | |
Olof Lindbom(R) | G | 100,00 | | 80 | 78 | 78 | 77 | 77 | 76 | 78 | 76 | 75 | 77 | 77 | 45 | 45 | 70 | 50 | 62 | | 0 | 24 | 3 | $750,000 | Link |
Keith Petruzzelli(R) | G | 100,00 | | 76 | 75 | 75 | 79 | 75 | 74 | 75 | 76 | 75 | 76 | 77 | 45 | 45 | 70 | 50 | 61 | | 0 | 26 | 3 | $750,000 | Link |
Back to the Top